William and Mary
Cumulative Season Statistics
Overall Team Statistics
2006 William and Mary Women's Soccer
William and Mary Overall Team Statistics (as of Nov 13, 2006)
All games
Overall: 16-1-4 Conf: 10-0-1 Home: 8-0-2 Away: 5-1-0 Neut: 3-0-2
TEAM STATISTICS W&M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-331 15-227
Shot pct............... .136 .066
Shots on goal-Attempts. 142-331 92-227
SOG pct................ .429 .405
Goals/Game............. 2.1 0.7
Shots/Game............. 15.8 10.8
Assists................ 40 9
CORNER KICKS............. 104 71
PENALTY KICKS............ 0-0 1-2
PENALTIES................
Fouls.................. 193 266
Yellow cards........... 5 22
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 1946 1432
Dates/Avg Per Date..... 10/195 6/239
Neutral Site #/Avg..... 5/345
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 23 22 0 0 0 - 45
Opponents........... 4 10 0 1 0 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 145 170 7 9 0 - 331
Opponents........... 93 112 16 6 0 - 227
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 31 46 6 1 0 - 84
Opponents........... 47 56 2 2 0 - 107
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 52 48 3 1 0 - 104
Opponents........... 23 44 2 2 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 98 88 6 1 0 - 193
Opponents........... 118 128 10 10 0 - 266
Overall Individual Statistics
2006 William and Mary Women's Soccer
William and Mary Overall Individual Statistics (as of Nov 13, 2006)
All games
Overall: 16-1-4 Conf: 10-0-1 Home: 8-0-2 Away: 5-1-0 Neut: 3-0-2
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
25 ZIMMECK, Claire 19-18 14 4 32 65 .215 35 .538 0-0 6 0-0
5 MATAYA, Donna 20-15 11 2 24 44 .250 17 .386 0-0 4 0-0
6 HOGWOOD, Katie 20-20 2 6 10 43 .047 14 .326 0-0 1 0-0
7 JENKINS, Kellie 14-0 3 3 9 14 .214 8 .571 0-0 0 0-0
24 GRIER, Mary MacKenzi 21-18 2 4 8 19 .105 7 .368 3-0 0 0-0
26 LAUER, Abby 21-21 1 6 8 10 .100 1 .100 0-0 1 0-0
12 COLLINS, Danielle 21-21 3 1 7 41 .073 17 .415 1-0 2 0-0
4 VORNADORE, Krissy 21-14 2 3 7 15 .133 7 .467 0-0 1 0-0
8 QUINLAN, Sarah 21-0 3 0 6 11 .273 5 .455 0-0 1 0-0
22 KITTLESON, Emily 21-11 2 2 6 31 .065 14 .452 0-0 0 0-0
18 CHUDOBA, Tiffany 20-8 1 3 5 13 .077 7 .538 0-0 0 0-0
15 BOWERS, Lauren 21-21 1 2 4 7 .143 4 .571 1-0 0 0-0
17 BROWN, Meredith 21-21 0 2 2 5 .000 2 .400 0-0 0 0-0
3 YOUNG, Anna 21-21 0 2 2 2 .000 2 1.000 0-0 0 0-0
23 STONE, Kendall 13-0 0 0 0 8 .000 1 .125 0-0 0 0-0
14 BODE, Brittany 11-0 0 0 0 2 .000 0 .000 0-0 0 0-0
16 SPRINKEL, Anne 4-0 0 0 0 1 .000 1 1.000 0-0 0 0-0
27 VALLS, Juli 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
20 BRODEUR, Amanda 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
13 SUNADA, Kim 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
11 ROCHFORD, Laura 7-0 0 0 0 0 .000 0 .000 0-0 0 0-0
10 BARRETT, Rianna 4-1 0 0 0 0 .000 0 .000 0-0 0 0-0
1 WALKER, Meghan 21-22 0 0 0 0 .000 0 .000 0-0 0 0-0
00 LOOS, Mary Jo 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 21 45 40 130 331 .136 142 .429 5-0 16 0-0
Opponents........... 21 15 9 39 227 .066 92 .405 22-3 1 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 LOOS, Mary Jo 1-0 7:39 0 0.00 1 1.000 0 0 0 0
1 WALKER, Meghan 21-21 1983:05 15 0.68 82 .845 15 1 4 10
Total............... 21 1990:44 15 0.68 84 .848 15 1 4 11
Opponents........... 21 1990:44 45 2.03 107 .704 1 14 4 1
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 23 22 0 0 0 - 45
Opponents........... 4 10 0 1 0 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 145 170 7 9 0 - 331
Opponents........... 93 112 16 6 0 - 227
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 31 46 6 1 0 - 84
Opponents........... 47 56 2 2 0 - 107
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 52 48 3 1 0 - 104
Opponents........... 23 44 2 2 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 98 88 6 1 0 - 193
Opponents........... 118 128 10 10 0 - 266
ATTENDANCE SUMMARY W&M OPP
---------------------------------------------------
Total.................... 1946 1432
Dates/Avg Per Date....... 10/195 6/239
Neutral Site #/Avg....... 5/345
Category Leaders
2006 William and Mary Women's Soccer
William and Mary Category Leaders (as of Nov 13, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
25 ZIMMECK, Claire 19 14 4 32 65
5 MATAYA, Donna 20 11 2 24 44
6 HOGWOOD, Katie 20 2 6 10 43
7 JENKINS, Kellie 14 3 3 9 14
24 GRIER, Mary MacKenzi 21 2 4 8 19
26 LAUER, Abby 21 1 6 8 10
12 COLLINS, Danielle 21 3 1 7 41
4 VORNADORE, Krissy 21 2 3 7 15
8 QUINLAN, Sarah 21 3 0 6 11
22 KITTLESON, Emily 21 2 2 6 31
## GOALS GP G A Pts Shots
----------------------------------------------
25 ZIMMECK, Claire 19 14 4 32 65
5 MATAYA, Donna 20 11 2 24 44
7 JENKINS, Kellie 14 3 3 9 14
12 COLLINS, Danielle 21 3 1 7 41
8 QUINLAN, Sarah 21 3 0 6 11
4 VORNADORE, Krissy 21 2 3 7 15
24 GRIER, Mary MacKenzi 21 2 4 8 19
6 HOGWOOD, Katie 20 2 6 10 43
22 KITTLESON, Emily 21 2 2 6 31
26 LAUER, Abby 21 1 6 8 10
## GAME WINNING GOALS GP GWG
--------------------------------
25 ZIMMECK, Claire 19 6
5 MATAYA, Donna 20 4
12 COLLINS, Danielle 21 2
4 VORNADORE, Krissy 21 1
6 HOGWOOD, Katie 20 1
26 LAUER, Abby 21 1
8 QUINLAN, Sarah 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
26 LAUER, Abby 21 1 6 8 10
6 HOGWOOD, Katie 20 2 6 10 43
24 GRIER, Mary MacKenzi 21 2 4 8 19
25 ZIMMECK, Claire 19 14 4 32 65
4 VORNADORE, Krissy 21 2 3 7 15
18 CHUDOBA, Tiffany 20 1 3 5 13
7 JENKINS, Kellie 14 3 3 9 14
3 YOUNG, Anna 21 0 2 2 2
5 MATAYA, Donna 20 11 2 24 44
22 KITTLESON, Emily 21 2 2 6 31
## SHOTS GP G A Sh Shot%
----------------------------------------------
25 ZIMMECK, Claire 19 14 4 65 .215
5 MATAYA, Donna 20 11 2 44 .250
6 HOGWOOD, Katie 20 2 6 43 .047
12 COLLINS, Danielle 21 3 1 41 .073
22 KITTLESON, Emily 21 2 2 31 .065
24 GRIER, Mary MacKenzi 21 2 4 19 .105
4 VORNADORE, Krissy 21 2 3 15 .133
7 JENKINS, Kellie 14 3 3 14 .214
18 CHUDOBA, Tiffany 20 1 3 13 .077
8 QUINLAN, Sarah 21 3 0 11 .273
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
8 QUINLAN, Sarah 21 3 0 11 .273
5 MATAYA, Donna 20 11 2 44 .250
25 ZIMMECK, Claire 19 14 4 65 .215
7 JENKINS, Kellie 14 3 3 14 .214
15 BOWERS, Lauren 21 1 2 7 .143
4 VORNADORE, Krissy 21 2 3 15 .133
24 GRIER, Mary MacKenzi 21 2 4 19 .105
26 LAUER, Abby 21 1 6 10 .100
18 CHUDOBA, Tiffany 20 1 3 13 .077
12 COLLINS, Danielle 21 3 1 41 .073
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
25 ZIMMECK, Claire 19 14 4 65 35 .538
5 MATAYA, Donna 20 11 2 44 17 .386
12 COLLINS, Danielle 21 3 1 41 17 .415
6 HOGWOOD, Katie 20 2 6 43 14 .326
22 KITTLESON, Emily 21 2 2 31 14 .452
7 JENKINS, Kellie 14 3 3 14 8 .571
24 GRIER, Mary MacKenzi 21 2 4 19 7 .368
4 VORNADORE, Krissy 21 2 3 15 7 .467
18 CHUDOBA, Tiffany 20 1 3 13 7 .538
8 QUINLAN, Sarah 21 3 0 11 5 .455
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 YOUNG, Anna 21 0 2 2 2 1.000
16 SPRINKEL, Anne 4 0 0 1 1 1.000
7 JENKINS, Kellie 14 3 3 14 8 .571
15 BOWERS, Lauren 21 1 2 7 4 .571
25 ZIMMECK, Claire 19 14 4 65 35 .538
18 CHUDOBA, Tiffany 20 1 3 13 7 .538
4 VORNADORE, Krissy 21 2 3 15 7 .467
8 QUINLAN, Sarah 21 3 0 11 5 .455
22 KITTLESON, Emily 21 2 2 31 14 .452
12 COLLINS, Danielle 21 3 1 41 17 .415
## CAUTIONS GP YC
----------------------------------
TM TEAM 19 0
Soccer Statistics
2006 William and Mary Women's Soccer
William and Mary Soccer Statistics (as of Nov 13, 2006)
All games
Overall: 16-1-4 Conf: 10-0-1 Home: 8-0-2 Away: 5-1-0 Neut: 3-0-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
25 ZIMMECK, Claire 19-18 14 4 32 65 .215 35 .538 0-0 6 0 11-11 11 0 22 39 .282 23 .590 0-0 4 0
5 MATAYA, Donna 20-15 11 2 24 44 .250 17 .386 0-0 4 0 11-10 7 2 16 30 .233 11 .367 0-0 3 0
6 HOGWOOD, Katie 20-20 2 6 10 43 .047 14 .326 0-0 1 0 11-11 0 4 4 19 .000 6 .316 0-0 0 0
7 JENKINS, Kellie 14-0 3 3 9 14 .214 8 .571 0-0 0 0 10-0 1 2 4 7 .143 3 .429 0-0 0 0
24 GRIER, Mary MacKenzi 21-18 2 4 8 19 .105 7 .368 3-0 0 0 11-11 2 4 8 11 .182 5 .455 2-0 0 0
26 LAUER, Abby 21-21 1 6 8 10 .100 1 .100 0-0 1 0 11-11 1 4 6 7 .143 1 .143 0-0 1 0
12 COLLINS, Danielle 21-21 3 1 7 41 .073 17 .415 1-0 2 0 11-11 2 0 4 19 .105 8 .421 1-0 1 0
4 VORNADORE, Krissy 21-14 2 3 7 15 .133 7 .467 0-0 1 0 11-6 1 1 3 9 .111 3 .333 0-0 1 0
8 QUINLAN, Sarah 21-0 3 0 6 11 .273 5 .455 0-0 1 0 11-0 2 0 4 4 .500 2 .500 0-0 0 0
22 KITTLESON, Emily 21-11 2 2 6 31 .065 14 .452 0-0 0 0 11-4 0 0 0 14 .000 3 .214 0-0 0 0
18 CHUDOBA, Tiffany 20-8 1 3 5 13 .077 7 .538 0-0 0 0 10-1 1 1 3 5 .200 2 .400 0-0 0 0
15 BOWERS, Lauren 21-21 1 2 4 7 .143 4 .571 1-0 0 0 11-11 1 0 2 7 .143 4 .571 1-0 0 0
17 BROWN, Meredith 21-21 0 2 2 5 .000 2 .400 0-0 0 0 11-11 0 2 2 4 .000 2 .500 0-0 0 0
3 YOUNG, Anna 21-21 0 2 2 2 .000 2 1.000 0-0 0 0 11-11 0 2 2 1 .000 1 1.000 0-0 0 0
23 STONE, Kendall 13-0 0 0 0 8 .000 1 .125 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
14 BODE, Brittany 11-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
16 SPRINKEL, Anne 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
27 VALLS, Juli 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
20 BRODEUR, Amanda 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 SUNADA, Kim 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 ROCHFORD, Laura 7-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
10 BARRETT, Rianna 4-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
1 WALKER, Meghan 21-22 0 0 0 0 .000 0 .000 0-0 0 0 11-12 0 0 0 0 .000 0 .000 0-0 0 0
00 LOOS, Mary Jo 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 45 40 130 331 .136 142 .429 5-0 16 0 11 29 22 80 180 .161 74 .411 4-0 10 0
Opponents........... 21 15 9 39 227 .066 92 .405 22-3 1 1 11 9 6 24 110 .082 44 .400 11-1 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 LOOS, Mary Jo 1-0 7:39 0 0.00 1 1.000 0 0 0 0 1-0 7:39 0 0.00 1 1.000 0 0 0 0
1 WALKER, Meghan 21-21 1983:05 15 0.68 82 .845 15 1 4 10 11-11 1002:21 9 0.81 42 .824 9 0 1 5
Total............... 21 1990:44 15 0.68 84 .848 15 1 4 11 11 1010:00 9 0.80 43 .827 9 0 1 6
Opponents........... 21 1990:44 45 2.03 107 .704 1 14 4 1 11 1010:00 29 2.58 55 .655 0 8 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
William and Mary.... 145 170 7 9 0 - 331 William and Mary.... 81 95 2 2 - 180
Opponents........... 93 112 16 6 0 - 227 Opponents........... 45 59 4 2 - 110
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
William and Mary.... 23 22 0 0 0 - 45 William and Mary.... 15 14 0 0 - 29
Opponents........... 4 10 0 1 0 - 15 Opponents........... 3 6 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
William and Mary.... 31 46 6 1 0 - 84 William and Mary.... 15 27 0 1 - 43
Opponents........... 47 56 2 2 0 - 107 Opponents........... 25 29 1 0 - 55
ATTENDANCE SUMMARY W&M OPP ATTENDANCE SUMMARY W&M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1946 1432 Total.................... 957 843
Dates/Avg Per Date....... 10/195 6/239 Dates/Avg Per Date....... 6/160 5/169
Neutral Site #/Avg....... 5/345 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2006 William and Mary Women's Soccer
William and Mary Combined Team Statistics (as of Nov 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 1- 4) ( 8- 0- 2) ( 5- 1- 0) ( 3- 0- 2)
CONFERENCE.......... (10- 0- 1) ( 5- 0- 1) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 1- 3) ( 3- 0- 1) ( 0- 1- 0) ( 3- 0- 2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 25, 2006 UNC GREENSBORO W 3-1 176
Aug 27, 2006 SYRACUSE W 3-0 173
Sep 01, 2006 vs Vanderbilt W 1-0 -
Sep 03, 2006 at Auburn LO2 1-2 589
Sep 08, 2006 vs La Salle W 2-1 -
Sep 10, 2006 vs Colgate W 2-0 -
Sep 17, 2006 PRINCETON W 2-0 324
Sep 15, 2006 NC STATE T O2 1-1 316
*Sep 22, 2006 at Drexel W 3-0 105
*Sep 24, 2006 at DELAWARE W 4-2 194
*Sep 29, 2006 HOFSTRA W 1-0 263
*Oct 01, 2006 NORTHEASTERN T O2 2-2 171
*Oct 08, 2006 VCU W 1-0 102
*Oct 10, 2006 JMU W 3-1 132
*Oct 15, 2006 at George Mason W 3-2 292
*Oct 13, 2006 at Towson Univ. W 2-0 187
*Oct 20, 2006 at Georgia State W 3-0 65
*Oct 22, 2006 UNCW W 2-0 86
*Oct 27, 2006 ODU W 5-2 203
Nov 02, 2006 vs ODU T O3 1-1 417
Nov 10, 2006 vs Navy T O2 0-0 1308
TEAM STATISTICS W&M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-331 15-227
Shot pct............... .136 .066
Shots on goal-Attempts. 142-331 92-227
SOG pct................ .429 .405
Goals/Game............. 2.1 0.7
Shots/Game............. 15.8 10.8
Assists................ 40 9
CORNER KICKS............. 104 71
PENALTY KICKS............ 0-0 1-2
PENALTIES................
Fouls.................. 193 266
Yellow cards........... 5 22
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 1946 1432
Dates/Avg Per Date..... 10/195 6/239
Neutral Site #/Avg..... 5/345
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
25 ZIMMECK, Claire 19 14 4 32 65 .215 35 .538 6 0-0
5 MATAYA, Donna 20 11 2 24 44 .250 17 .386 4 0-0
6 HOGWOOD, Katie 20 2 6 10 43 .047 14 .326 1 0-0
7 JENKINS, Kellie 14 3 3 9 14 .214 8 .571 0 0-0
24 GRIER, Mary MacKenzi 21 2 4 8 19 .105 7 .368 0 0-0
26 LAUER, Abby 21 1 6 8 10 .100 1 .100 1 0-0
12 COLLINS, Danielle 21 3 1 7 41 .073 17 .415 2 0-0
4 VORNADORE, Krissy 21 2 3 7 15 .133 7 .467 1 0-0
8 QUINLAN, Sarah 21 3 0 6 11 .273 5 .455 1 0-0
22 KITTLESON, Emily 21 2 2 6 31 .065 14 .452 0 0-0
18 CHUDOBA, Tiffany 20 1 3 5 13 .077 7 .538 0 0-0
15 BOWERS, Lauren 21 1 2 4 7 .143 4 .571 0 0-0
17 BROWN, Meredith 21 0 2 2 5 .000 2 .400 0 0-0
3 YOUNG, Anna 21 0 2 2 2 .000 2 1.000 0 0-0
23 STONE, Kendall 13 0 0 0 8 .000 1 .125 0 0-0
14 BODE, Brittany 11 0 0 0 2 .000 0 .000 0 0-0
16 SPRINKEL, Anne 4 0 0 0 1 .000 1 1.000 0 0-0
27 VALLS, Juli 1 0 0 0 0 .000 0 .000 0 0-0
20 BRODEUR, Amanda 1 0 0 0 0 .000 0 .000 0 0-0
13 SUNADA, Kim 3 0 0 0 0 .000 0 .000 0 0-0
11 ROCHFORD, Laura 7 0 0 0 0 .000 0 .000 0 0-0
10 BARRETT, Rianna 4 0 0 0 0 .000 0 .000 0 0-0
1 WALKER, Meghan 21 0 0 0 0 .000 0 .000 0 0-0
00 LOOS, Mary Jo 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 45 40 130 331 .136 142 .429 16 0-0
Opponents........... 21 15 9 39 227 .066 92 .405 1 1-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 LOOS, Mary Jo 1 7:39 0 0.00 1 1.000 0 0 0 0
1 WALKER, Meghan 21 1983:05 15 0.68 82 .845 15 1 4 10
Total............... 21 1990:44 15 0.68 84 .848 15 1 4 11
Opponents........... 21 1990:44 45 2.03 107 .704 1 14 4 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 23 22 0 0 0 - 45
Opponents........... 4 10 0 1 0 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 145 170 7 9 0 - 331
Opponents........... 93 112 16 6 0 - 227
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 31 46 6 1 0 - 84
Opponents........... 47 56 2 2 0 - 107
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 52 48 3 1 0 - 104
Opponents........... 23 44 2 2 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
William and Mary.... 98 88 6 1 0 - 193
Opponents........... 118 128 10 10 0 - 266