2014-15 W&M Golf
Team Results

9/6-7/2014 -- Bucknell Invitational
Bucknell University Golf Club -- Lewisburg, Pa.
Par 70, 5998 yards -- 14 teams, 80 players
William & Mary   307 311 316   934    +94   3rd
Liu, Alessandra   76 72 76   224    +14   3rd
Moran, Kelly   80 76 79   235    +25   t-18th
Zanghetti, Mia   77 78 83   238    +28   t-22nd
Okun, Kelly   74 87 81   242    +32   t-28th
Edelblut, Kellie   81 85 80   246    +36   t-38th

9/14-16/2014 -- W&M Fall Invitational
Plantation Course at Kingsmill -- Williamsburg, Va.
Par 72, 5948 yards -- 13 teams, 70 players
William & Mary   309 298 314   921    +57   5th
Zanghetti, Mia   73 74 77   224    +8   t-9th
Liu, Alessandra   77 72 76   225    +9   12th
Okun, Kelly#   74 76 76   226    +10   t-13th
Edelblut, Katie#   77 77 79   233    +17   t-32nd
Chang, Tina   81 74 79   234    +18   t-35th
Edelblut, Kellie   78 78 82   238    +22   t-45th
McMullen, Anna#   87 79 76   242    +26   t-53rd
Moran, Kelly   83 80 82   245    +29   58th

9/27-28/2014 -- Wyoming Cowgirl Desert Intercollegiate
The Classic Club -- Palm Desert, Calif.
Par 72, 6119 yards -- 16 teams, 92 players
William & Mary   321 310 315   946    +82   12th
Liu, Alessandra   77 74 78   229    +13   t-10th
Edelblut, Katie   80 74 87   241    +25   t-53rd
Zanghetti, Mia   83 81 78   242    +26   t-56th
Chang, Tina   81 81 81   243    +27   t-60th
Okun, Kelly   87 83 78   248    +32   t-74th

10/3-5/2014 -- Nittany Lion Invitational
Penn State Blue Course -- State College, Pa.
Par 72, 6328 yards -- 14 teams, 89 players
William & Mary   310 307 312   929    +65   11th
Liu, Alessandra   74 78 73   225    +9   t-12th
Chang, Tina   82 75 79   236    +20   t-51st
Edelblut, Kellie   77 77 84   238    +22   t-54th
Zanghetti, Mia   79 82 77   238    +22   t-54th
Edelblut, Katie   82 77 84   243    +27   t-65th
McMullen, Anna   80 82 83   245    +29   t-69th

10/13-14/2014 -- Lady Pirate Intercollegiate
Greenville, N.C. -- Greenville, N.C.
Par 72, 6088 yards -- 18 teams, 95 players
William & Mary   307 302 294   903    +39   5th
Liu, Alessandra   75 76 73   224    +8   t-15th
Zanghetti, Mia   72 83 72   227    +11   t-23rd
Chang, Tina   82 73 74   229    +13   t-34th
Edelblut, Kellie   81 73 75   229    +13   t-34th
Moran, Kelly   79 80 86   245    +29   t-81st

3/1-3/2015 -- Kiawah Island Classic
Osprey Point Golf Club -- Kiawah Island, S.C.
Par 72, 5964 yards -- 40 teams, 210 players
William & Mary   314 324 311   949    +85   28th
Liu, Alessandra   76 81 74   231    +15   t-48th
Zanghetti, Mia   75 80 77   232    +16   t-53rd
McMullen, Anna   80 80 84   244    +28   t-135th
Edelblut, Kellie   83 85 78   246    +30   t-150th
Chang, Tina   86 83 82   251    +35   t-167th

3/9-10/2015 -- UNF Collegiate
Jacksonville Golf & Country Club -- Jacksonville, Fla.
Par 72, 6050 yards -- 18 teams, 105 players
William & Mary   312 315 319   946    +82   12th
Liu, Alessandra   74 72 79   225    +9   t-9th
Zanghetti, Mia   80 80 77   237    +21   t-48th
Edelblut, Kellie   79 79 81   239    +23   t-57th
Chang, Tina   79 84 82   245    +29   t-72nd
McMullen, Anna   80 84 83   247    +31   t-78th

3/30-31/2015 -- Middleburg Bank Intercollegiate
Plantation Course at Kingsmill -- Williamsburg, Va.
Par 72, 5962 yards -- 15 teams, 89 players
William & Mary   305 309 307   921    +57   3rd
Liu, Alessandra   72 71 76   219    +3   1st
Edelblut, Kellie   78 76 76   230    +14   t-10th
McMullen, Anna   75 82 74   231    +15   t-13th
Okun, Kelly#   81 76 80   237    +21   26th
Edelblut, Katie#   81 81 76   238    +22   t-27th
Zanghetti, Mia   80 82 81   243    +27   t-38th
Chang, Tina   81 80 83   244    +28   t-42nd

4/11-12/2015 -- River Landing Classic
River Landing Golf Club -- Wallace, N.C.
Par 72, 6082 yards -- 12 teams, 68 players
William & Mary   304 300 295   899    +35   3rd
Liu, Alessandra   74 77 70   221    +5   t-3rd
Okun, Kelly   77 77 70   224    +8   10th
Edelblut, Katie   74 73 80   227    +11   t-18th
Edelblut, Kellie   79 73 79   231    +15   35th
McMullen, Anna   82 80 76   238    +22   t-45th

4/17-19/2015 -- CAA Championships
The Reserve Club at St. James Plantation -- Southport, N.C.
Par 72, 6066 yards -- 8 teams, 40 players
William & Mary   307 307 308   922    +58   5th
Liu, Alessandra   72 78 77   227    +11   t-10th
Edelblut, Kellie   81 74 76   231    +15   t-15th
Okun, Kelly   78 80 76   234    +18   20th
Edelblut, Katie   82 75 80   237    +21   t-22nd
McMullen, Anna   76 82 79   237    +21   t-22nd

# Indicates individual player