2012-13 W&M Golf
Individual Results

Birchall, Betsy
Chang, Tina
Edelblut, Kellie
Hutcherson, Katy
Liu, Alessandra
McMullen, Anna
Okun, Kelly

 


 Birchall, Betsy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tignanelli Towson Invitational 9/9-10/12 2 80-80=160   +16   26th/90 64-25
Nittany Lion Intercollegiate 9/28-30/12 3 81-77-77=235   +19   t-56th/103 47-55
Lady Pirate Intercollegiate 10/8/12 1 83   +11   t-79th/104 25-78
Lady Paladin Intercollegiate 10/26-28/12 3 77-83-74=234   +18   t-23rd/79 56-22
Jim West Challenge 2/17-18/13 3 89-77-81=247   +31   31st/64 33-30
C&F Bank Intercollegiate 3/17-18/13 2 82-77=159   +17   t-51st/150 99-50
Pinehurst Challenge 4/1-2/13 3 81-79-77=237   +21   t-47th/99 52-46
CAA Championships 4/19-21/13 3 83-77-84=244   +28   t-13th/45 32-12
SEASON TOTALS 20 1599 Avg. 79.95 +8 - 408-318

 


 Chang, Tina
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tignanelli Towson Invitational 9/9-10/12 2 78-78=156   +12   t-12th/90 78-11
Nittany Lion Intercollegiate 9/28-30/12 3 89-84-79=252   +36   92nd/103 11-91
Lady Pirate Intercollegiate 10/8/12 1 81   +9   t-66th/104 38-65
Lady Paladin Intercollegiate 10/26-28/12 3 76-78-79=233   +17   t-21st/79 58-20
Jim West Challenge 2/17-18/13 3 83-82-89=254   +38   t-43rd/64 21-42
C&F Bank Intercollegiate 3/17-18/13 2 82-75=157   +15   t-38th/150 112-37
CAA Championships 4/19-21/13 3 83-87-89=259   +43   35th/45 10-34
SEASON TOTALS 17 1392 Avg. 81.88 +10 - 328-300

 


 Edelblut, Kellie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tignanelli Towson Invitational 9/9-10/12 2 83-86=169   +25   t-52nd/90 38-51
Lady Pirate Intercollegiate 10/8/12 1 85   +13   t-92nd/104 12-91
Lady Paladin Intercollegiate 10/26-28/12 3 77-81-78=236   +20   t-30th/79 49-29
Jim West Challenge 2/17-18/13 3 84-88-85=257   +41   t-51st/64 13-50
C&F Bank Intercollegiate 3/17-18/13 2 79-77=156   +14   t-29th/150 121-28
Pinehurst Challenge 4/1-2/13 3 86-78-75=239   +23   t-56th/99 43-55
SEASON TOTALS 14 1142 Avg. 81.57 +10 - 276-304

 


 Hutcherson, Katy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tignanelli Towson Invitational 9/9-10/12 2 79-78=157   +13   t-17th/90 73-16
Nittany Lion Intercollegiate 9/28-30/12 3 80-76-74=230   +14   t-38th/103 65-37
Lady Pirate Intercollegiate 10/8/12 1 78   +6   t-43rd/104 61-42
Lady Paladin Intercollegiate 10/26-28/12 3 87-87-82=256   +40   t-69th/79 10-68
SEASON TOTALS 9 721 Avg. 80.11 +8 - 209-163

 


 Liu, Alessandra
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tignanelli Towson Invitational 9/9-10/12 2 75-78=153   +9   7th/90 83-6
Nittany Lion Intercollegiate 9/28-30/12 3 76-77-79=232   +16   t-45th/103 58-44
Lady Pirate Intercollegiate 10/8/12 1 77   +5   t-33rd/104 71-32
Lady Paladin Intercollegiate 10/26-28/12 3 82-84-82=248   +32   t-61st/79 18-60
Jim West Challenge 2/17-18/13 3 86-87-92=265   +49   t-62nd/64 2-61
C&F Bank Intercollegiate 3/17-18/13 2 78-81=159   +17   t-51st/150 99-50
Pinehurst Challenge 4/1-2/13 3 82-77-79=238   +22   t-53rd/99 46-52
CAA Championships 4/19-21/13 3 85-76-78=239   +23   t-7th/45 38-6
SEASON TOTALS 20 1611 Avg. 80.55 +9 - 415-311

 


 McMullen, Anna
 

Tournament Date(s) Rounds Scores Par Rank W-L
Nittany Lion Intercollegiate 9/28-30/12 3 88-88-89=265   +49   t-101st/103 2-100
Lady Paladin Intercollegiate 10/26-28/12 3 85-84-78=247   +31   t-58th/79 21-57
Jim West Challenge 2/17-18/13 3 85-82-84=251   +35   t-39th/64 25-38
C&F Bank Intercollegiate 3/17-18/13 2 79-75=154   +12   t-21st/150 129-20
Pinehurst Challenge 4/1-2/13 3 77-76-80=233   +17   t-31st/99 68-30
CAA Championships 4/19-21/13 3 84-83-85=252   +36   31st/45 14-30
SEASON TOTALS 17 1402 Avg. 82.47 +11 - 259-275

 


 Okun, Kelly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Nittany Lion Intercollegiate 9/28-30/12 3 91-86-82=259   +43   99th/103 4-98
C&F Bank Intercollegiate 3/17-18/13 2 79-78=157   +15   t-38th/150 112-37
Pinehurst Challenge 4/1-2/13 3 72--4-84=156   +12    0-0
CAA Championships 4/19-21/13 3 80-86-90=256   +40   34th/45 11-33
SEASON TOTALS 10 828 Avg. 82.80 +11 - 127-168