Birchall, Betsy |
Conway, Kelsey |
Edelblut, Kellie |
Hamel, Kristen |
Hutcherson, Katy |
McMullen, Anna |
Okun, Kelly |
Rohrbaugh, Kristine |
Stepanek, Brooke |
Sweet, Caroline |
Birchall, Betsy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Fireline Towson Invitational | 9/11-12/2011 | 2 | 80-78=158 | +14 | t-13th/76 | 63-12 |
Nittany Lion Invitational | 9/30-10/1/2011 | 2 | 79-76=155 | +11 | t-32nd/85 | 53-31 |
ECU Lady Pirate Intercollegiate | 10/10-11/2011 | 3 | 79-78-79=236 | +20 | t-71st/104 | 33-70 |
Palmetto Intercollegiate | 10/23-24/11 | 3 | 79-78-75=232 | +16 | t-47th/96 | 49-46 |
Kiawah Island Intercollegiate | 2/26-28/2012 | 3 | 85-73-77=235 | +19 | t-77th/179 | 102-76 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 79-81-76=236 | +23 | t-30th/110 | 80-29 |
CAA Championships | 4/20-22/2012 | 3 | 81-77-77=235 | +19 | 19th/53 | 34-18 |
SEASON TOTALS | 19 | 1487 Avg. 78.26 | +6 | - | 414-282 |
Conway, Kelsey (dnc) |
Edelblut, Kellie |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Nittany Lion Invitational | 9/30-10/1/2011 | 2 | 77-74=151 | +7 | t-15th/85 | 70-14 |
ECU Lady Pirate Intercollegiate | 10/10-11/2011 | 3 | 76-73-73=222 | +6 | t-15th/104 | 89-14 |
Palmetto Intercollegiate | 10/23-24/11 | 3 | 83-82-87=252 | +36 | t-88th/96 | 8-87 |
Kiawah Island Intercollegiate | 2/26-28/2012 | 3 | 85-75-83=243 | +27 | t-127th/179 | 52-126 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 84-79-75=238 | +25 | t-39th/110 | 71-38 |
Lady Seahawk Classic | 3/24-25/2012 | 3 | 79-73-76=228 | +12 | t-24th/62 | 38-23 |
Georgetown Invitational | 4/2-3/2012 | 3 | 84-86-82=252 | +36 | 44th/68 | 24-43 |
CAA Championships | 4/20-22/2012 | 3 | 79-86--4=165 | +21 | 0-0 | |
SEASON TOTALS | 22 | 1751 Avg. 79.59 | +8 | - | 352-345 |
Hamel, Kristen |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Kiawah Island Intercollegiate | 2/26-28/2012 | 3 | 80-77-85=242 | +26 | t-124th/179 | 55-123 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 78-74-83=235 | +22 | t-25th/110 | 85-24 |
Lady Seahawk Classic | 3/24-25/2012 | 3 | 78-85-73=236 | +20 | t-40th/62 | 22-39 |
Georgetown Invitational | 4/2-3/2012 | 3 | 86-80-79=245 | +29 | 29th/68 | 39-28 |
CAA Championships | 4/20-22/2012 | 3 | 78-81-78=237 | +21 | t-22nd/53 | 31-21 |
SEASON TOTALS | 15 | 1195 Avg. 79.67 | +8 | - | 232-235 |
Hutcherson, Katy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Fireline Towson Invitational | 9/11-12/2011 | 2 | 75-87=162 | +18 | t-21st/76 | 55-20 |
Nittany Lion Invitational | 9/30-10/1/2011 | 2 | 83-83=166 | +22 | t-69th/85 | 16-68 |
Palmetto Intercollegiate | 10/23-24/11 | 3 | 77-81-77=235 | +19 | t-58th/96 | 38-57 |
Kiawah Island Intercollegiate | 2/26-28/2012 | 3 | 86-79-82=247 | +31 | t-146th/179 | 33-145 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 81-78-76=235 | +22 | t-25th/110 | 85-24 |
Georgetown Invitational | 4/2-3/2012 | 3 | 90-89-93=272 | +56 | t-60th/68 | 8-59 |
SEASON TOTALS | 16 | 1317 Avg. 82.31 | +11 | - | 235-373 |
McMullen, Anna |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Fireline Towson Invitational | 9/11-12/2011 | 2 | 80-80=160 | +16 | t-15th/76 | 61-14 |
ECU Lady Pirate Intercollegiate | 10/10-11/2011 | 3 | 87-79-83=249 | +33 | 97th/104 | 7-96 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 80-82-80=242 | +29 | t-50th/110 | 60-49 |
Lady Seahawk Classic | 3/24-25/2012 | 3 | 82-83-80=245 | +29 | t-58th/62 | 4-57 |
SEASON TOTALS | 11 | 896 Avg. 81.45 | +10 | - | 132-216 |
Okun, Kelly |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Fireline Towson Invitational | 9/11-12/2011 | 2 | 85-81=166 | +22 | t-29th/76 | 47-28 |
ECU Lady Pirate Intercollegiate | 10/10-11/2011 | 3 | 82-80-77=239 | +23 | t-77th/104 | 27-76 |
Palmetto Intercollegiate | 10/23-24/11 | 3 | 84-78-78=240 | +24 | 70th/96 | 26-69 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 78-70-83=231 | +18 | 15th/110 | 95-14 |
Lady Seahawk Classic | 3/24-25/2012 | 3 | 81-90-73=244 | +28 | 57th/62 | 5-56 |
Georgetown Invitational | 4/2-3/2012 | 3 | 81-80-85=246 | +30 | t-30th/68 | 38-29 |
CAA Championships | 4/20-22/2012 | 3 | 80-75-77=232 | +16 | t-14th/53 | 39-13 |
SEASON TOTALS | 20 | 1598 Avg. 79.90 | +8 | - | 277-285 |
Rohrbaugh, Kristine |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 87-81-81=249 | +36 | t-64th/110 | 46-63 |
SEASON TOTALS | 3 | 249 Avg. 83.00 | +12 | - | 46-63 |
Stepanek, Brooke |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Nittany Lion Invitational | 9/30-10/1/2011 | 2 | 83-83=166 | +22 | t-69th/85 | 16-68 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 86-79-79=244 | +31 | t-56th/110 | 54-55 |
SEASON TOTALS | 5 | 410 Avg. 82.00 | +11 | - | 70-123 |
Sweet, Caroline |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Fireline Towson Invitational | 9/11-12/2011 | 2 | 78-76=154 | +10 | t-4th/76 | 72-3 |
Nittany Lion Invitational | 9/30-10/1/2011 | 2 | 77-80=157 | +13 | t-38th/85 | 47-37 |
ECU Lady Pirate Intercollegiate | 10/10-11/2011 | 3 | 77-76-76=229 | +13 | t-41st/104 | 63-40 |
Palmetto Intercollegiate | 10/23-24/11 | 3 | 72-75-77=224 | +8 | t-20th/96 | 76-19 |
Kiawah Island Intercollegiate | 2/26-28/2012 | 3 | 81-75-81=237 | +21 | t-91st/179 | 88-90 |
C&F Bank Intercollegiate | 3/18-20/2012 | 3 | 82--3-75=157 | +15 | 0-0 | |
Lady Seahawk Classic | 3/24-25/2012 | 3 | 75-74-74=223 | +7 | t-16th/62 | 46-15 |
Georgetown Invitational | 4/2-3/2012 | 3 | 81-87-75=243 | +27 | t-24th/68 | 44-23 |
CAA Championships | 4/20-22/2012 | 3 | 79-76-79=234 | +18 | t-16th/53 | 37-15 |
SEASON TOTALS | 24 | 1858 Avg. 77.42 | +6 | - | 473-242 |