2010-11 W&M Golf
Individual Results

Birchall, Betsy
Conway, Kelsey
Gimpel, Emily
Hamel, Kristen
Hockfield, Avi
Hutcherson, Katy
Rohrbaugh, Kristine
Stepanek, Brooke
Sweet, Caroline
Whitney, Sarah

 


 Birchall, Betsy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bucknell Women's Invitational 9/11-12/2010 3 74-78-72=224   +14   4th/90 86-3
Great Smokies Women's Collegiate 9/18-19/2010 2 73-72=145   +1   t-12th/124 109-11
Nittany Lion Women's Invitational 10/2-3/2010 3 79-74-79=232   +16   t-28th/96 62-27
Lady Pirate Intercollegiate 10/11-12/2010 3 77-75-76=228   +15   t-32nd/93 59-31
Tribe Invitational 10/16-17/2010 2 73-76=149   +7   t-3rd/58 55-2
Kiawah Island Intercollegiate 2/20-22/2011 3 69-74-74=217   +1   3rd/172 169-2
Administaff Lady Jaguar Intercollegiate 3/13-14/2011 3 79-82-76=237   +21   t-61st/90 29-60
C&F Bank Intercollegiate 3/19-20/2011 2 86-78=164   +20   t-46th/112 66-45
UNCW Lady Seahawk Classic 4/4-5/2011 2 80-84=164   +20   t-44th/56 12-43
CAA Championships 4/22-24/2011 3 83-79-82=244   +28   t-30th/50 20-29
SEASON TOTALS 26 2004 Avg. 77.08 +6 - 667-253

 


 Conway, Kelsey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Invitational 10/16-17/2010 2 75-82=157   +15   t-20th/58 38-19
C&F Bank Intercollegiate 3/19-20/2011 2 84-82=166   +22   t-54th/112 58-53
SEASON TOTALS 4 323 Avg. 80.75 +9 - 96-72

 


 Gimpel, Emily
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bucknell Women's Invitational 9/11-12/2010 3 74-74-78=226   +16   5th/90 85-4
Great Smokies Women's Collegiate 9/18-19/2010 2 74-76=150   +6   t-40th/124 81-39
Nittany Lion Women's Invitational 10/2-3/2010 3 74-78-75=227   +11   t-10th/96 83-9
Lady Pirate Intercollegiate 10/11-12/2010 3 81-72-75=228   +15   t-32nd/93 59-31
Tribe Invitational 10/16-17/2010 2 79-83=162   +20   t-31st/58 27-30
Kiawah Island Intercollegiate 2/20-22/2011 3 76-80-78=234   +18   t-59th/172 104-58
Administaff Lady Jaguar Intercollegiate 3/13-14/2011 3 81-69-75=225   +9   t-20th/90 70-19
C&F Bank Intercollegiate 3/19-20/2011 2 79-78=157   +13   t-14th/112 98-13
UNCW Lady Seahawk Classic 4/4-5/2011 2 83-79=162   +18   t-34th/56 22-33
CAA Championships 4/22-24/2011 3 80-77-75=232   +16   t-13th/50 37-12
SEASON TOTALS 26 2003 Avg. 77.04 +5 - 666-248

 


 Hamel, Kristen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bucknell Women's Invitational 9/11-12/2010 3 83-76-80=239   +29   t-28th/90 60-27
Great Smokies Women's Collegiate 9/18-19/2010 2 84-74=158   +14   t-89th/124 29-88
Nittany Lion Women's Invitational 10/2-3/2010 3 78-78-81=237   +21   t-47th/96 44-46
Lady Pirate Intercollegiate 10/11-12/2010 3 80-77-84=241   +28   t-78th/93 14-77
Tribe Invitational 10/16-17/2010 2 79-79=158   +16   t-22nd/58 36-21
Kiawah Island Intercollegiate 2/20-22/2011 3 81-78-83=242   +26   t-104th/172 63-103
Administaff Lady Jaguar Intercollegiate 3/13-14/2011 3 82-80-77=239   +23   t-70th/90 20-69
C&F Bank Intercollegiate 3/19-20/2011 2 81-84=165   +21   t-49th/112 63-48
UNCW Lady Seahawk Classic 4/4-5/2011 2 78-81=159   +15   t-22nd/56 34-21
CAA Championships 4/22-24/2011 3 83-79-83=245   +29   32nd/50 18-31
SEASON TOTALS 26 2083 Avg. 80.12 +9 - 381-531

 


 Hockfield, Avi
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Invitational 10/16-17/2010 2 82-89=171   +29   t-45th/58 13-44
C&F Bank Intercollegiate 3/19-20/2011 2 83-81=164   +20   t-46th/112 66-45
SEASON TOTALS 4 335 Avg. 83.75 +12 - 79-89

 


 Hutcherson, Katy
 

Tournament Date(s) Rounds Scores Par Rank W-L
C&F Bank Intercollegiate 3/19-20/2011 2 83-86=169   +25   t-66th/112 46-65
SEASON TOTALS 2 169 Avg. 84.50 +13 - 46-65

 


 Rohrbaugh, Kristine
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bucknell Women's Invitational 9/11-12/2010 3 91-83-83=257   +47   t-62nd/90 27-61
Tribe Invitational 10/16-17/2010 2 88-81=169   +27   t-41st/58 17-40
Kiawah Island Intercollegiate 2/20-22/2011 3 86-77-86=249   +33   t-134th/172 33-133
C&F Bank Intercollegiate 3/19-20/2011 2 83-86=169   +25   t-66th/112 46-65
SEASON TOTALS 10 844 Avg. 84.40 +13 - 123-299

 


 Stepanek, Brooke
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Invitational 10/16-17/2010 2 82-80=162   +20   t-31st/58 27-30
C&F Bank Intercollegiate 3/19-20/2011 2 86-83=169   +25   t-66th/112 46-65
SEASON TOTALS 4 331 Avg. 82.75 +11 - 73-95

 


 Sweet, Caroline
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bucknell Women's Invitational 9/11-12/2010 3 78-78-81=237   +27   t-24th/90 65-23
Great Smokies Women's Collegiate 9/18-19/2010 2 74-75=149   +5   t-31st/124 85-30
Nittany Lion Women's Invitational 10/2-3/2010 3 78-76-74=228   +12   t-14th/96 81-13
Lady Pirate Intercollegiate 10/11-12/2010 3 74-73-73=220   +7   t-8th/93 84-7
Tribe Invitational 10/16-17/2010 2 85-76=161   +19   t-29th/58 29-28
Administaff Lady Jaguar Intercollegiate 3/13-14/2011 3 74-73-79=226   +10   t-30th/90 60-29
C&F Bank Intercollegiate 3/19-20/2011 2 82-78=160   +16   t-25th/112 87-24
UNCW Lady Seahawk Classic 4/4-5/2011 2 84-82=166   +22   t-47th/56 9-46
CAA Championships 4/22-24/2011 3 73-75-78=226   +10   4th/50 46-3
SEASON TOTALS 23 1773 Avg. 77.09 +6 - 546-203

 


 Whitney, Sarah
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bucknell Women's Invitational 9/11-12/2010 3 81-77-80=238   +28   t-26th/90 63-25
Great Smokies Women's Collegiate 9/18-19/2010 2 79-79=158   +14   t-89th/124 29-88
Nittany Lion Women's Invitational 10/2-3/2010 3 75-73-79=227   +11   t-10th/96 83-9
Lady Pirate Intercollegiate 10/11-12/2010 3 77-78-76=231   +18   t-44th/93 41-43
Tribe Invitational 10/16-17/2010 2 76-79=155   +13   t-15th/58 43-14
Kiawah Island Intercollegiate 2/20-22/2011 3 82-87-83=252   +36   t-143rd/172 27-142
Administaff Lady Jaguar Intercollegiate 3/13-14/2011 3 82-84-79=245   +29   t-79th/90 11-78
C&F Bank Intercollegiate 3/19-20/2011 2 81-85=166   +22   t-54th/112 58-53
UNCW Lady Seahawk Classic 4/4-5/2011 2 84-84=168   +24   50th/56 6-49
CAA Championships 4/22-24/2011 3 84-86-77=247   +31   t-35th/50 15-34
SEASON TOTALS 26 2087 Avg. 80.27 +9 - 376-535