2008-09 W&M Golf
Individual Results

Conway, Kelsey
Costello, Ellie
Hamel, Kristen
Hockfield, Avi
Murphy, Katie
Paolini, Brielle
Rohrbaugh, Kristine
Smith, Megan
Stepanek, Morgan
Sweet, Caroline
Whitney, Sarah

 


 Conway, Kelsey
 

Tournament Date(s) Rounds Scores Par Rank W-L
ECAC Championships 10/4-5/08 2 87-81=168   +24   t-54th/90 36-53
First Market Bank Intercollegiate 3/21-22/09 2 82-82=164   +20   t-47th/124 77-46
CAA Championships 4/17-19/09 3 81-82-85=248   +38   38th/50 12-37
SEASON TOTALS 7 580 Avg. 82.86 +12 - 125-136

 


 Costello, Ellie
 

Tournament Date(s) Rounds Scores Par Rank W-L
ECAC Championships 10/4-5/08 2 86-92=178   +34   t-70th/90 20-69
First Market Bank Intercollegiate 3/21-22/09 2 89-92=181   +37   t-110th/124 14-109
SEASON TOTALS 4 359 Avg. 89.75 +18 - 34-178

 


 Hamel, Kristen
 

Tournament Date(s) Rounds Scores Par Rank W-L
ECAC Championships 10/4-5/08 2 79-69=148   +4   4th/90 86-3
Spider Invitational 10/13-14/08 2 80-85=165   +21   t-56th/81 25-55
Kiawah Island Classic 2/22-24/09 3 84-80-82=246   +30   t-139th/216 77-138
First Market Bank Intercollegiate 3/21-22/09 2 78-89=167   +23   t-69th/124 55-68
SEASON TOTALS 9 726 Avg. 80.67 +9 - 243-264

 


 Hockfield, Avi
 

Tournament Date(s) Rounds Scores Par Rank W-L
ECAC Championships 10/4-5/08 2 86-78=164   +20   t-45th/90 45-44
First Market Bank Intercollegiate 3/21-22/09 2 81-80=161   +17   t-30th/124 94-29
Hoya Invitational 3/30-31/09 3 85-84-82=251   +35   t-42nd/77 35-41
SEASON TOTALS 7 576 Avg. 82.29 +10 - 174-114

 


 Murphy, Katie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Nittany Lion Invitational 9/13-14/08 3 77-78-72=227   +11   9th/81 72-8
Yale Intercollegiate 9/27-28/08 1 81   +10   t-52nd/102 50-51
Spider Invitational 10/13-14/08 2 78-78=156   +12   t-26th/81 55-25
Lady Pirate Intercollegiate 10/19-21/08 3 82-79-81=242   +29   t-72nd/102 30-71
First Market Bank Intercollegiate 3/21-22/09 2 82-77=159   +15   t-21st/124 103-20
Hoya Invitational 3/30-31/09 3 81-79-84=244   +28   t-23rd/77 54-22
CAA Championships 4/17-19/09 3 85-87-73=245   +35   35th/50 15-34
SEASON TOTALS 17 1354 Avg. 79.65 +8 - 379-231

 


 Paolini, Brielle
 

Tournament Date(s) Rounds Scores Par Rank W-L
Nittany Lion Invitational 9/13-14/08 3 75-85-80=240   +24   46th/81 35-45
Yale Intercollegiate 9/27-28/08 1 82   +11   t-58th/102 44-57
Lady Pirate Intercollegiate 10/19-21/08 3 81-78-80=239   +26   t-62nd/102 40-61
Kiawah Island Classic 2/22-24/09 3 82-76-78=236   +20   t-75th/216 141-74
First Market Bank Intercollegiate 3/21-22/09 2 85-83=168   +24   t-75th/124 49-74
SEASON TOTALS 12 965 Avg. 80.42 +9 - 309-311

 


 Rohrbaugh, Kristine
 

Tournament Date(s) Rounds Scores Par Rank W-L
ECAC Championships 10/4-5/08 2 80-83=163   +19   t-39th/90 51-38
Spider Invitational 10/13-14/08 2 81-77=158   +14   t-31st/81 50-30
First Market Bank Intercollegiate 3/21-22/09 2 78-83=161   +17   t-30th/124 94-29
Hoya Invitational 3/30-31/09 3 84-82-83=249   +33   t-36th/77 41-35
SEASON TOTALS 9 731 Avg. 81.22 +9 - 236-132

 


 Smith, Megan
 

Tournament Date(s) Rounds Scores Par Rank W-L
ECAC Championships 10/4-5/08 2 90-80=170   +26   t-57th/90 33-56
First Market Bank Intercollegiate 3/21-22/09 2 92-87=179   +35   t-108th/124 16-107
SEASON TOTALS 4 349 Avg. 87.25 +15 - 49-163

 


 Stepanek, Morgan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Nittany Lion Invitational 9/13-14/08 3 69-75-81=225   +9   t-3rd/81 78-2
Yale Intercollegiate 9/27-28/08 1 73   +2   t-4th/102 98-3
Spider Invitational 10/13-14/08 2 77-75=152   +8   t-13th/81 68-12
Lady Pirate Intercollegiate 10/19-21/08 3 74-81-75=230   +17   t-23rd/102 79-22
Kiawah Island Classic 2/22-24/09 3 78-82-75=235   +19   t-66th/216 150-65
First Market Bank Intercollegiate 3/21-22/09 2 77-75=152   +8   t-6th/124 118-5
Hoya Invitational 3/30-31/09 3 85-83-71=239   +23   t-16th/77 61-15
CAA Championships 4/17-19/09 3 80-77-77=234   +24   t-18th/50 32-17
SEASON TOTALS 20 1540 Avg. 77.00 +6 - 684-141

 


 Sweet, Caroline
 

Tournament Date(s) Rounds Scores Par Rank W-L
Nittany Lion Invitational 9/13-14/08 3 76-75-74=225   +9   t-3rd/81 78-2
Yale Intercollegiate 9/27-28/08 1 80   +9   t-45th/102 57-44
Spider Invitational 10/13-14/08 2 84-80=164   +20   t-50th/81 31-49
Lady Pirate Intercollegiate 10/19-21/08 3 78-77-79=234   +21   t-40th/102 62-39
Kiawah Island Classic 2/22-24/09 3 80-78-74=232   +16   t-48th/216 168-47
First Market Bank Intercollegiate 3/21-22/09 2 81-86=167   +23   t-69th/124 55-68
Hoya Invitational 3/30-31/09 3 78-79-74=231   +15   t-4th/77 73-3
CAA Championships 4/17-19/09 3 78-77-78=233   +23   t-15th/50 35-14
SEASON TOTALS 20 1566 Avg. 78.30 +7 - 559-266

 


 Whitney, Sarah
 

Tournament Date(s) Rounds Scores Par Rank W-L
Nittany Lion Invitational 9/13-14/08 3 79-77-81=237   +21   t-37th/81 44-36
Yale Intercollegiate 9/27-28/08 1 75   +4   t-9th/102 93-8
Spider Invitational 10/13-14/08 2 74-76=150   +6   t-8th/81 73-7
Lady Pirate Intercollegiate 10/19-21/08 3 77-78-74=229   +16   t-19th/102 83-18
Kiawah Island Classic 2/22-24/09 3 78-76-74=228   +12   t-25th/216 191-24
First Market Bank Intercollegiate 3/21-22/09 2 82-82=164   +20   t-47th/124 77-46
Hoya Invitational 3/30-31/09 3 80-80-79=239   +23   t-16th/77 61-15
CAA Championships 4/17-19/09 3 76-71-78=225   +15   t-5th/50 45-4
SEASON TOTALS 20 1547 Avg. 77.35 +6 - 667-158