2007-08 W&M Golf
9/17-18/07 -- Colonial Women's Intercollegiate

9/17-18/07 -- Colonial Women's Intercollegiate
Williamsburg National Golf Club -- Williamsburg, Va.
Par 72, 6279 yards -- 11 teams, 63 players

William & Mary   305 318   623    +47   6th
Stepanek, Morgan   70 81   151    +7   t-8th
Harvey, Misha#   77 77   154    +10   t-15th
Paolini, Brielle#   75 79   154    +10   t-15th
Siford, Kara#   78 77   155    +11   t-20th
Oldenkamp, Erika   79 77   156    +12   t-22nd
Whitney, Sarah   77 80   157    +13   t-27th
Murphy, Katie   79 80   159    +15   t-31st
Hockfield, Avi#   80 81   161    +17   t-36th
Sprick, Marissa   82 81   163    +19   t-40th
Costello, Ellie#   85 86   171    +27   53rd
Smith, Megan#   87 89   176    +32   t-60th

# Indicates individual player