2007-08 W&M Golf
Individual Results

Costello, Ellie
Harvey, Misha
Hockfield, Avi
Murphy, Katie
Oldenkamp, Erika
Paolini, Brielle
Siford, Kara
Smith, Megan
Sprick, Marissa
Stepanek, Morgan
Whitney, Sarah

 


 Costello, Ellie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonial Women's Intercollegiate 9/17-18/07 2 85-86=171   +27   53rd/63 10-52
First Market Bank Intercollegiate 3/22-23/08 2 98--4=98   +26    0-0
SEASON TOTALS 3 269 Avg. 89.67 +18 - 10-52

 


 Harvey, Misha
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonial Women's Intercollegiate 9/17-18/07 2 77-77=154   +10   t-15th/63 48-14
Nittany Lion Invitational 9/30-10/1/07 3 86-82-80=248   +32   t-40th/74 34-39
Spider Invitational 10/15-16/07 2 80-76=156   +12   t-17th/68 51-16
Ross Resorts Invitational 10/29-30/07 3 80-77-81=238   +22   t-23rd/82 59-22
First Market Bank Intercollegiate 3/22-23/08 2 81-80=161   +17   t-26th/113 87-25
Tina Barrett Invitational 3/31-4/108 2 92-91=183   +39   t-62nd/81 19-61
SEASON TOTALS 14 1140 Avg. 81.43 +9 - 298-177

 


 Hockfield, Avi
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonial Women's Intercollegiate 9/17-18/07 2 80-81=161   +17   t-36th/63 27-35
First Market Bank Intercollegiate 3/22-23/08 2 80-82=162   +18   t-30th/113 83-29
Tina Barrett Invitational 3/31-4/108 2 80-82=162   +18   t-20th/81 61-19
UNCW Lady Seahawk Invitational 4/7-8/08 3 78-77-78=233   +17   t-41st/90 49-40
SEASON TOTALS 9 718 Avg. 79.78 +8 - 220-123

 


 Murphy, Katie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Chip-N Invitational 9/10-11/07 3 82-78-78=238   +25   t-34th/99 65-33
Colonial Women's Intercollegiate 9/17-18/07 2 79-80=159   +15   t-31st/63 32-30
Nittany Lion Invitational 9/30-10/1/07 3 81-82-85=248   +32   t-40th/74 34-39
Spider Invitational 10/15-16/07 2 77-80=157   +13   t-21st/68 47-20
Ross Resorts Invitational 10/29-30/07 3 85-80-83=248   +32   t-53rd/82 29-52
The Cuthbert Cup 2/24-25/08 2 80-78=158   +14   t-49th/68 19-48
First Market Bank Intercollegiate 3/22-23/08 2 86-74=160   +16   t-17th/113 96-16
Tina Barrett Invitational 3/31-4/108 2 88-85=173   +29   t-42nd/81 39-41
CAA Championships 4/18-20/08 3 76-81-78=235   +19   t-18th/50 32-17
SEASON TOTALS 22 1776 Avg. 80.73 +9 - 393-296

 


 Oldenkamp, Erika
 

Tournament Date(s) Rounds Scores Par Rank W-L
Chip-N Invitational 9/10-11/07 3 78-79-82=239   +26   t-41st/99 58-40
Colonial Women's Intercollegiate 9/17-18/07 2 79-77=156   +12   t-22nd/63 41-21
Nittany Lion Invitational 9/30-10/1/07 3 77-74-79=230   +14   t-5th/74 69-4
Spider Invitational 10/15-16/07 2 77-78=155   +11   t-12th/68 56-11
Ross Resorts Invitational 10/29-30/07 3 78-81-87=246   +30   t-47th/82 35-46
The Cuthbert Cup 2/24-25/08 2 75-75=150   +6   t-17th/68 51-16
First Market Bank Intercollegiate 3/22-23/08 2 82-77=159   +15   t-11th/113 102-10
Tina Barrett Invitational 3/31-4/108 2 79-91=170   +26   t-34th/81 47-33
UNCW Lady Seahawk Invitational 4/7-8/08 3 77-75-72=224   +8   t-9th/90 81-8
CAA Championships 4/18-20/08 3 78-77-71=226   +10   9th/50 41-8
SEASON TOTALS 25 1955 Avg. 78.20 +6 - 581-197

 


 Paolini, Brielle
 

Tournament Date(s) Rounds Scores Par Rank W-L
Chip-N Invitational 9/10-11/07 3 80-87-78=245   +32   t-67th/99 32-66
Colonial Women's Intercollegiate 9/17-18/07 2 75-79=154   +10   t-15th/63 48-14
Spider Invitational 10/15-16/07 2 82-80=162   +18   t-36th/68 32-35
Ross Resorts Invitational 10/29-30/07 3 85-86-88=259   +43   t-74th/82 8-73
First Market Bank Intercollegiate 3/22-23/08 2 84-84=168   +24   t-62nd/113 51-61
SEASON TOTALS 12 988 Avg. 82.33 +11 - 171-249

 


 Siford, Kara
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonial Women's Intercollegiate 9/17-18/07 2 78-77=155   +11   t-20th/63 43-19
First Market Bank Intercollegiate 3/22-23/08 2 76-88=164   +20   t-36th/113 77-35
SEASON TOTALS 4 319 Avg. 79.75 +8 - 120-54

 


 Smith, Megan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonial Women's Intercollegiate 9/17-18/07 2 87-89=176   +32   t-60th/63 3-59
First Market Bank Intercollegiate 3/22-23/08 2 89-85=174   +30   t-92nd/113 21-91
SEASON TOTALS 4 350 Avg. 87.50 +16 - 24-150

 


 Sprick, Marissa
 

Tournament Date(s) Rounds Scores Par Rank W-L
Colonial Women's Intercollegiate 9/17-18/07 2 82-81=163   +19   t-40th/63 23-39
The Cuthbert Cup 2/24-25/08 2 86-81=167   +23   t-58th/68 10-57
First Market Bank Intercollegiate 3/22-23/08 2 87-82=169   +25   t-69th/113 44-68
UNCW Lady Seahawk Invitational 4/7-8/08 3 75-79-75=229   +13   t-25th/90 65-24
CAA Championships 4/18-20/08 3 76-79-77=232   +16   t-13th/50 37-12
SEASON TOTALS 12 960 Avg. 80.00 +8 - 179-200

 


 Stepanek, Morgan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Chip-N Invitational 9/10-11/07 3 75-74-71=220   +7   t-2nd/99 97-1
Colonial Women's Intercollegiate 9/17-18/07 2 70-81=151   +7   t-8th/63 55-7
Nittany Lion Invitational 9/30-10/1/07 3 84-76-80=240   +24   t-23rd/74 51-22
Spider Invitational 10/15-16/07 2 79-82=161   +17   t-34th/68 34-33
Ross Resorts Invitational 10/29-30/07 3 75-82-77=234   +18   t-14th/82 68-13
The Cuthbert Cup 2/24-25/08 2 79-75=154   +10   t-37th/68 31-36
First Market Bank Intercollegiate 3/22-23/08 2 84-80=164   +20   t-36th/113 77-35
UNCW Lady Seahawk Invitational 4/7-8/08 3 79-78-77=234   +18   t-51st/90 39-50
CAA Championships 4/18-20/08 3 76-78-75=229   +13   t-10th/50 40-9
SEASON TOTALS 23 1787 Avg. 77.70 +6 - 492-206

 


 Whitney, Sarah
 

Tournament Date(s) Rounds Scores Par Rank W-L
Chip-N Invitational 9/10-11/07 3 80-80-79=239   +26   t-41st/99 58-40
Colonial Women's Intercollegiate 9/17-18/07 2 77-80=157   +13   t-27th/63 36-26
Nittany Lion Invitational 9/30-10/1/07 3 87-88-87=262   +46   t-66th/74 8-65
Spider Invitational 10/15-16/07 2 82-82=164   +20   t-43rd/68 25-42
Ross Resorts Invitational 10/29-30/07 3 78-79-79=236   +20   t-19th/82 63-18
The Cuthbert Cup 2/24-25/08 2 75-83=158   +14   t-49th/68 19-48
First Market Bank Intercollegiate 3/22-23/08 2 80-76=156   +12   t-8th/113 105-7
Tina Barrett Invitational 3/31-4/108 2 79-80=159   +15   12th/81 69-11
UNCW Lady Seahawk Invitational 4/7-8/08 3 75-78-81=234   +18   t-51st/90 39-50
CAA Championships 4/18-20/08 3 77-76-76=229   +13   t-10th/50 40-9
SEASON TOTALS 25 1994 Avg. 79.76 +8 - 462-316