William & Mary | 299 | +11 | 1st |
Murray, Sayde | 71 | -1 | 1st |
Oldenkamp, Erika | 74 | +2 | t-6th |
Harvey, Misha | 75 | +3 | t-8th |
Costello, Ellie# | 76 | +4 | t-11th |
Jinphiphadhana, P.# | 78 | +6 | t-22nd |
Sprick, Marissa | 79 | +7 | t-25th |
Lee, Seung# | 80 | +8 | t-30th |
Siford, Kara# | 80 | +8 | t-30th |
Brink, Gwen | 83 | +11 | t-39th |
Johnson, Maggie# | 103 | +31 | 59th |
# Indicates individual player