2005-06 W&M Golf
Individual Results

Brink, Gwen
Costello, Ellie
DePuy, Melissa
Harvey, Misha
Jinphiphadhana, P.
Johnson, Maggie
Lee, Seung
Murray, Sayde
Oldenkamp, Erika
Siford, Kara
Sprick, Marissa

 


 Brink, Gwen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Intercollegiate 10/9/05 1 83   +11   t-39th/60 21-38
Nittany Lion Invitational 10/14-15/05 2 87-84=171   +27   t-71st/85 14-70
W&M Invitational 3/25-26/06 2 89-85=174   +30   t-61st/93 32-60
SEASON TOTALS 5 428 Avg. 85.60 +14 - 67-168

 


 Costello, Ellie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Intercollegiate 10/9/05 1 76   +4   t-11th/60 49-10
TPC Virginia Beach Invitational 11/7-8/05 2 81-81=162   +18   t-23rd/47 24-22
Bobcat Desert Classic 3/6-9/06 3 85-84-89=258   +42   80th/90 10-79
W&M Invitational 3/25-26/06 2 86-83=169   +25   t-46th/93 47-45
SEASON TOTALS 8 665 Avg. 83.13 +11 - 130-156

 


 DePuy, Melissa
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Herd Fall Classic 9/12-13/05 3 83-82-83=248   +32   29th/50 21-28
W&M Invitational 3/25-26/06 2 89-80=169   +25   t-46th/93 47-45
SEASON TOTALS 5 417 Avg. 83.40 +11 - 68-73

 


 Harvey, Misha
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Intercollegiate 10/9/05 1 75   +3   t-8th/60 52-7
Nittany Lion Invitational 10/14-15/05 2 83-84=167   +23   t-57th/85 28-56
Ross Resorts Invitational 10/31-11/1/05 3 84-82-79=245   +32   t-45th/67 22-44
TPC Virginia Beach Invitational 11/7-8/05 2 74-81=155   +11   9th/47 38-8
Bobcat Desert Classic 3/6-9/06 3 80-80-76=236   +20   t-17th/90 73-16
W&M Invitational 3/25-26/06 2 77-78=155   +11   t-9th/93 84-8
Bonnie Hoover Invitational 4/8-9/06 2 79-81=160   +16   t-23rd/75 52-22
CAA Championships 4/14-16/06 3 81-76-80=237   +24   t-8th/45 37-7
SEASON TOTALS 18 1430 Avg. 79.44 +8 - 386-168

 


 Jinphiphadhana, P.
 

Tournament Date(s) Rounds Scores Par Rank W-L
Unlimited Potential/BayTree Classic 9/23-25/05 3 87-88-87=262   +46   78th/88 10-77
Tribe Intercollegiate 10/9/05 1 78   +6   t-22nd/60 38-21
W&M Invitational 3/25-26/06 2 83-92=175   +31   t-63rd/93 30-62
SEASON TOTALS 6 515 Avg. 85.83 +14 - 78-160

 


 Johnson, Maggie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Intercollegiate 10/9/05 1 103   +31   59th/60 1-58
W&M Invitational 3/25-26/06 2 97-93=190   +46   t-80th/93 13-79
SEASON TOTALS 3 293 Avg. 97.67 +26 - 14-137

 


 Lee, Seung
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Herd Fall Classic 9/12-13/05 3 77-77-79=233   +17   6th/50 44-5
Unlimited Potential/BayTree Classic 9/23-25/05 3 86-79-79=244   +28   62nd/88 26-61
Tribe Intercollegiate 10/9/05 1 80   +8   t-30th/60 30-29
Bobcat Desert Classic 3/6-9/06 3 78-79-79=236   +20   t-17th/90 73-16
W&M Invitational 3/25-26/06 2 80-81=161   +17   t-24th/93 69-23
Bonnie Hoover Invitational 4/8-9/06 2 78-79=157   +13   t-16th/75 59-15
CAA Championships 4/14-16/06 3 83-81-87=251   +38   21st/45 24-20
SEASON TOTALS 17 1362 Avg. 80.12 +8 - 325-169

 


 Murray, Sayde
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Herd Fall Classic 9/12-13/05 3 82-81-78=241   +25   t-16th/50 34-15
Unlimited Potential/BayTree Classic 9/23-25/05 3 77-76-76=229   +13   t-21st/88 67-20
Tribe Intercollegiate 10/9/05 1 71   -1   1st/60 59-0
Nittany Lion Invitational 10/14-15/05 2 87-80=167   +23   t-57th/85 28-56
Ross Resorts Invitational 10/31-11/1/05 3 79-77-78=234   +21   t-19th/67 48-18
TPC Virginia Beach Invitational 11/7-8/05 2 75-82=157   +13   t-13th/47 34-12
Bobcat Desert Classic 3/6-9/06 3 80-82-78=240   +24   t-30th/90 60-29
W&M Invitational 3/25-26/06 2 78-80=158   +14   t-17th/93 76-16
Bonnie Hoover Invitational 4/8-9/06 2 80-79=159   +15   t-20th/75 55-19
CAA Championships 4/14-16/06 3 75-81-78=234   +21   5th/45 40-4
SEASON TOTALS 24 1890 Avg. 78.75 +7 - 501-189

 


 Oldenkamp, Erika
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Herd Fall Classic 9/12-13/05 3 86-78-76=240   +24   t-13th/50 37-12
Unlimited Potential/BayTree Classic 9/23-25/05 3 81-79-80=240   +24   t-47th/88 41-46
Tribe Intercollegiate 10/9/05 1 74   +2   t-6th/60 54-5
Nittany Lion Invitational 10/14-15/05 2 83-80=163   +19   t-51st/85 34-50
Ross Resorts Invitational 10/31-11/1/05 3 80-80-80=240   +27   t-30th/67 37-29
TPC Virginia Beach Invitational 11/7-8/05 2 82-78=160   +16   t-19th/47 28-18
Bobcat Desert Classic 3/6-9/06 3 80-76-75=231   +15   t-3rd/90 87-2
W&M Invitational 3/25-26/06 2 78-76=154   +10   t-6th/93 87-5
Bonnie Hoover Invitational 4/8-9/06 2 70-77=147   +3   2nd/75 73-1
CAA Championships 4/14-16/06 3 81-89-85=255   +42   t-23rd/45 22-22
SEASON TOTALS 24 1904 Avg. 79.33 +8 - 500-190

 


 Siford, Kara
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tribe Intercollegiate 10/9/05 1 80   +8   t-30th/60 30-29
Ross Resorts Invitational 10/31-11/1/05 3 81-89-89=259   +46   t-61st/67 6-60
TPC Virginia Beach Invitational 11/7-8/05 2 77-81=158   +14   t-16th/47 31-15
Bobcat Desert Classic 3/6-9/06 3 88-82-86=256   +40   t-74th/90 16-73
W&M Invitational 3/25-26/06 2 81-80=161   +17   t-24th/93 69-23
SEASON TOTALS 11 914 Avg. 83.09 +11 - 152-200

 


 Sprick, Marissa
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Herd Fall Classic 9/12-13/05 3 85-77-83=245   +29   25th/50 25-24
Unlimited Potential/BayTree Classic 9/23-25/05 3 83-79-79=241   +25   t-53rd/88 35-52
Tribe Intercollegiate 10/9/05 1 79   +7   t-25th/60 35-24
Nittany Lion Invitational 10/14-15/05 2 88-79=167   +23   t-57th/85 28-56
Ross Resorts Invitational 10/31-11/1/05 3 85-91-81=257   +44   t-58th/67 9-57
TPC Virginia Beach Invitational 11/7-8/05 2 79-77=156   +12   t-10th/47 37-9
W&M Invitational 3/25-26/06 2 76-76=152   +8   5th/93 88-4
Bonnie Hoover Invitational 4/8-9/06 2 85-82=167   +23   t-51st/75 24-50
CAA Championships 4/14-16/06 3 81-87-87=255   +42   t-23rd/45 22-22
SEASON TOTALS 21 1719 Avg. 81.86 +10 - 303-298