Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Akens, Ashleigh   28  28  456  16.3  157  285  .551  0  2  .000  142  205  .693  100  195  295  10.5  69  2  22  59  7  35  782  27.9 
Gayton, Marilyn   28  28  400  14.3  164  311  .527  5  15  .333  67  107  .626  83  145  228  8.1  61  0  56  75  10  44  817  29.2 
Khasidis, Aquendine   28  23  321  11.5  107  320  .334  28  98  .286  79  107  .738  24  70  94  3.4  67  2  54  83  7  65  805  28.8 
Settles, Yolanda   28  28  283  10.1  101  260  .388  63  177  .356  18  27  .667  47  79  126  4.5  65  2  37  48  14  34  692  24.7 
Stanton, Angel   28  28  196  7.0  65  208  .313  37  125  .296  29  38  .763  35  41  76  2.7  40  1  82  63  4  22  719  25.7 
Kaufmann, Tamara   28  0  103  3.7  39  95  .411  3  11  .273  22  31  .710  21  39  60  2.1  20  0  28  37  2  27  382  13.6 
McIntyre, Nina   26  0  63  2.4  24  43  .558  0  1  .000  15  35  .429  20  28  48  1.8  44  1  2  29  5  4  174  6.7 
Martin, Cynthia   27  0  48  1.8  17  38  .447  0  0  .000  14  22  .636  16  22  38  1.4  23  0  9  19  2  7  230  8.5 
Wagner, Bridget   27  0  44  1.6  19  46  .413  0  0  .000  6  19  .316  19  14  33  1.2  14  0  8  21  5  2  164  6.1 
Hamiel, Julie   25  0  30  1.2  14  48  .292  0  3  .000  2  6  .333  13  30  43  1.7  11  0  13  19  1  5  164  6.6 
Roberson, Tara   28  5  29  1.0  10  40  .250  0  2  .000  9  29  .310  6  25  31  1.1  41  1  82  63  1  31  594  21.2 
Lenz, Laurie   10  0  10  1.0  4  8  .500  0  0  .000  2  2  1.000  2  2  4  0.4  5  0  3  1  1  0  28  2.8 
Siudut, Heidi   4  0  8  2.0  2  6  .333  0  1  .000  4  5  .800  3  4  7  1.8  3  0  1  6  0  2  31  7.8 
Thompson, Laura   3  0  4  1.3  0  2  .000  0  1  .000  4  4  1.000  0  4  4  1.3  3  0  2  4  0  0  18  6.0 
TEAM   28  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  34  40  74  2.6  0  0  0  3  0  0  0  0.0 
Team totals   28  0  1995  71.2  723  1710  .423  136  436  .312  413  637  .648  423  738  1161  41.5  466  9  399  530  59  278  5600   
Opp totals   28  0  1772  63.3  676  1721  .393  65  270  .241  355  527  .674  410  715  1125  40.2  540  -  371  568  61  257  5600   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/27/1993 HARVARD W 100-63 250 Williamsburg, Va. (W
11/30/1993 NAVY W 90-50 300 Williamsburg, Va. (W
1 12/4/1993 vs Houston L 69-83 232 Riverdale, N.Y.
1 12/5/1993 vs Drexel W 78-62 412 Riverdale, N.Y.
12/18/1993 CHARLESTON SOUTHERN W 92-58 140 Williamsburg, Va. (W
2 12/29/1993 vs Appalachian State L 63-80 100 Blacksburg, Va.
2 12/30/1993 vs Colgate W 76-58 125 Blacksburg, Va.
1/6/1994 DELAWARE STATE W 73-53 125 Williamsburg, Va. (W
1/11/1994 at Davidson W 69-51 196 Davidson, N.C.
* 1/14/1994 at James Madison L 62-67 3100 Harrisonburg, Va.
* 1/16/1994 at Richmond W 68-55 318 Richmond, Va.
* 1/20/1994 EAST CAROLINA W 82-59 300 Williamsburg, Va. (W
* 1/23/1994 UNC WILMINGTON W 67-48 200 Williamsburg, Va. (W
* 1/27/1994 at American W 65-54 198 Washington, D.C.
* 1/30/1994 GEORGE MASON W 66-65 175 Williamsburg, Va. (W
* 2/3/1994 at Old Dominion L 47-61 1497 Norfolk, Va.
2/5/1994 VCU W 82-71 721 Williamsburg, Va. (W
2/7/1994 LOYOLA (MD.) W 75-62 200 Williamsburg, Va. (W
* 2/11/1994 JAMES MADISON L 59-63 150 Williamsburg, Va. (W
* 2/13/1994 RICHMOND L 56-73 300 Williamsburg, Va. (W
2/15/1994 MT. ST. MARY'S W 83-67 250 Williamsburg, Va. (W
* 2/18/1994 at East Carolina W 66-54 223 Greenville, N.C.
* 2/20/1994 at UNC Wilmington W 61-56 271 Wilmington, N.C.
* 2/24/1994 AMERICAN W 75-69 175 Williamsburg, Va. (W
* 2/27/1994 at George Mason W 78-76 1018 Fairfax, Va.
* 3/3/1994 OLD DOMINION L 51-64 732 Williamsburg, Va. (W
3 3/10/1994 vs Richmond W 76-62 225 Harrisonburg, Va.
3 3/11/1994 vs Old Dominion L 66-88 400 Harrisonburg, Va.
 
1 - Big Apple Classic, Riverdale, N.Y.
2 - Diamond Club Classic, Blacksburg, Va.
3 - CAA Tournament, Harrisonburg, Va.

Overall: 20-8
Conference: 9-5
Home: 11-3
Away: 6-2
Neutral: 3-3