#14 Rebekah Frisby-Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  12/3/20     0-5  .000  0-3  .000  0-2  .000  2.0  0.0 
RICHMOND  12/6/20     1-2  .500  0-0  .000  0-1  .000  1.0  1.0 
NAVY  12/13/20    0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
at Norfolk St.  12/20/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
HOFSTRA  1/3/21     0-1  .000  0-0  .000  4-4  1.000  0.8  1.2 
at Delaware  1/9/21     13  4-8  .500  1-2  .500  1-2  .500  0.8  10  2.7 
at Delaware  1/10/21     18  0-3  .000  0-1  .000  0-0  .000  1.0  2.3 
DREXEL  1/16/21     1-1  1.000  0-0  .000  0-0  .000  1.0  2.3 
DREXEL  1/17/21     0-0  .000  0-0  .000  0-0  .000  0.9  2.0 
at Col. of Charleston  1/23/21     0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at Col. of Charleston  1/24/21     0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
Totals     67  6-21  .286  1-7  .143  5-9  .556  0.7  18  1.6 
 
Games played: 11      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.5 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.0