#01 Sydney Wagner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  12/3/20   31  5-14  .357  0-5  .000  4-4  1.000  2.0  14  14.0 
RICHMOND  12/6/20   36  5-11  .455  4-7  .571  0-0  .000  2.0  14  14.0 
NAVY  12/13/20  40  8-10  .800  5-7  .714  2-2  1.000  2.0  23  17.0 
at George Mason  12/16/20  40  10-18  .556  6-12  .500  1-2  .500  2.5  27  19.5 
at Norfolk St.  12/20/20  40  9-17  .529  5-12  .417  6-9  .667  2.4  29  21.4 
HOFSTRA  1/2/21   40  6-19  .316  1-8  .125  6-8  .750  2.2  19  21.0 
HOFSTRA  1/3/21   39  7-20  .350  4-12  .333  2-3  .667  1.9  20  20.9 
at Delaware  1/9/21   33  5-16  .313  1-9  .111  0-0  .000  2.0  11  19.6 
at Delaware  1/10/21   40  9-21  .429  7-14  .500  6-6  1.000  2.1  31  20.9 
DREXEL  1/16/21   40  6-17  .353  4-9  .444  2-2  1.000  2.3  18  20.6 
DREXEL  1/17/21   39  9-14  .643  3-5  .600  1-2  .500  2.2  22  20.7 
at Col. of Charleston  1/23/21   40  7-17  .412  5-9  .556  2-3  .667  2.3  21  20.8 
at Col. of Charleston  1/24/21   40  10-26  .385  6-19  .316  2-2  1.000  2.2  28  21.3 
Totals     13  498  96-220  .436  51-128  .398  34-43  .791  25  29  2.2  23  30  40  16  277  21.3 
 
Games played: 13      Rebounds/game: 2.2 
Points/game: 21.3      Assists/game: 2.3 
FG Pct: 43.6      Turnovers/game: 3.1 
3FG Pct: 39.8      Assist/turnover ratio: 0.8 
FT Pct: 79.1      Steals/game: 1.2 
       Blocks/game: 0.1