#15 Krause, Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/9/19     10  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at East Carolina  11/12/19    0-2  .000  0-0  .000  0-0  .000  0.5  0.0 
UMBC  11/23/19    12  2-4  .500  1-1  1.000  0-0  .000  0.7  1.7 
HARTFORD  11/26/19    1-4  .250  0-2  .000  0-0  .000  1.0  1.8 
at Delaware St.  11/30/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
at VCU  12/08/19    0-2  .000  0-2  .000  0-0  .000  1.0  1.2 
NORFOLK ST.  12/20/19    1-2  .500  1-2  .500  0-0  .000  0.9  1.4 
at James Madison  1/3/20     2-2  1.000  2-2  1.000  0-0  .000  0.8  2.0 
at Towson  1/5/20     0-0  .000  0-0  .000  0-0  .000  0.7  1.8 
UNCW  1/10/20     1-1  1.000  0-0  .000  0-0  .000  0.8  1.8 
COL. OF CHARLESTON  1/12/20     2-5  .400  0-3  .000  0-0  .000  1.0  2.0 
at Hofstra  1/17/20     0-1  .000  0-0  .000  0-0  .000  1.0  1.8 
at Northeastern  1/19/20     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at Elon  1/31/20     dnp 
at Charleston  2/7/20     dnp 
HOFSTRA  2/16/20     14  0-3  .000  0-2  .000  0-0  .000  1.1  1.6 
at Delaware  2/23/20     0-1  .000  0-0  .000  0-0  .000  1.0  1.5 
TOWSON  3/5/20     0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
Totals     84  9-28  .321  4-15  .267  0-0  .000  11  17  1.1  13  22  1.4 
 
Games played: 16      Rebounds/game: 1.1 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 32.1      Turnovers/game: 0.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.2