#10 Hodgson, Eva

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Army West Point  11/5/19   35  9-16  .563  4-7  .571  5-5  1.000  6.0  27  27.0 
UMES  11/9/19   26  5-8  .625  0-1  .000  5-5  1.000  5.0  15  21.0 
at East Carolina  11/12/19  37  5-12  .417  1-6  .167  7-7  1.000  6.0  18  20.0 
at Richmond  11/20/19  32  10-17  .588  3-4  .750  6-6  1.000  5.5  29  22.3 
UMBC  11/23/19  26  6-9  .667  4-6  .667  0-0  .000  5.4  16  21.0 
HARTFORD  11/26/19  13  4-7  .571  0-1  .000  2-2  1.000  4.7  10  19.2 
at Delaware St.  11/30/19  38  6-16  .375  0-6  .000  4-4  1.000  4.9  16  18.7 
OLD DOMINION  12/05/19  28  5-11  .455  1-4  .250  3-3  1.000  4.9  14  18.1 
at VCU  12/08/19  38  3-5  .600  3-5  .600  9-10  .900  4.8  18  18.1 
NORFOLK ST.  12/20/19  34  7-10  .700  2-3  .667  3-3  1.000  4.8  19  18.2 
at George Washington  12/29/19  36  6-11  .545  3-4  .750  8-10  .800  4.5  23  18.6 
at James Madison  1/3/20   33  7-13  .538  3-7  .429  3-4  .750  4.3  20  18.8 
at Towson  1/5/20   40  8-12  .667  3-5  .600  6-8  .750  4.3  25  19.2 
UNCW  1/10/20   36  4-9  .444  1-5  .200  5-5  1.000  4.2  14  18.9 
COL. OF CHARLESTON  1/12/20   31  5-9  .556  1-5  .200  9-10  .900  4.1  11  20  18.9 
at Hofstra  1/17/20   33  7-16  .438  1-5  .200  8-8  1.000  4.1  23  19.2 
at Northeastern  1/19/20   30  7-10  .700  4-5  .800  1-2  .500  3.9  19  19.2 
DELAWARE  1/24/20   37  7-11  .636  2-4  .500  12-12  1.000  3.8  28  19.7 
DREXEL  1/26/20   39  5-8  .625  2-5  .400  0-0  .000  3.6  12  19.3 
at Elon  1/31/20   29  8-11  .727  4-5  .800  14-16  .875  3.6  34  20.0 
at Charleston  2/7/20   40  6-14  .429  2-6  .333  16-16  1.000  3.7  30  20.5 
at UNCW  2/9/20   39  9-13  .692  1-4  .250  4-7  .571  3.8  23  20.6 
NORTHEASTERN  2/14/20   22  5-11  .455  2-4  .500  8-8  1.000  3.7  20  20.6 
HOFSTRA  2/16/20   19  3-7  .429  0-3  .000  2-2  1.000  3.6  20.0 
at Drexel  2/21/20   44  8-14  .571  2-3  .667  7-7  1.000  3.8  25  20.2 
at Delaware  2/23/20   35  6-14  .429  3-6  .500  4-5  .800  3.7  19  20.2 
ELON  02/28/20  37  8-14  .571  1-4  .250  10-11  .909  3.7  27  20.4 
TOWSON  3/5/20   40  9-19  .474  3-7  .429  6-7  .857  3.8  27  20.7 
JAMES MADISON  3/7/20   39  5-12  .417  1-2  .500  9-10  .900  3.8  20  20.7 
Totals     29  966  183-339  .540  57-132  .432  176-193  .912  37  72  109  3.8  57  105  100  18  45  599  20.7 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 20.7      Assists/game: 3.6 
FG Pct: 54.0      Turnovers/game: 3.4 
3FG Pct: 43.2      Assist/turnover ratio: 1.1 
FT Pct: 91.2      Steals/game: 1.6 
       Blocks/game: 0.6