#00 Underwood, Libby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/9/19     13  1-3  .333  0-2  .000  0-0  .000  0.0  2.0 
at East Carolina  11/12/19    0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
UMBC  11/23/19    11  1-3  .333  0-1  .000  0-0  .000  0.0  1.3 
at VCU  12/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
NORFOLK ST.  12/20/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
COL. OF CHARLESTON  1/12/20     0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at Hofstra  1/17/20     0-0  .000  0-0  .000  0-0  .000  0.0  0.6 
at Northeastern  1/19/20     dnp 
at Elon  1/31/20     dnp 
at Charleston  2/7/20     dnp 
at Delaware  2/23/20     0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
Totals     31  2-7  .286  0-4  .000  0-0  .000  0.0  0.5 
 
Games played: 8      Rebounds/game: 0.0 
Points/game: 0.5      Assists/game: 0.3 
FG Pct: 28.6      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0