#15 Emma Krause

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VCU  11/06/18    15  1-5  .200  1-4  .250  1-2  .500  4.0  4.0 
HOWARD  11/12/18    13  5-9  .556  4-7  .571  0-2  .000  3.0  14  9.0 
at Loyola  11/17/18    18  2-2  1.000  1-1  1.000  0-0  .000  3.7  7.7 
at Davidson  11/24/18    16  3-5  .600  3-4  .750  0-0  .000  3.5  8.0 
EAST CAROLINA  11/27/18    16  2-6  .333  2-4  .500  0-0  .000  3.6  7.6 
at Hartford  11/30/18    22  0-6  .000  0-4  .000  2-2  1.000  3.2  6.7 
at Fairfield  12/2/18     11  0-3  .000  0-2  .000  2-2  1.000  3.3  6.0 
RICHMOND  12/5/18     1-2  .500  1-2  .500  0-0  .000  3.0  5.6 
at Old Dominion  12/8/18     21  1-5  .200  0-3  .000  0-0  .000  3.2  5.2 
at Norfolk State  12/21/18    21  3-7  .429  1-5  .200  0-2  .000  3.0  5.4 
GEORGE WASHINGTON  12/29/18    13  1-5  .200  1-4  .250  0-0  .000  2.9  5.2 
at Hofstra  1/4/19     13  0-0  .000  0-0  .000  0-0  .000  2.8  4.8 
at Northeastern  1/6/1     18  1-5  .200  0-4  .000  1-1  1.000  2.6  4.6 
UNCW  1/11/19   12  0-4  .000  0-4  .000  0-0  .000  2.4  4.3 
COL. OF CHARLESTON  1/13/19   0-1  .000  0-0  .000  0-0  .000  2.3  4.0 
ELON  1/20/19     11  3-6  .500  3-5  .600  0-0  .000  2.1  4.3 
at James Madison  1/25/19     13  0-2  .000  0-2  .000  0-0  .000  2.1  4.1 
at Towson  1/27/19     22  5-8  .625  3-5  .600  0-0  .000  2.2  13  4.6 
DELAWARE  2/1/19     1-2  .500  1-2  .500  0-0  .000  2.2  4.5 
DREXEL  2/3/19     15  1-6  .167  1-6  .167  0-0  .000  2.3  4.4 
at Col. of Charleston  2/8/19   0-0  .000  0-0  .000  0-0  .000  2.1  4.2 
at UNCW  2/10/19     15  2-5  .400  2-5  .400  0-0  .000  2.2  4.3 
at Elon  2/17/19     19  2-4  .500  2-4  .500  0-0  .000  2.1  4.3 
TOWSON  2/22/19     11  2-5  .400  1-3  .333  1-1  1.000  2.1  4.4 
JAMES MADISON  2/24/19     10  1-1  1.000  0-0  .000  0-0  .000  2.0  4.3 
at Drexel  3/1/19     15  1-2  .500  0-1  .000  1-2  .500  2.0  4.3 
at Delaware  3/3/19     12  1-2  .500  1-2  .500  0-0  .000  2.0  4.2 
NORTHEASTERN  3/7/19     0-1  .000  0-0  .000  0-0  .000  2.0  4.1 
HOFSTRA  3/9/19     0-0  .000  0-0  .000  0-0  .000  1.9  3.9 
vs Col. of Charleston  3/13/19     0-3  .000  0-2  .000  0-0  .000  1.9  3.8 
vs Drexel  3/14/19     0-1  .000  0-1  .000  0-0  .000  1.9  3.7 
Totals     406  39-113  .345  28-86  .326  8-14  .571  13  45  58  1.9  47  16  16  13  114  3.7 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 34.5      Turnovers/game: 0.5 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.4