#02 Bianca Boggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VCU  11/06/18  34  6-16  .375  1-3  .333  2-3  .667  6.0  15  15.0 
HOWARD  11/12/18  35  10-22  .455  1-5  .200  5-5  1.000  7.5  26  20.5 
at Loyola  11/17/18  35  5-9  .556  2-4  .500  2-2  1.000  6.7  14  18.3 
at Davidson  11/24/18  36  6-12  .500  1-3  .333  5-5  1.000  10  7.5  18  18.3 
EAST CAROLINA  11/27/18  38  4-11  .364  0-3  .000  1-2  .500  10  11  8.2  16.4 
at Hartford  11/30/18  39  3-15  .200  1-5  .200  5-6  .833  7.8  12  15.7 
at Fairfield  12/2/18   37  8-12  .667  2-4  .500  4-8  .500  7.4  22  16.6 
RICHMOND  12/5/18   32  2-10  .200  1-5  .200  3-4  .750  6.6  15.5 
at Old Dominion  12/8/18   24  7-15  .467  0-3  .000  3-3  1.000  6.2  17  15.7 
at Norfolk State  12/21/18  33  4-10  .400  0-2  .000  2-5  .400  6.4  10  15.1 
GEORGE WASHINGTON  12/29/18  35  10-16  .625  3-5  .600  3-3  1.000  10  6.7  26  16.1 
at Hofstra  1/4/19   39  7-14  .500  1-4  .250  7-7  1.000  10  7.0  22  16.6 
at Northeastern  1/6/1   25  6-15  .400  4-7  .571  5-6  .833  6.9  21  16.9 
UNCW  1/11/19   36  8-16  .500  2-5  .400  7-9  .778  6.9  25  17.5 
COL. OF CHARLESTON  1/13/19   40  6-16  .375  4-8  .500  2-8  .250  6.9  18  17.5 
ELON  1/20/19   26  4-8  .500  1-2  .500  4-6  .667  6.7  13  17.3 
at James Madison  1/25/19   33  2-18  .111  0-3  .000  4-4  1.000  11  6.9  16.7 
at Towson  1/27/19   33  7-17  .412  3-6  .500  5-11  .455  6.9  22  17.0 
DELAWARE  2/1/19   38  2-9  .222  1-2  .500  6-8  .750  7.0  11  16.7 
DREXEL  2/3/19   39  6-10  .600  1-2  .500  4-5  .800  7.1  17  16.7 
at Col. of Charleston  2/8/19   48  9-19  .474  0-3  .000  5-8  .625  7.0  23  17.0 
at UNCW  2/10/19   38  7-15  .467  1-5  .200  1-3  .333  10  7.2  16  17.0 
at Elon  2/17/19   39  5-11  .455  1-6  .167  2-2  1.000  7.3  13  16.8 
TOWSON  2/22/19   33  5-12  .417  1-2  .500  7-9  .778  7.1  18  16.8 
JAMES MADISON  2/24/19   34  3-8  .375  2-5  .400  8-8  1.000  7.0  16  16.8 
at Drexel  3/1/19   52  11-14  .786  2-5  .400  8-10  .800  7.0  32  17.4 
at Delaware  3/3/19   37  4-12  .333  1-4  .250  0-0  .000  7.0  17.1 
NORTHEASTERN  3/7/19   38  5-6  .833  2-3  .667  5-5  1.000  6.9  17  17.1 
HOFSTRA  3/9/19   34  4-14  .286  1-5  .200  2-2  1.000  6.9  11  16.9 
vs Col. of Charleston  3/13/19   32  8-13  .615  3-7  .429  4-6  .667  10  7.0  23  17.1 
vs Drexel  3/14/19   39  8-14  .571  1-4  .250  1-1  1.000  7.0  18  17.1 
Totals     31  1111  182-409  .445  44-130  .338  122-164  .744  40  177  217  7.0  72  132  133  30  70  530  17.1 
 
Games played: 31      Rebounds/game: 7.0 
Points/game: 17.1      Assists/game: 4.3 
FG Pct: 44.5      Turnovers/game: 4.3 
3FG Pct: 33.8      Assist/turnover ratio: 1.0 
FT Pct: 74.4      Steals/game: 2.3 
       Blocks/game: 1.0