#00 Libby Underwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VCU  11/06/18    13  3-4  .750  0-1  .000  0-0  .000  0.0  6.0 
HOWARD  11/12/18    0-1  .000  0-0  .000  0-0  .000  0.5  3.0 
at Loyola  11/17/18    11  0-1  .000  0-0  .000  0-0  .000  0.3  2.0 
at Davidson  11/24/18    0-1  .000  0-1  .000  0-0  .000  0.3  1.5 
at Hartford  11/30/18    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Fairfield  12/2/18     dnp 
RICHMOND  12/5/18     1-1  1.000  0-0  .000  0-0  .000  0.2  1.3 
at Old Dominion  12/8/18     10  0-1  .000  0-0  .000  1-2  .500  0.1  1.3 
at Norfolk State  12/21/18    0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
GEORGE WASHINGTON  12/29/18    0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
at Northeastern  1/6/1     0-1  .000  0-1  .000  1-2  .500  0.1  1.0 
at James Madison  1/25/19     0-2  .000  0-0  .000  0-0  .000  0.3  0.9 
at Towson  1/27/19     dnp 
DREXEL  2/3/19     0-1  .000  0-0  .000  0-0  .000  0.3  0.8 
at Col. of Charleston  2/8/19     dnp 
at Elon  2/17/19     dnp 
at Drexel  3/1/19     0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
at Delaware  3/3/19     1-1  1.000  0-0  .000  1-1  1.000  0.3  0.9 
HOFSTRA  3/9/19     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
vs Col. of Charleston  3/13/19     0-0  .000  0-0  .000  2-2  1.000  0.3  0.9 
vs Drexel  3/14/19     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
Totals     78  5-14  .357  0-3  .000  5-7  .714  0.3  15  0.9 
 
Games played: 17      Rebounds/game: 0.3 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 35.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.1