#25 Rogers, Gabby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard University  11/11/17    19  4-6  .667  0-0  .000  1-2  .500  0  4  4  4.0  3  0  1  0  0  0  9  9.0 
FAIRFIELD  11/14/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.5 
at St. John's  11/17/17    9  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  4  4.3 
at East Carolina  11/21/17    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  0  0  0  0  3.3 
LOYOLA (MD.)  11/25/17    9  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  0  0  0  1  0  1  0  2.6 
DAVIDSON  11/27/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  2.2 
at Richmond  11/29/17    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  1  0  0  0  0  1.9 
at St. Francis (Pa.)  12/2/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USC UPSTATE  12/5/17     13  2-4  .500  0-0  .000  1-4  .250  2  0  2  1.8  3  0  1  3  0  2  5  2.3 
OLD DOMINION  12/17/17    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  2.2 
NORFOLK STATE  12/21/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.0 
at Col. of Charleston  12/29/17    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  1  0  1.8 
at UNCW  12/31/17    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  3  0  0  0  0  0  2  1.8 
TOWSON  1/7/18     3  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  4  2.0 
DREXEL  1/9/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.9 
ELON  1/14/18     13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.2  5  1  0  1  0  3  2  1.9 
at Hofstra  1/19/18     10  1-2  .500  0-0  .000  0-0  .000  0  4  4  1.4  2  0  0  0  0  0  2  1.9 
at Northeastern  1/21/18     8  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  0  0  0  0  4  2.0 
COL. OF CHARLESTON  1/26/18     8  2-4  .500  0-0  .000  1-1  1.000  0  1  1  1.3  2  0  0  1  2  1  5  2.2 
HOFSTRA  1/28/18     16  1-3  .333  0-0  .000  2-2  1.000  2  2  4  1.5  4  0  1  2  0  1  4  2.3 
JAMES MADISON  2/2/18     14  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.6  4  0  0  1  0  0  2  2.3 
at Towson  2/4/18     18  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  1.6  4  0  0  1  2  0  4  2.3 
at Delaware  2/9/18     6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.6  3  0  0  0  0  0  2  2.3 
NORTHEASTERN  2/11/18     10  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.7  0  0  1  1  0  0  2  2.3 
UNCW  2/16/18     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  0  2.2 
at Drexel  2/18/18     8  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  1  0  0  0  2.1 
DELAWARE  2/23/18     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  1  0  0  2.0 
at Elon  3/1/18     19  0-2  .000  0-0  .000  0-0  .000  0  5  5  1.7  4  0  1  2  0  1  0  2.0 
at James Madison  3/3/18     16  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.7  3  0  0  0  1  0  2  2.0 
vs Elon  3/8/18     18  1-3  .333  0-0  .000  0-0  .000  1  3  4  1.8  3  0  0  1  0  0  2  2.0 
Totals     0  263  24-47  .511  0-0  .000  9-13  .692  12  40  52  1.8  55  1  7  15  6  10  57  2.0 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 51.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.2