#20 Smith, Chandler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard University  11/11/17    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  1  1  0  0  0.0 
FAIRFIELD  11/14/17    5  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  2  2  1  2  1.0 
at St. John's  11/17/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.7 
at East Carolina  11/21/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  0.5 
LOYOLA (MD.)  11/25/17    6  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  0  2  0.8 
DAVIDSON  11/27/17    5  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  0.7 
at Richmond  11/29/17    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  1  0  0  0  0.6 
at St. Francis (Pa.)  12/2/17     5  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  4  1.0 
USC UPSTATE  12/5/17     11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  1  0  0  0.9 
OLD DOMINION  12/17/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  2  0  0  0.8 
NORFOLK STATE  12/21/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  1  0  0  0.7 
at Col. of Charleston  12/29/17    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  0.8 
at UNCW  12/31/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.8 
TOWSON  1/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  1/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  1/14/18     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  3  0  0  2  1  0  0  0.7 
at Hofstra  1/19/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  1/21/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COL. OF CHARLESTON  1/26/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOFSTRA  1/28/18     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
JAMES MADISON  2/2/18     11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  1  0  0  0.6 
at Towson  2/4/18     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  0  0.6 
at Delaware  2/9/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.6 
NORTHEASTERN  2/11/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  2/16/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  2/18/18     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.5 
DELAWARE  2/23/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.5 
at Elon  3/1/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at James Madison  3/3/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.5 
vs Elon  3/8/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  86  5-17  .294  0-0  .000  0-0  .000  4  8  12  0.6  15  0  3  8  9  1  10  0.5 
 
Games played: 21      Rebounds/game: 0.6 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 29.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.4