#12 Green, Jenna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Howard University | 11/11/17 | * | 36 | 4-6 | .667 | 1-1 | 1.000 | 6-8 | .750 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 1 | 0 | 0 | 15 | 15.0 |
FAIRFIELD | 11/14/17 | * | 40 | 4-13 | .308 | 0-4 | .000 | 3-4 | .750 | 5 | 6 | 11 | 7.0 | 1 | 0 | 8 | 2 | 1 | 2 | 11 | 13.0 |
at St. John's | 11/17/17 | * | 35 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 3 | 0 | 7 | 3 | 0 | 0 | 10 | 12.0 |
at East Carolina | 11/21/17 | * | 45 | 4-12 | .333 | 2-2 | 1.000 | 2-5 | .400 | 0 | 3 | 3 | 4.8 | 2 | 0 | 4 | 4 | 0 | 4 | 12 | 12.0 |
LOYOLA (MD.) | 11/25/17 | * | 32 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 3 | 0 | 7 | 2 | 1 | 1 | 10 | 11.6 |
DAVIDSON | 11/27/17 | * | 37 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 1 | 0 | 10 | 6 | 0 | 0 | 8 | 11.0 |
at Richmond | 11/29/17 | * | 38 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 1 | 0 | 7 | 1 | 0 | 2 | 12 | 11.1 |
at St. Francis (Pa.) | 12/2/17 | * | 36 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 4.4 | 3 | 0 | 4 | 3 | 1 | 3 | 13 | 11.4 |
USC UPSTATE | 12/5/17 | * | 31 | 5-8 | .625 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 5 | 2 | 0 | 5 | 13 | 11.6 |
OLD DOMINION | 12/17/17 | * | 36 | 4-13 | .308 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.2 | 2 | 0 | 7 | 1 | 0 | 2 | 9 | 11.3 |
NORFOLK STATE | 12/21/17 | * | 45 | 7-14 | .500 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 3.8 | 3 | 0 | 9 | 4 | 0 | 2 | 16 | 11.7 |
at Col. of Charleston | 12/29/17 | * | 36 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 8 | 2 | 0 | 4 | 11 | 11.7 |
at UNCW | 12/31/17 | * | 38 | 8-11 | .727 | 1-2 | .500 | 0-0 | .000 | 0 | 8 | 8 | 4.1 | 1 | 0 | 7 | 1 | 0 | 2 | 17 | 12.1 |
TOWSON | 1/7/18 | * | 40 | 2-12 | .167 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 4.0 | 1 | 0 | 9 | 3 | 1 | 2 | 6 | 11.6 |
DREXEL | 1/9/18 | * | 45 | 2-7 | .286 | 0-2 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 4.1 | 2 | 0 | 4 | 5 | 1 | 1 | 7 | 11.3 |
ELON | 1/14/18 | * | 40 | 5-12 | .417 | 1-4 | .250 | 3-4 | .750 | 2 | 4 | 6 | 4.3 | 3 | 0 | 12 | 3 | 0 | 1 | 14 | 11.5 |
at Hofstra | 1/19/18 | * | 37 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 11.4 |
at Northeastern | 1/21/18 | * | 38 | 2-10 | .200 | 0-5 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 3 | 0 | 3 | 5 | 2 | 1 | 4 | 10.9 |
COL. OF CHARLESTON | 1/26/18 | * | 40 | 3-6 | .500 | 1-4 | .250 | 3-4 | .750 | 2 | 2 | 4 | 4.3 | 2 | 0 | 11 | 1 | 0 | 0 | 10 | 10.9 |
HOFSTRA | 1/28/18 | * | 40 | 5-12 | .417 | 0-2 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.4 | 1 | 0 | 4 | 3 | 1 | 1 | 14 | 11.1 |
JAMES MADISON | 2/2/18 | * | 34 | 4-14 | .286 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 4.2 | 1 | 0 | 2 | 1 | 2 | 1 | 12 | 11.1 |
at Towson | 2/4/18 | * | 40 | 7-10 | .700 | 2-2 | 1.000 | 6-6 | 1.000 | 0 | 2 | 2 | 4.1 | 3 | 0 | 7 | 3 | 1 | 1 | 22 | 11.6 |
at Delaware | 2/9/18 | * | 32 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 5 | 1 | 5 | 0 | 0 | 0 | 4 | 11.3 |
NORTHEASTERN | 2/11/18 | * | 35 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 7 | 2 | 0 | 0 | 4 | 11.0 |
UNCW | 2/16/18 | * | 37 | 3-10 | .300 | 1-4 | .250 | 0-2 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 4 | 4 | 0 | 1 | 7 | 10.8 |
at Drexel | 2/18/18 | * | 39 | 3-13 | .231 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 3 | 2 | 1 | 1 | 7 | 10.7 |
DELAWARE | 2/23/18 | * | 40 | 5-10 | .500 | 0-3 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.8 | 2 | 0 | 4 | 1 | 1 | 3 | 12 | 10.7 |
at Elon | 3/1/18 | * | 37 | 5-11 | .455 | 1-2 | .500 | 4-5 | .800 | 2 | 0 | 2 | 3.7 | 2 | 0 | 3 | 6 | 0 | 3 | 15 | 10.9 |
at James Madison | 3/3/18 | * | 40 | 2-11 | .182 | 1-5 | .200 | 0-2 | .000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | 10.7 |
vs Elon | 3/8/18 | * | 39 | 3-14 | .214 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 4 | 0 | 6 | 3 | 0 | 0 | 7 | 10.5 |
Totals | 30 | 1138 | 123-305 | .403 | 23-85 | .271 | 47-67 | .701 | 26 | 84 | 110 | 3.7 | 64 | 1 | 178 | 77 | 13 | 44 | 316 | 10.5 | |
Games played: 30 | Rebounds/game: 3.7 | |
Points/game: 10.5 | Assists/game: 5.9 | |
FG Pct: 40.3 | Turnovers/game: 2.6 | |
3FG Pct: 27.1 | Assist/turnover ratio: 2.3 | |
FT Pct: 70.1 | Steals/game: 1.5 | |
Blocks/game: 0.4 |