#11 Pollard, Nyla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard University  11/11/17  31  1-3  .333  0-1  .000  4-6  .667  1.0  6.0 
FAIRFIELD  11/14/17  19  1-3  .333  0-1  .000  0-0  .000  1.0  4.0 
at St. John's  11/17/17  33  3-6  .500  1-1  1.000  2-2  1.000  1.7  5.7 
at East Carolina  11/21/17  26  1-4  .250  0-1  .000  2-2  1.000  1.8  5.3 
LOYOLA (MD.)  11/25/17  20  2-4  .500  1-2  .500  0-0  .000  1.4  5.2 
DAVIDSON  11/27/17  29  4-8  .500  2-5  .400  0-0  .000  1.3  10  6.0 
at Richmond  11/29/17  21  0-4  .000  0-1  .000  4-4  1.000  1.6  5.7 
at St. Francis (Pa.)  12/2/17   24  0-3  .000  0-0  .000  0-0  .000  1.6  5.0 
USC UPSTATE  12/5/17   20  6-10  .600  2-4  .500  0-0  .000  1.8  14  6.0 
OLD DOMINION  12/17/17  28  4-9  .444  2-5  .400  2-2  1.000  1.7  12  6.6 
NORFOLK STATE  12/21/17  35  1-8  .125  0-3  .000  0-0  .000  2.1  6.2 
at Col. of Charleston  12/29/17  25  1-4  .250  0-1  .000  2-4  .500  2.3  6.0 
at UNCW  12/31/17  27  2-5  .400  0-2  .000  0-0  .000  2.2  5.8 
TOWSON  1/7/18   17  0-1  .000  0-0  .000  1-2  .500  2.1  5.5 
DREXEL  1/9/18   29  1-2  .500  1-1  1.000  0-0  .000  1.9  5.3 
ELON  1/14/18   18  1-4  .250  0-2  .000  0-0  .000  1.9  5.1 
at Hofstra  1/19/18   27  3-6  .500  2-3  .667  0-0  .000  2.1  5.3 
at Northeastern  1/21/18   27  1-7  .143  1-4  .250  0-0  .000  2.2  5.2 
COL. OF CHARLESTON  1/26/18     0-2  .000  0-1  .000  0-0  .000  2.1  4.9 
HOFSTRA  1/28/18     0-0  .000  0-0  .000  0-0  .000  2.0  4.7 
JAMES MADISON  2/2/18     19  1-2  .500  0-1  .000  0-0  .000  2.0  4.5 
at Towson  2/4/18   11  1-1  1.000  0-0  .000  1-1  1.000  1.9  4.5 
at Delaware  2/9/18   13  0-3  .000  0-2  .000  0-0  .000  1.9  4.3 
NORTHEASTERN  2/11/18   19  2-2  1.000  0-0  .000  0-0  .000  1.9  4.3 
UNCW  2/16/18   20  1-1  1.000  1-1  1.000  0-0  .000  1.9  4.2 
at Drexel  2/18/18   33  3-6  .500  0-2  .000  0-0  .000  1.8  4.3 
DELAWARE  2/23/18   21  1-2  .500  0-1  .000  0-0  .000  1.8  4.2 
at Elon  3/1/18   16  0-5  .000  0-2  .000  1-2  .500  1.8  4.1 
at James Madison  3/3/18   12  0-1  .000  0-0  .000  0-0  .000  1.7  3.9 
vs Elon  3/8/18   24  3-5  .600  1-1  1.000  1-2  .500  1.8  4.1 
Totals     27  658  44-121  .364  14-48  .292  20-27  .741  22  31  53  1.8  71  46  40  15  122  4.1 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 4.1      Assists/game: 1.5 
FG Pct: 36.4      Turnovers/game: 1.3 
3FG Pct: 29.2      Assist/turnover ratio: 1.2 
FT Pct: 74.1      Steals/game: 0.5 
       Blocks/game: 0.1