#05 Jones, Misha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard University  11/11/17    15  1-2  .500  0-1  .000  1-2  .500  1.0  3.0 
FAIRFIELD  11/14/17    13  1-2  .500  1-1  1.000  0-0  .000  1.5  3.0 
at St. John's  11/17/17    0-1  .000  0-1  .000  2-2  1.000  1.3  2.7 
at East Carolina  11/21/17    0-1  .000  0-1  .000  0-0  .000  1.0  2.0 
LOYOLA (MD.)  11/25/17    10  2-3  .667  2-3  .667  0-0  .000  1.2  2.8 
DAVIDSON  11/27/17    10  1-2  .500  1-2  .500  0-0  .000  1.3  2.8 
at Richmond  11/29/17    0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
at St. Francis (Pa.)  12/2/17     1-3  .333  0-1  .000  0-0  .000  1.3  2.4 
USC UPSTATE  12/5/17     18  2-5  .400  0-1  .000  3-3  1.000  1.7  2.9 
OLD DOMINION  12/17/17    0-1  .000  0-1  .000  0-0  .000  1.5  2.6 
NORFOLK STATE  12/21/17    0-0  .000  0-0  .000  0-0  .000  1.4  2.4 
at Col. of Charleston  12/29/17    0-2  .000  0-2  .000  0-0  .000  1.3  2.2 
at UNCW  12/31/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
TOWSON  1/7/18     0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
DREXEL  1/9/18     0-1  .000  0-1  .000  2-2  1.000  1.3  1.9 
ELON  1/14/18     0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at Hofstra  1/19/18     dnp 
at Northeastern  1/21/18     1-1  1.000  0-0  .000  0-0  .000  1.3  1.8 
COL. OF CHARLESTON  1/26/18     0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
HOFSTRA  1/28/18     0-1  .000  0-1  .000  0-0  .000  1.2  1.6 
JAMES MADISON  2/2/18     0-2  .000  0-0  .000  0-0  .000  1.2  1.5 
at Towson  2/4/18     1-2  .500  0-0  .000  0-0  .000  1.1  1.5 
at Delaware  2/9/18     dnp 
NORTHEASTERN  2/11/18     0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
UNCW  2/16/18     0-1  .000  0-1  .000  0-0  .000  1.0  1.4 
at Drexel  2/18/18     1-2  .500  1-2  .500  0-0  .000  1.0  1.5 
DELAWARE  2/23/18     27  1-6  .167  1-6  .167  2-2  1.000  1.2  1.6 
at Elon  3/1/18     0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
at James Madison  3/3/18     1-2  .500  1-1  1.000  0-0  .000  1.2  1.6 
vs Elon  3/8/18     0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
Totals     201  13-41  .317  7-26  .269  10-11  .909  26  32  1.1  29  15  17  43  1.5 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 31.7      Turnovers/game: 0.6 
3FG Pct: 26.9      Assist/turnover ratio: 0.9 
FT Pct: 90.9      Steals/game: 0.3 
       Blocks/game: 0.0