#02 Boggs, Bianca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard University  11/11/17  31  8-18  .444  3-7  .429  7-10  .700  11  11.0  26  26.0 
FAIRFIELD  11/14/17  33  4-10  .400  2-3  .667  2-3  .667  7.0  12  19.0 
at St. John's  11/17/17  30  4-10  .400  1-2  .500  6-6  1.000  6.0  15  17.7 
at East Carolina  11/21/17  41  5-14  .357  0-2  .000  7-14  .500  6.5  17  17.5 
LOYOLA (MD.)  11/25/17  21  5-7  .714  1-1  1.000  0-0  .000  5.6  11  16.2 
DAVIDSON  11/27/17  23  5-11  .455  1-4  .250  3-4  .750  5.2  14  15.8 
at Richmond  11/29/17  15  3-9  .333  0-3  .000  3-3  1.000  4.4  14.9 
at St. Francis (Pa.)  12/2/17   37  12-19  .632  3-5  .600  6-8  .750  4.6  33  17.1 
USC UPSTATE  12/5/17   1-4  .250  0-0  .000  2-2  1.000  4.4  15.7 
OLD DOMINION  12/17/17  33  4-9  .444  0-5  .000  5-6  .833  4.9  13  15.4 
NORFOLK STATE  12/21/17  35  8-9  .889  3-3  1.000  3-3  1.000  4.9  22  16.0 
at Col. of Charleston  12/29/17  24  6-10  .600  0-2  .000  3-3  1.000  4.8  15  15.9 
at UNCW  12/31/17  28  5-16  .313  2-5  .400  5-5  1.000  4.6  17  16.0 
TOWSON  1/7/18   37  4-15  .267  1-5  .200  7-10  .700  4.6  16  16.0 
DREXEL  1/9/18   27  4-11  .364  2-5  .400  7-8  .875  4.5  17  16.1 
ELON  1/14/18   35  7-16  .438  2-4  .500  4-5  .800  4.4  20  16.3 
at Hofstra  1/19/18   35  6-13  .462  0-3  .000  3-6  .500  4.4  15  16.2 
at Northeastern  1/21/18   37  5-15  .333  0-5  .000  5-6  .833  4.4  15  16.2 
COL. OF CHARLESTON  1/26/18   40  11-20  .550  3-10  .300  1-3  .333  4.6  26  16.7 
HOFSTRA  1/28/18   38  10-19  .526  4-7  .571  0-0  .000  4.8  24  17.1 
JAMES MADISON  2/2/18   25  5-10  .500  1-3  .333  3-5  .600  4.5  14  16.9 
at Towson  2/4/18   37  8-18  .444  1-2  .500  4-7  .571  4.7  21  17.1 
at Delaware  2/9/18   34  4-15  .267  1-6  .167  4-4  1.000  4.8  13  16.9 
NORTHEASTERN  2/11/18   32  7-14  .500  4-8  .500  1-2  .500  4.8  19  17.0 
UNCW  2/16/18   39  1-16  .063  1-6  .167  0-2  .000  4.8  16.4 
at Drexel  2/18/18   19  5-8  .625  1-3  .333  1-1  1.000  4.7  12  16.3 
DELAWARE  2/23/18   29  1-10  .100  0-5  .000  8-8  1.000  4.7  10  16.0 
at Elon  3/1/18   27  4-8  .500  2-4  .500  1-1  1.000  4.6  11  15.9 
at James Madison  3/3/18   32  3-10  .300  2-8  .250  0-0  .000  4.7  15.6 
vs Elon  3/8/18   25  1-9  .111  0-3  .000  2-4  .500  4.6  15.2 
Totals     30  907  156-373  .418  41-129  .318  103-139  .741  46  91  137  4.6  85  88  111  24  65  456  15.2 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 15.2      Assists/game: 2.9 
FG Pct: 41.8      Turnovers/game: 3.7 
3FG Pct: 31.8      Assist/turnover ratio: 0.8 
FT Pct: 74.1      Steals/game: 2.2 
       Blocks/game: 0.8