#00 Underwood, Libby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard University  11/11/17    11  1-2  .500  1-1  1.000  1-4  .250  0  1  1  1.0  0  0  1  1  0  0  4  4.0 
FAIRFIELD  11/14/17    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  2.0 
at St. John's  11/17/17    10  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  0  2  0  0  5  3.0 
at East Carolina  11/21/17    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.3 
LOYOLA (MD.)  11/25/17    14  0-3  .000  0-2  .000  1-2  .500  0  1  1  0.4  0  0  1  1  0  0  1  2.0 
DAVIDSON  11/27/17    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  1  0  0  0  1.7 
at Richmond  11/29/17    9  0-4  .000  0-2  .000  3-4  .750  0  0  0  0.6  2  0  0  2  0  1  3  1.9 
at St. Francis (Pa.)  12/2/17     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.6 
USC UPSTATE  12/5/17     15  1-2  .500  1-2  .500  5-6  .833  0  1  1  0.6  3  0  3  2  0  0  8  2.3 
OLD DOMINION  12/17/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  2.1 
NORFOLK STATE  12/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Col. of Charleston  12/29/17    4  0-0  .000  0-0  .000  2-4  .500  0  0  0  0.5  0  0  0  0  0  0  2  2.1 
at UNCW  12/31/17    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  1.9 
TOWSON  1/7/18     4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  1.8 
DREXEL  1/9/18     5  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.5  0  0  0  0  0  0  4  1.9 
ELON  1/14/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.8 
at Hofstra  1/19/18     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.7 
at Northeastern  1/21/18     10  0-3  .000  0-2  .000  0-0  .000  0  3  3  0.6  1  0  0  2  0  0  0  1.6 
COL. OF CHARLESTON  1/26/18     5  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  0  0  0  0  0  1.5 
HOFSTRA  1/28/18     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  0  1.4 
JAMES MADISON  2/2/18     11  0-4  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  1  2  0  0  0  1.4 
at Towson  2/4/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Delaware  2/9/18     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  2  0  0  0  1.3 
NORTHEASTERN  2/11/18     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  1  0  0  0  0  1.2 
UNCW  2/16/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.2 
at Drexel  2/18/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.1 
DELAWARE  2/23/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.1 
at Elon  3/1/18     9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  2  0  0  2  1.1 
at James Madison  3/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Elon  3/8/18     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.1 
Totals     0  162  6-30  .200  3-15  .200  14-22  .636  2  14  16  0.6  10  0  8  21  0  2  29  1.1 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.0