#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount St. Mary's  11/13/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
GRAMBLING STATE  11/16/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  0  0  0  1  0  0  0  0.0 
at Richmond  11/20/15    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  4.3  0  0  0  0  0  0  0  0.0 
at Loyola Maryland  11/23/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  0  0  0  0  0.0 
AMERICAN  11/25/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.0  0  0  0  0  0  0  0  0.0 
at Delaware State WBB  12/01/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  1  0  0  0  0.0 
WOFFORD  12/3/15     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.6  0  0  0  0  0  0  0  0.0 
at Clemson  12/5/15     0  0-0  .000  0-0  .000  0-0  .000  5  6  11  5.4  0  0  0  1  0  0  0  0.0 
NORFOLK STATE  12/17/15    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.4  0  0  0  1  0  0  0  0.0 
at VCU  12/21/15    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  5.9  0  0  0  1  0  0  0  0.0 
OLD DOMINION  12/29/15    0  0-0  .000  0-0  .000  0-0  .000  5  6  11  6.4  0  0  0  1  0  0  0  0.0 
JAMES MADISON  1/3/16     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  6.4  0  0  0  0  0  0  0  0.0 
at Towson  01/08/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  6.2  0  0  0  0  0  0  0  0.0 
DREXEL  1/10/16     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.9  0  0  0  1  0  0  0  0.0 
at Northeastern  01/15/16    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  6.2  0  0  0  0  0  0  0  0.0 
at Hofstra  1/17/16     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  6.2  0  0  0  0  0  0  0  0.0 
UNCW  1/22/16     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.9  0  0  0  1  0  0  0  0.0 
at Delaware  01/26/16    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.9  0  0  0  0  0  0  0  0.0 
COL. OF CHARLESTON  1/29/16     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.9  0  0  0  1  0  0  0  0.0 
NORTHEASTERN  1/31/16     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.9  0  0  0  0  0  0  0  0.0 
at Elon  02-05-16    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.7  0  0  0  0  0  0  0  0.0 
at UNCW  02/07/16    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.5  0  0  0  1  0  0  0  0.0 
HOFSTRA  2/12/16     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.5  0  0  0  0  0  0  0  0.0 
DELAWARE  2/14/16     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.4  0  0  0  1  0  0  0  0.0 
at JMU  02/19/16    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.4  0  0  0  2  0  0  0  0.0 
at Col. of Charleston  02/21/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.4  0  0  0  1  0  0  0  0.0 
TOWSON  02/26/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  0  0  0  0  0.0 
at Drexel  2/28/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  1  0  0  0  0.0 
ELON  3/2/16     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.1  0  0  0  1  0  0  0  0.0 
vs #10 Towson  03/09/16    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  80  74  154  5.1  0  0  0  16  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0