#32 Stewart, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (MD.)  11/14/14    7  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  3  3.0 
at Old Dominion  11/17/14    19  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.5  0  0  0  0  0  1  6  4.5 
at North Carolina A&T  11/21/14    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  3.0 
at High Point  11/23/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.3 
VCU  11/26/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
LONGWOOD  11/29/14    12  3-4  .750  3-4  .750  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  9  3.0 
at Radford  12-02-14    6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.4  1  0  0  0  0  1  3  3.0 
at La Salle  12/6/14     8  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  3  3.0 
at Wofford  12/18/14    8  2-4  .500  2-3  .667  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  6  3.3 
MAINE  12/21/14    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  3  3.3 
RICHMOND  12/28/14    4  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  3  3.3 
at UNCW  01/04/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  3.0 
at Towson  01/06/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  0  2.8 
ELON  1/9/15     8  1-5  .200  0-4  .000  1-2  .500  0  1  1  0.6  0  0  0  0  0  0  3  2.8 
JAMES MADISON  1/11/15     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  2  2.7 
DREXEL  1/15/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.6 
at Delaware  01/18/15    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  3  2.6 
at James Madison  01/22/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  2.4 
HOFSTRA  1/25/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  1/29/15     4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  0  0  0  1  0  1  3  2.5 
at Northeastern  02/01/15    11  0-4  .000  0-4  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  2  0  2.4 
at DREXEL  2/6/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.2 
at Hofstra  2/8/15     6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  1  1  0  0  2.1 
DELAWARE  2/13/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COL. OF CHARLESTON  2/15/15     13  3-4  .750  3-4  .750  0-0  .000  1  2  3  0.6  1  0  0  0  0  0  9  2.4 
at Elon  2/22/15     4  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  3  2.5 
at Col. of Charleston  02/26/15    10  1-4  .250  1-4  .250  0-0  .000  0  1  1  0.6  3  0  1  1  0  0  3  2.5 
NORTHEASTERN  3/1/15     9  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.6  1  0  0  1  1  0  3  2.5 
TOWSON  3/4/15     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.4 
vs Hofstra  03/13/15    8  0-2  .000  0-2  .000  0-0  .000  0  4  4  0.7  1  0  0  0  0  0  0  2.3 
at Xavier  03/19/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.2 
Totals     0  188  22-54  .407  20-49  .408  1-2  .500  1  19  20  0.7  20  0  3  6  2  6  65  2.2 
 
Games played: 29      Rebounds/game: 0.7 
Points/game: 2.2      Assists/game: 0.1 
FG Pct: 40.7      Turnovers/game: 0.2 
3FG Pct: 40.8      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1