#24 Rendle, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (MD.)  11/14/14  *  17  2-5  .400  0-0  .000  0-0  .000  0  3  3  3.0  1  0  1  1  3  0  4  4.0 
at Old Dominion  11/17/14  *  22  2-5  .400  0-0  .000  0-0  .000  1  1  2  2.5  2  0  1  1  1  1  4  4.0 
at North Carolina A&T  11/21/14  *  20  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.3  3  0  0  0  1  0  2  3.3 
at High Point  11/23/14  *  14  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  3  0  0  3  0  1  0  2.5 
VCU  11/26/14    9  0-2  .000  0-0  .000  2-2  1.000  0  3  3  2.4  0  0  0  2  1  0  2  2.4 
LONGWOOD  11/29/14    11  3-5  .600  0-0  .000  0-1  .000  0  4  4  2.7  0  0  0  1  2  1  6  3.0 
at Radford  12-02-14    29  5-6  .833  0-0  .000  0-1  .000  2  4  6  3.1  3  0  0  0  2  1  10  4.0 
at La Salle  12/6/14   *  22  1-5  .200  0-0  .000  2-2  1.000  0  3  3  3.1  1  0  0  2  1  0  4  4.0 
at Wofford  12/18/14  *  24  6-11  .545  0-0  .000  4-7  .571  3  7  10  3.9  2  0  1  1  1  2  16  5.3 
MAINE  12/21/14  *  25  4-7  .571  0-0  .000  1-2  .500  2  6  8  4.3  1  0  0  1  5  1  9  5.7 
RICHMOND  12/28/14  *  21  4-6  .667  0-0  .000  3-5  .600  0  6  6  4.5  4  0  0  1  7  0  11  6.2 
at UNCW  01/04/15  *  5  2-6  .333  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  4  6.0 
at Towson  01/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  1/9/15     17  1-6  .167  0-0  .000  0-0  .000  2  6  8  4.5  2  0  1  1  3  1  2  5.7 
JAMES MADISON  1/11/15     12  2-3  .667  0-0  .000  0-0  .000  0  5  5  4.6  0  0  1  0  2  0  4  5.6 
DREXEL  1/15/15     29  7-8  .875  0-0  .000  0-1  .000  2  4  6  4.7  0  0  1  1  3  2  14  6.1 
at Delaware  01/18/15  *  23  8-10  .800  0-0  .000  0-2  .000  2  5  7  4.8  4  0  2  2  2  0  16  6.8 
at James Madison  01/22/15  *  13  1-8  .125  0-0  .000  1-2  .500  1  1  2  4.6  3  0  0  0  0  1  3  6.5 
HOFSTRA  1/25/15   *  26  6-12  .500  0-0  .000  1-5  .200  2  1  3  4.6  3  0  0  0  1  2  13  6.9 
UNCW  1/29/15   *  27  3-10  .300  0-1  .000  2-4  .500  1  4  5  4.6  2  0  0  0  2  1  8  6.9 
at Northeastern  02/01/15    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  1  1  0  0  0  6.6 
at DREXEL  2/6/15   *  31  5-10  .500  0-0  .000  4-7  .571  3  2  5  4.4  1  0  0  4  3  2  14  7.0 
at Hofstra  2/8/15   *  28  5-13  .385  0-0  .000  0-0  .000  2  3  5  4.5  2  0  0  1  4  1  10  7.1 
DELAWARE  2/13/15   *  33  3-7  .429  0-0  .000  0-0  .000  0  8  8  4.6  0  0  1  2  4  2  6  7.0 
COL. OF CHARLESTON  2/15/15   *  30  9-15  .600  0-0  .000  0-2  .000  4  4  8  4.8  2  0  1  2  6  0  18  7.5 
at Elon  2/22/15   *  32  2-10  .200  0-0  .000  0-0  .000  1  6  7  4.8  2  0  2  2  2  0  4  7.4 
at Col. of Charleston  02/26/15  *  20  7-9  .778  0-0  .000  2-3  .667  2  2  4  4.8  2  0  2  2  3  0  16  7.7 
NORTHEASTERN  3/1/15     21  4-7  .571  0-0  .000  0-1  .000  0  2  2  4.7  1  0  0  1  1  0  8  7.7 
TOWSON  3/4/15   *  33  8-15  .533  0-0  .000  2-2  1.000  2  6  8  4.8  1  0  0  2  5  1  18  8.1 
vs Hofstra  03/13/15  *  20  1-5  .200  0-0  .000  0-0  .000  3  2  5  4.8  3  0  1  5  3  1  2  7.9 
at Xavier  03/19/15  *  20  1-5  .200  0-0  .000  0-0  .000  2  4  6  4.9  2  0  1  0  0  0  2  7.7 
Totals     22  640  103-218  .472  0-1  .000  24-49  .490  38  108  146  4.9  50  0  17  39  68  21  230  7.7 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 7.7      Assists/game: 0.6 
FG Pct: 47.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 49.0      Steals/game: 0.7 
       Blocks/game: 2.3