#20 Kerstetter, Kyla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (MD.)  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Old Dominion  11/17/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Carolina A&T  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at High Point  11/23/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VCU  11/26/14    21  5-7  .714  2-3  .667  0-0  .000  0  1  1  1.0  4  0  0  2  0  5  12  12.0 
LONGWOOD  11/29/14    8  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  1  0  6.0 
at Radford  12-02-14    12  0-4  .000  0-0  .000  2-2  1.000  1  2  3  1.7  2  0  0  2  0  0  2  4.7 
at La Salle  12/6/14     28  5-7  .714  0-0  .000  1-2  .500  1  3  4  2.3  1  0  1  2  0  1  11  6.3 
at Wofford  12/18/14    23  1-5  .200  1-2  .500  4-4  1.000  2  6  8  3.4  1  0  1  3  0  3  7  6.4 
MAINE  12/21/14    20  1-6  .167  0-3  .000  0-0  .000  1  1  2  3.2  1  0  1  1  0  1  2  5.7 
RICHMOND  12/28/14    36  4-14  .286  0-5  .000  4-4  1.000  4  4  8  3.9  4  0  2  2  0  2  12  6.6 
at UNCW  01/04/15    22  3-7  .429  0-2  .000  0-0  .000  0  4  4  3.9  3  0  3  1  0  2  6  6.5 
at Towson  01/06/15    31  2-15  .133  0-3  .000  7-8  .875  4  4  8  4.3  5  1  3  4  1  0  11  7.0 
ELON  1/9/15     23  4-6  .667  1-2  .500  1-1  1.000  0  1  1  4.0  2  0  1  1  1  1  10  7.3 
JAMES MADISON  1/11/15   *  26  2-8  .250  0-2  .000  0-2  .000  0  2  2  3.8  4  0  3  5  1  0  4  7.0 
DREXEL  1/15/15   *  26  0-6  .000  0-0  .000  0-0  .000  1  1  2  3.7  2  0  1  0  0  2  0  6.4 
at Delaware  01/18/15  *  25  2-7  .286  0-1  .000  4-4  1.000  1  5  6  3.8  3  0  0  2  0  1  8  6.5 
at James Madison  01/22/15  *  16  2-7  .286  0-1  .000  2-3  .667  0  1  1  3.6  0  0  0  2  0  0  6  6.5 
HOFSTRA  1/25/15     9  1-2  .500  0-0  .000  0-1  .000  0  0  0  3.4  2  0  1  0  0  1  2  6.2 
UNCW  1/29/15     8  0-4  .000  0-1  .000  2-2  1.000  1  1  2  3.3  2  0  0  1  0  0  2  5.9 
at Northeastern  02/01/15    27  4-8  .500  1-3  .333  2-3  .667  1  5  6  3.5  0  0  0  1  0  1  11  6.2 
at DREXEL  2/6/15     33  4-6  .667  0-1  .000  4-4  1.000  0  6  6  3.6  3  0  2  7  0  0  12  6.6 
at Hofstra  2/8/15     23  2-2  1.000  0-0  .000  1-1  1.000  0  3  3  3.6  1  0  0  1  0  0  5  6.5 
DELAWARE  2/13/15     29  5-15  .333  1-4  .250  3-4  .750  3  4  7  3.8  1  0  0  3  0  2  14  6.9 
COL. OF CHARLESTON  2/15/15     23  2-6  .333  0-4  .000  0-0  .000  2  4  6  3.9  0  0  2  5  0  3  4  6.7 
at Elon  2/22/15     16  3-6  .500  1-1  1.000  0-0  .000  1  2  3  3.8  2  0  0  1  0  0  7  6.7 
at Col. of Charleston  02/26/15    18  5-8  .625  0-1  .000  0-0  .000  3  2  5  3.9  1  0  1  4  0  2  10  6.9 
NORTHEASTERN  3/1/15   *  23  3-8  .375  1-3  .333  0-1  .000  1  6  7  4.0  3  0  2  3  0  2  7  6.9 
TOWSON  3/4/15     19  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  3.9  3  0  0  0  0  2  8  6.9 
vs Hofstra  03/13/15    24  2-6  .333  0-1  .000  0-2  .000  2  0  2  3.8  3  0  0  0  0  2  4  6.8 
at Xavier  03/19/15    20  3-8  .375  0-3  .000  1-2  .500  1  4  5  3.9  3  0  1  2  0  1  7  6.8 
Totals     5  589  68-185  .368  10-50  .200  38-50  .760  30  74  104  3.9  58  1  26  56  3  35  184  6.8 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 6.8      Assists/game: 1.0 
FG Pct: 36.8      Turnovers/game: 2.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 76.0      Steals/game: 1.3 
       Blocks/game: 0.1