#15 Boone, Jazmen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (MD.)  11/14/14  *  37  4-10  .400  0-0  .000  1-2  .500  2  7  9  9.0  2  0  5  6  0  3  9  9.0 
at Old Dominion  11/17/14  *  39  6-19  .316  1-2  .500  3-4  .750  0  4  4  6.5  2  0  1  4  0  3  16  12.5 
at North Carolina A&T  11/21/14  *  40  3-7  .429  0-2  .000  8-9  .889  1  0  1  4.7  2  0  1  2  0  4  14  13.0 
at High Point  11/23/14  *  43  6-13  .462  0-0  .000  3-4  .750  5  6  11  6.3  4  0  1  6  0  2  15  13.5 
VCU  11/26/14  *  35  5-16  .313  0-1  .000  6-7  .857  1  6  7  6.4  2  0  6  5  0  1  16  14.0 
LONGWOOD  11/29/14  *  23  2-5  .400  1-2  .500  1-2  .500  2  6  8  6.7  0  0  5  2  0  1  6  12.7 
at Radford  12-02-14  *  39  6-14  .429  0-1  .000  4-5  .800  4  6  10  7.1  1  0  2  1  0  3  16  13.1 
at La Salle  12/6/14   *  38  9-17  .529  0-0  .000  1-2  .500  1  5  6  7.0  2  0  3  5  0  5  19  13.9 
at Wofford  12/18/14  *  32  6-14  .429  0-0  .000  3-6  .500  2  4  6  6.9  3  0  2  2  0  2  15  14.0 
MAINE  12/21/14  *  38  3-12  .250  0-1  .000  1-2  .500  4  2  6  6.8  1  0  4  2  0  3  7  13.3 
RICHMOND  12/28/14  *  20  3-10  .300  0-0  .000  0-2  .000  6  5  11  7.2  4  0  1  2  0  1  6  12.6 
at UNCW  01/04/15  *  38  5-10  .500  0-0  .000  1-2  .500  2  4  6  7.1  1  0  5  3  0  1  11  12.5 
at Towson  01/06/15  *  9  2-5  .400  0-1  .000  0-0  .000  0  0  0  6.5  0  0  0  0  0  0  4  11.8 
ELON  1/9/15   *  26  4-8  .500  0-0  .000  3-7  .429  3  0  3  6.3  2  0  0  0  0  3  11  11.8 
JAMES MADISON  1/11/15   *  34  5-11  .455  1-3  .333  2-2  1.000  1  0  1  5.9  0  0  0  3  1  3  13  11.9 
DREXEL  1/15/15   *  33  6-8  .750  0-0  .000  3-4  .750  0  3  3  5.8  4  0  3  10  0  6  15  12.1 
at Delaware  01/18/15  *  21  1-4  .250  0-0  .000  1-3  .333  2  0  2  5.5  0  0  3  3  2  1  3  11.5 
at James Madison  01/22/15    31  6-8  .750  0-0  .000  4-7  .571  1  3  4  5.4  1  0  3  2  0  0  16  11.8 
HOFSTRA  1/25/15   *  37  3-10  .300  0-1  .000  7-8  .875  1  4  5  5.4  0  0  2  6  0  6  13  11.8 
UNCW  1/29/15   *  39  4-11  .364  0-1  .000  5-6  .833  3  7  10  5.7  0  0  6  3  1  1  13  11.9 
at Northeastern  02/01/15  *  42  5-16  .313  0-1  .000  0-2  .000  2  3  5  5.6  5  1  2  0  2  2  10  11.8 
at DREXEL  2/6/15   *  39  3-8  .375  0-0  .000  10-10  1.000  2  0  2  5.5  3  0  2  3  1  3  16  12.0 
at Hofstra  2/8/15   *  30  3-17  .176  0-1  .000  0-0  .000  5  7  12  5.7  3  0  6  2  1  3  6  11.7 
DELAWARE  2/13/15   *  29  3-9  .333  0-1  .000  2-2  1.000  2  6  8  5.8  1  0  4  3  0  1  8  11.6 
COL. OF CHARLESTON  2/15/15   *  38  3-9  .333  0-0  .000  8-9  .889  5  5  10  6.0  1  0  3  2  0  6  14  11.7 
at Elon  2/22/15   *  37  6-13  .462  1-1  1.000  4-6  .667  2  4  6  6.0  3  0  3  2  0  3  17  11.9 
at Col. of Charleston  02/26/15  *  30  4-6  .667  0-0  .000  1-2  .500  1  6  7  6.0  0  0  7  1  0  2  9  11.8 
NORTHEASTERN  3/1/15   *  30  5-8  .625  0-0  .000  4-5  .800  5  2  7  6.1  2  0  6  2  0  5  14  11.9 
TOWSON  3/4/15   *  35  5-13  .385  1-2  .500  5-7  .714  3  9  12  6.3  3  0  9  2  0  1  16  12.0 
vs Hofstra  03/13/15  *  34  5-12  .417  0-0  .000  2-4  .500  2  5  7  6.3  0  0  3  4  0  1  12  12.0 
at Xavier  03/19/15  *  33  3-10  .300  1-1  1.000  0-0  .000  0  3  3  6.2  1  0  2  2  0  2  7  11.8 
Totals     30  1029  134-333  .402  6-22  .273  93-131  .710  70  122  192  6.2  53  1  100  90  8  78  367  11.8 
 
Games played: 31      Rebounds/game: 6.2 
Points/game: 11.8      Assists/game: 3.2 
FG Pct: 40.2      Turnovers/game: 2.9 
3FG Pct: 27.3      Assist/turnover ratio: 1.1 
FT Pct: 71.0      Steals/game: 2.5 
       Blocks/game: 0.3