#03 Curtis, Kasey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (MD.)  11/14/14    23  6-6  1.000  0-0  .000  4-5  .800  1  1  2  2.0  3  0  0  3  0  0  16  16.0 
at Old Dominion  11/17/14    17  1-2  .500  0-0  .000  2-4  .500  1  3  4  3.0  5  1  0  1  1  0  4  10.0 
at North Carolina A&T  11/21/14    21  1-3  .333  0-0  .000  2-4  .500  0  2  2  2.7  4  0  0  3  1  2  4  8.0 
at High Point  11/23/14    16  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.0  5  1  0  0  0  1  4  7.0 
VCU  11/26/14  *  33  0-2  .000  0-0  .000  2-4  .500  4  2  6  2.8  2  0  1  3  3  1  2  6.0 
LONGWOOD  11/29/14  *  20  2-4  .500  0-0  .000  0-0  .000  2  5  7  3.5  2  0  3  2  1  1  4  5.7 
at Radford  12-02-14  *  10  0-3  .000  0-0  .000  2-2  1.000  1  0  1  3.1  5  1  1  1  0  0  2  5.1 
at La Salle  12/6/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  1  0  0  0  0  4.5 
at Wofford  12/18/14    9  0-1  .000  0-0  .000  2-4  .500  1  1  2  2.7  5  1  0  1  0  1  2  4.2 
MAINE  12/21/14    15  2-4  .500  0-0  .000  2-2  1.000  3  1  4  2.8  0  0  0  1  0  1  6  4.4 
RICHMOND  12/28/14    17  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.9  3  0  0  5  1  0  2  4.2 
at UNCW  01/04/15    23  7-12  .583  0-0  .000  0-0  .000  1  5  6  3.2  3  0  1  3  0  0  14  5.0 
at Towson  01/06/15  *  40  3-5  .600  0-0  .000  0-2  .000  2  3  5  3.3  3  0  3  1  0  1  6  5.1 
ELON  1/9/15   *  13  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  1  0  0  0  4.7 
JAMES MADISON  1/11/15   *  19  1-2  .500  0-0  .000  0-0  .000  3  1  4  3.2  2  0  1  2  1  1  2  4.5 
DREXEL  1/15/15   *  11  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.1  2  0  0  0  0  0  2  4.4 
at Delaware  01/18/15    20  1-4  .250  0-0  .000  1-2  .500  1  1  2  3.1  1  0  0  0  0  3  3  4.3 
at James Madison  01/22/15    16  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.1  5  1  1  3  0  0  2  4.2 
HOFSTRA  1/25/15     12  2-4  .500  0-0  .000  0-0  .000  1  0  1  3.0  4  0  1  2  0  0  4  4.2 
UNCW  1/29/15     13  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  2  0  4  4.2 
at Northeastern  02/01/15  *  18  1-2  .500  0-0  .000  0-2  .000  1  3  4  3.0  1  0  0  1  2  0  2  4.0 
at DREXEL  2/6/15     12  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.9  1  0  1  1  0  1  0  3.9 
at Hofstra  2/8/15     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  0  3.7 
DELAWARE  2/13/15     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.8  3  0  0  1  2  0  2  3.6 
COL. OF CHARLESTON  2/15/15     10  0-1  .000  0-0  .000  0-2  .000  2  1  3  2.8  2  0  0  1  1  1  0  3.5 
at Elon  2/22/15     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  4  0  0  0  1  0  0  3.3 
at Col. of Charleston  02/26/15    12  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.7  2  0  1  0  0  0  4  3.4 
NORTHEASTERN  3/1/15     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  1  1  0  3.3 
TOWSON  3/4/15     5  0-1  .000  0-0  .000  0-2  .000  1  0  1  2.6  1  0  0  0  3  0  0  3.1 
vs Hofstra  03/13/15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  3  0  1  0  0  1  0  3.0 
at Xavier  03/19/15    9  1-3  .333  0-1  .000  1-2  .500  1  1  2  2.5  1  0  1  0  0  0  3  3.0 
Totals     8  455  38-83  .458  0-1  .000  18-37  .486  31  46  77  2.5  79  5  17  36  20  16  94  3.0 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 45.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 48.6      Steals/game: 0.5 
       Blocks/game: 0.6