#01 Hunter, Latrice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (MD.)  11/14/14    17  2-3  .667  0-1  .000  3-4  .750  1  0  1  1.0  0  0  2  0  0  0  7  7.0 
at Old Dominion  11/17/14    17  2-6  .333  0-0  .000  2-2  1.000  0  2  2  1.5  5  1  4  0  1  2  6  6.5 
at North Carolina A&T  11/21/14    24  3-6  .500  0-0  .000  4-10  .400  2  0  2  1.7  3  0  3  1  0  1  10  7.7 
at High Point  11/23/14    16  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.5  3  0  6  1  0  1  3  6.5 
VCU  11/26/14    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  5  0  1  2  5.6 
LONGWOOD  11/29/14    17  2-6  .333  0-1  .000  2-2  1.000  1  1  2  1.5  0  0  5  1  0  2  6  5.7 
at Radford  12-02-14    12  0-0  .000  0-0  .000  3-4  .750  0  2  2  1.6  0  0  2  1  0  1  3  5.3 
at La Salle  12/6/14     19  4-6  .667  0-0  .000  1-2  .500  0  3  3  1.8  3  0  3  3  0  1  9  5.8 
at Wofford  12/18/14    19  0-1  .000  0-0  .000  6-8  .750  0  4  4  2.0  1  0  4  0  0  0  6  5.8 
MAINE  12/21/14    14  2-4  .500  0-1  .000  0-0  .000  2  0  2  2.0  0  0  0  1  0  1  4  5.6 
RICHMOND  12/28/14    13  0-5  .000  0-0  .000  2-2  1.000  1  1  2  2.0  1  0  2  3  0  2  2  5.3 
at UNCW  01/04/15    11  3-4  .750  0-0  .000  2-2  1.000  0  1  1  1.9  0  0  3  1  0  0  8  5.5 
at Towson  01/06/15    12  0-4  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  3  0  0  2  0  5.1 
ELON  1/9/15     24  2-4  .500  0-0  .000  4-5  .800  0  1  1  1.9  1  0  2  4  0  3  8  5.3 
JAMES MADISON  1/11/15     18  2-4  .500  0-0  .000  0-0  .000  0  2  2  1.9  3  0  3  3  0  2  4  5.2 
DREXEL  1/15/15     14  2-3  .667  1-1  1.000  1-2  .500  0  0  0  1.8  1  0  1  0  0  0  6  5.3 
at Delaware  01/18/15    21  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  1.8  2  0  4  1  0  1  3  5.1 
at James Madison  01/22/15    20  1-3  .333  0-0  .000  1-2  .500  0  2  2  1.8  1  0  2  1  0  1  3  5.0 
HOFSTRA  1/25/15     16  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.9  2  0  2  3  0  0  0  4.7 
UNCW  1/29/15     7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  1  1  0  0  2  4.6 
at Northeastern  02/01/15    11  1-3  .333  0-0  .000  0-2  .000  0  0  0  1.8  1  0  3  0  0  0  2  4.5 
at DREXEL  2/6/15     30  2-5  .400  1-1  1.000  6-8  .750  0  0  0  1.7  2  0  5  3  0  0  11  4.8 
at Hofstra  2/8/15     23  1-6  .167  0-1  .000  2-2  1.000  1  1  2  1.7  3  0  2  2  0  1  4  4.7 
DELAWARE  2/13/15     17  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.8  5  1  2  1  0  0  2  4.6 
COL. OF CHARLESTON  2/15/15     29  3-8  .375  1-2  .500  0-1  .000  0  0  0  1.7  1  0  7  1  0  3  7  4.7 
at Elon  2/22/15     19  2-7  .286  0-2  .000  0-0  .000  0  1  1  1.7  2  0  2  4  0  1  4  4.7 
at Col. of Charleston  02/26/15    15  4-5  .800  0-1  .000  2-3  .667  0  2  2  1.7  1  0  3  1  0  3  10  4.9 
NORTHEASTERN  3/1/15     15  2-4  .500  1-1  1.000  2-2  1.000  0  2  2  1.7  0  0  2  1  1  0  7  5.0 
TOWSON  3/4/15     21  1-7  .143  0-0  .000  2-2  1.000  0  2  2  1.7  2  0  6  0  0  0  4  4.9 
vs Hofstra  03/13/15    21  2-6  .333  0-0  .000  2-2  1.000  0  0  0  1.6  3  0  1  2  0  0  6  5.0 
at Xavier  03/19/15    17  4-6  .667  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  1  2  0  2  9  5.1 
Totals     0  540  52-127  .409  7-17  .412  47-67  .701  10  39  49  1.6  49  2  87  47  2  31  158  5.1 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 5.1      Assists/game: 2.8 
FG Pct: 40.9      Turnovers/game: 1.5 
3FG Pct: 41.2      Assist/turnover ratio: 1.9 
FT Pct: 70.1      Steals/game: 1.0 
       Blocks/game: 0.1