Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Longwood | 20-Tremba, Marle | 8-Mathieu, Kait | 5-Boone, Jazmen | 4-Kerstetter, K | None |
| 11-11-13 | |||||
| L 52-59 | |||||
| at East Carolina | 13-Tremba, Marle | 6-Mathieu, Kait | 5-Hofstaedter, | 2-Tremba, Marle | 2-Mathieu, Kait |
| 11/15/13 | Mathieu, Kait | Kerstetter, K | Curtis, Kasey | ||
| L 57-69 | Kerstetter, K | ||||
| Hofstaedter, | |||||
| Boone, Jazmen | |||||
| HIGH POINT | 20-Kerstetter, K | 11-Mathieu, Kait | 9-Kestler, Anna | 3-Tremba, Marle | 1-Willems, Vict |
| 11/19/13 | Kerstetter, K | ||||
| L 60-61 | Mathieu, Kait | ||||
| at Winthrop | 19-Mathieu, Kait | 9-Mathieu, Kait | 7-Boone, Jazmen | 4-Boone, Jazmen | 1-Boone, Jazmen |
| 11/23/13 | Curtis, Kasey | ||||
| L 71-84 | |||||
| vs GB | 11-Tremba, Marle | 4-Curtis, Kasey | 5-Tremba, Marle | 2-Curtis, Kasey | 1-Kestler, Anna |
| 11/29/13 | Morrison, Mac | ||||
| L 44-90 | |||||
| vs UMASS | 24-Boone, Jazmen | 10-Mathieu, Kait | 6-Tremba, Marle | 4-Boone, Jazmen | 1-Kerstetter, K |
| 11/30/13 | Tremba, Marle | ||||
| WO 96-88 | |||||
| LA SALLE | 24-Boone, Jazmen | 8-Mathieu, Kait | 3-Tremba, Marle | 2-Kerstetter, K | None |
| 12/5/13 | Tremba, Marle | ||||
| L 59-73 | Boone, Jazmen | ||||
| RADFORD | 20-Boone, Jazmen | 11-Mathieu, Kait | 3-Boone, Jazmen | 9-Kerstetter, K | 1-Kerstetter, K |
| 12/18/13 | Hofstaedter, | ||||
| W 67-53 | Hunter, Latri | ||||
| OLD DOMINION | 14-Kerstetter, K | 6-Mathieu, Kait | 3-Hunter, Latri | 4-Kerstetter, K | 2-Mathieu, Kait |
| 12/21/13 | Kestler, Anna | ||||
| L 49-60 | |||||
| vs Saint Louis | 25-Tremba, Marle | 5-Kerstetter, K | 6-Hunter, Latri | 4-Boone, Jazmen | 1-Tremba, Marle |
| 12-28-13 | Boone, Jazmen | Willems, Vict | |||
| W 66-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Iowa State | 12-Kerstetter, K | 6-Kerstetter, K | 4-Hunter, Latri | 3-Boone, Jazmen | 2-Morrison, Mac |
| 12-29-13 | Hunter, Latri | ||||
| L 65-85 | |||||
| N.C. A&T | 17-Hunter, Latri | 12-Mathieu, Kait | 3-Mathieu, Kait | 4-Boone, Jazmen | 3-Willems, Vict |
| 1/3/14 | |||||
| L 58-60 | |||||
| DELAWARE | 11-Tremba, Marle | 8-Mathieu, Kait | 3-Mathieu, Kait | 2-Hunter, Latri | 5-Willems, Vict |
| 1/9/14 | Boone, Jazmen | ||||
| L 39-57 | Mathieu, Kait | ||||
| at Col. of Charleston | 16-Mathieu, Kait | 8-Mathieu, Kait | 3-Kestler, Anna | 2-Kerstetter, K | 1-Mathieu, Kait |
| 01/12/14 | Hunter, Latri | Hunter, Latri | Curtis, Kasey | ||
| L 65-101 | Morrison, Mac | ||||
| DREXEL | 19-Kerstetter, K | 6-Mathieu, Kait | 3-Kerstetter, K | 2-Boone, Jazmen | 1-Tremba, Marle |
| 1/16/14 | Kestler, Anna | ||||
| L 49-89 | |||||
| at UNCW | 17-Tremba, Marle | 13-Mathieu, Kait | 3-Tremba, Marle | 6-Boone, Jazmen | 2-Mathieu, Kait |
| 01/23/14 | |||||
| L 59-60 | |||||
| TOWSON | 19-Mathieu, Kait | 7-Kerstetter, K | 5-Kestler, Anna | 4-Boone, Jazmen | 2-Mathieu, Kait |
| 1/26/14 | Stewart, Broo | ||||
| W 69-60 | Mathieu, Kait | ||||
| at DREXEL | 12-Mathieu, Kait | 6-Mathieu, Kait | 4-Tremba, Marle | 1-Stewart, Broo | 1-Willems, Vict |
| 1/30/14 | Kerstetter, K | Tremba, Marle | |||
| L 42-66 | Boone, Jazmen | Boone, Jazmen | |||
| Hofstaedter, | |||||
| Kestler, Anna | |||||
| Kerstetter, K | |||||
| COL. OF CHARLESTON | 21-Mathieu, Kait | 12-Mathieu, Kait | 4-Hunter, Latri | 2-Hunter, Latri | 1-Tremba, Marle |
| 2/2/14 | Tremba, Marle | Kerstetter, K | Stewart, Broo | ||
| W 81-76 | |||||
| JAMES MADISON | 16-Tremba, Marle | 6-Boone, Jazmen | 2-Kerstetter, K | 4-Boone, Jazmen | 1-Mathieu, Kait |
| 2/4/14 | Boone, Jazmen | Mathieu, Kait | Boone, Jazmen | Willems, Vict | |
| L 48-72 | Kestler, Anna | Kerstetter, K | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at HOFSTRA | 16-Boone, Jazmen | 9-Kerstetter, K | 4-Kestler, Anna | 3-Kerstetter, K | 1-Mathieu, Kait |
| 02/09/14 | Kerstetter, K | ||||
| L 56-66 | |||||
| at Northeastern | 18-Tremba, Marle | 6-Mathieu, Kait | 2-Boone, Jazmen | 2-Hunter, Latri | 1-Mathieu, Kait |
| 02/13/14 | Mathieu, Kait | Hofstaedter, | |||
| L 57-78 | |||||
| UNCW | 18-Boone, Jazmen | 9-Mathieu, Kait | 8-Hofstaedter, | 6-Hofstaedter, | 2-Willems, Vict |
| 2/16/14 | Morrison, Mac | ||||
| W 97-44 | Mathieu, Kait | ||||
| Boone, Jazmen | |||||
| at Towson | 18-Boone, Jazmen | 12-Mathieu, Kait | 4-Tremba, Marle | 3-Hunter, Latri | None |
| 02/20/14 | Kerstetter, K | ||||
| L 69-75 | |||||
| at Delaware | 21-Tremba, Marle | 8-Boone, Jazmen | 4-Boone, Jazmen | 5-Boone, Jazmen | 1-Willems, Vict |
| 2/23/14 | Mathieu, Kait | ||||
| W 68-64 | |||||
| NORTHEASTERN | 20-Boone, Jazmen | 9-Mathieu, Kait | 4-Boone, Jazmen | 8-Boone, Jazmen | 1-Tremba, Marle |
| 2/27/14 | Hunter, Latri | ||||
| W 67-50 | |||||
| at James Madison | 10-Stewart, Broo | 6-Mathieu, Kait | 3-Hunter, Latri | 2-Boone, Jazmen | 1-Morrison, Mac |
| 03/02/14 | Tremba, Marle | ||||
| L 42-83 | |||||
| HOFSTRA | 23-Mathieu, Kait | 12-Mathieu, Kait | 4-Boone, Jazmen | 3-Tremba, Marle | 4-Mathieu, Kait |
| 3/5/14 | Hofstaedter, | Boone, Jazmen | |||
| OL 77-80 | |||||
| vs UNCW | 19-Mathieu, Kait | 8-Mathieu, Kait | 6-Boone, Jazmen | 4-Boone, Jazmen | 4-Mathieu, Kait |
| 3/13/14 | |||||
| L 65-67 | |||||
Team High/Low Analysis |
| POINTS | 97 | UNCW (2/16/14) | |
| 96 | vs UMASS (11/30/13) | ||
| 81 | COL. OF CHARLESTON (2/2/14) | ||
| 77 | HOFSTRA (3/5/14) | ||
| 71 | at Winthrop (11/23/13) | ||
| FIELD GOALS MADE | 41 | UNCW (2/16/14) | |
| 33 | vs UMASS (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 74 | at UNCW (01/23/14) | |
| 71 | vs UMASS (11/30/13) | ||
| FIELD GOAL PERCENTAGE | .612 | 41-67 | UNCW (2/16/14) |
| .481 | 26-54 | NORTHEASTERN (2/27/14) | |
| 3 PT FIELD GOALS MADE | 11 | TOWSON (1/26/14) | |
| 9 | at Winthrop (11/23/13) | ||
| 3 PT FG ATTEMPTS | 30 | at UNCW (01/23/14) | |
| 27 | at Winthrop (11/23/13) | ||
| 27 | at Longwood (11-11-13) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | TOWSON (1/26/14) |
| .444 | 8-18 | vs UNCW (3/13/14) | |
| FREE THROWS MADE | 25 | vs UMASS (11/30/13) | |
| 21 | HOFSTRA (3/5/14) | ||
| FREE THROW ATTEMPTS | 28 | RADFORD (12/18/13) | |
| 28 | vs UMASS (11/30/13) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | JAMES MADISON (2/4/14) |
| .905 | 19-21 | COL. OF CHARLESTON (2/2/14) | |
| REBOUNDS | 46 | at UNCW (01/23/14) | |
| 42 | HOFSTRA (3/5/14) | ||
| 42 | HIGH POINT (11/19/13) | ||
| ASSISTS | 27 | UNCW (2/16/14) | |
| 18 | COL. OF CHARLESTON (2/2/14) | ||
| 18 | TOWSON (1/26/14) | ||
| STEALS | 18 | RADFORD (12/18/13) | |
| 17 | UNCW (2/16/14) | ||
| 17 | vs Saint Louis (12-28-13) | ||
| 17 | vs UMASS (11/30/13) | ||
| BLOCKED SHOTS | 9 | HOFSTRA (3/5/14) | |
| 9 | UNCW (2/16/14) | ||
| TURNOVERS | 29 | at Col. of Charleston (01/12/14) | |
| 27 | vs GB (11/29/13) | ||
| FOULS | 28 | at Col. of Charleston (01/12/14) | |
| 22 | at Northeastern (02/13/14) | ||
| 22 | at HOFSTRA (02/09/14) | ||
| 22 | vs Saint Louis (12-28-13) | ||
| 22 | vs UMASS (11/30/13) |
| POINTS | 101 | at Col. of Charleston (01/12/14) | |
| 90 | vs GB (11/29/13) | ||
| 89 | DREXEL (1/16/14) | ||
| 88 | vs UMASS (11/30/13) | ||
| 85 | at Iowa State (12-29-13) | ||
| FIELD GOALS MADE | 41 | at Col. of Charleston (01/12/14) | |
| 34 | DREXEL (1/16/14) | ||
| 34 | at Winthrop (11/23/13) | ||
| FIELD GOAL ATTEMPTS | 79 | HOFSTRA (3/5/14) | |
| 75 | HIGH POINT (11/19/13) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | LA SALLE (12/5/13) |
| .556 | 30-54 | at Towson (02/20/14) | |
| 3 PT FIELD GOALS MADE | 15 | vs GB (11/29/13) | |
| 14 | at Iowa State (12-29-13) | ||
| 3 PT FG ATTEMPTS | 35 | at Iowa State (12-29-13) | |
| 30 | vs GB (11/29/13) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | LA SALLE (12/5/13) |
| .500 | 15-30 | vs GB (11/29/13) | |
| .500 | 1-2 | UNCW (2/16/14) | |
| FREE THROWS MADE | 19 | at Delaware (2/23/14) | |
| 17 | at Iowa State (12-29-13) | ||
| 17 | vs UMASS (11/30/13) | ||
| FREE THROW ATTEMPTS | 30 | at Col. of Charleston (01/12/14) | |
| 27 | vs UMASS (11/30/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at DREXEL (1/30/14) |
| .917 | 11-12 | vs GB (11/29/13) | |
| REBOUNDS | 56 | at Winthrop (11/23/13) | |
| 54 | OLD DOMINION (12/21/13) | ||
| ASSISTS | 28 | DREXEL (1/16/14) | |
| 27 | at James Madison (03/02/14) | ||
| STEALS | 17 | HIGH POINT (11/19/13) | |
| 15 | vs GB (11/29/13) | ||
| BLOCKED SHOTS | 12 | JAMES MADISON (2/4/14) | |
| 8 | HOFSTRA (3/5/14) | ||
| TURNOVERS | 31 | vs UMASS (11/30/13) | |
| 29 | UNCW (2/16/14) | ||
| FOULS | 23 | at Col. of Charleston (01/12/14) | |
| 23 | vs Saint Louis (12-28-13) |
| POINTS | 39 | DELAWARE (1/9/14) | |
| 42 | at DREXEL (1/30/14) | ||
| 42 | at James Madison (03/02/14) | ||
| 44 | vs GB (11/29/13) | ||
| 48 | JAMES MADISON (2/4/14) | ||
| FIELD GOALS MADE | 13 | JAMES MADISON (2/4/14) | |
| 16 | vs GB (11/29/13) | ||
| 16 | DELAWARE (1/9/14) | ||
| 16 | DREXEL (1/16/14) | ||
| FIELD GOAL ATTEMPTS | 46 | vs GB (11/29/13) | |
| 48 | N.C. A&T (1/3/14) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | JAMES MADISON (2/4/14) |
| .271 | 16-59 | DELAWARE (1/9/14) | |
| 3 PT FIELD GOALS MADE | 2 | at East Carolina (11/15/13) | |
| 2 | LA SALLE (12/5/13) | ||
| 2 | OLD DOMINION (12/21/13) | ||
| 2 | N.C. A&T (1/3/14) | ||
| 3 PT FG ATTEMPTS | 10 | N.C. A&T (1/3/14) | |
| 12 | at James Madison (03/02/14) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | LA SALLE (12/5/13) |
| .125 | 3-24 | DELAWARE (1/9/14) | |
| FREE THROWS MADE | 1 | at DREXEL (1/30/14) | |
| 3 | at James Madison (03/02/14) | ||
| FREE THROW ATTEMPTS | 3 | at DREXEL (1/30/14) | |
| 6 | DELAWARE (1/9/14) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at DREXEL (1/30/14) |
| .333 | 3-9 | at James Madison (03/02/14) | |
| REBOUNDS | 23 | at Towson (02/20/14) | |
| 24 | vs GB (11/29/13) | ||
| ASSISTS | 7 | LA SALLE (12/5/13) | |
| 8 | DELAWARE (1/9/14) | ||
| STEALS | 3 | DREXEL (1/16/14) | |
| 5 | vs GB (11/29/13) | ||
| 5 | at James Madison (03/02/14) | ||
| BLOCKED SHOTS | 0 | at Longwood (11-11-13) | |
| 0 | LA SALLE (12/5/13) | ||
| 0 | at Towson (02/20/14) | ||
| TURNOVERS | 9 | LA SALLE (12/5/13) | |
| 10 | DELAWARE (1/9/14) | ||
| 10 | DREXEL (1/16/14) | ||
| FOULS | 11 | DELAWARE (1/9/14) | |
| 11 | at DREXEL (1/30/14) |
| POINTS | 44 | UNCW (2/16/14) | |
| 50 | NORTHEASTERN (2/27/14) | ||
| 53 | RADFORD (12/18/13) | ||
| 56 | vs Saint Louis (12-28-13) | ||
| 57 | DELAWARE (1/9/14) | ||
| FIELD GOALS MADE | 14 | UNCW (2/16/14) | |
| 18 | NORTHEASTERN (2/27/14) | ||
| FIELD GOAL ATTEMPTS | 48 | at Delaware (2/23/14) | |
| 49 | LA SALLE (12/5/13) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | UNCW (2/16/14) |
| .317 | 20-63 | vs Saint Louis (12-28-13) | |
| 3 PT FIELD GOALS MADE | 0 | RADFORD (12/18/13) | |
| 0 | at UNCW (01/23/14) | ||
| 3 PT FG ATTEMPTS | 2 | UNCW (2/16/14) | |
| 6 | at UNCW (01/23/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | RADFORD (12/18/13) |
| .000 | 0-6 | at UNCW (01/23/14) | |
| FREE THROWS MADE | 5 | JAMES MADISON (2/4/14) | |
| 8 | DELAWARE (1/9/14) | ||
| 8 | at UNCW (01/23/14) | ||
| 8 | at DREXEL (1/30/14) | ||
| 8 | at Towson (02/20/14) | ||
| FREE THROW ATTEMPTS | 8 | at DREXEL (1/30/14) | |
| 8 | JAMES MADISON (2/4/14) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | at UNCW (01/23/14) |
| .500 | 15-30 | at Col. of Charleston (01/12/14) | |
| REBOUNDS | 31 | N.C. A&T (1/3/14) | |
| 36 | COL. OF CHARLESTON (2/2/14) | ||
| 36 | UNCW (2/16/14) | ||
| ASSISTS | 5 | TOWSON (1/26/14) | |
| 7 | UNCW (2/16/14) | ||
| STEALS | 3 | DELAWARE (1/9/14) | |
| 3 | at Northeastern (02/13/14) | ||
| BLOCKED SHOTS | 0 | vs UMASS (11/30/13) | |
| 1 | at Longwood (11-11-13) | ||
| 1 | at Col. of Charleston (01/12/14) | ||
| 1 | at DREXEL (1/30/14) | ||
| 1 | at HOFSTRA (02/09/14) | ||
| 1 | NORTHEASTERN (2/27/14) | ||
| TURNOVERS | 7 | DREXEL (1/16/14) | |
| 9 | COL. OF CHARLESTON (2/2/14) | ||
| FOULS | 6 | at UNCW (01/23/14) | |
| 7 | DELAWARE (1/9/14) |
Player High/Low Analysis |
| Points....................... | 25 | Tremba, Marlena vs Saint Louis (12-28-13) | |
| 24 | Boone, Jazmen vs La Salle (12/5/13) | ||
| 24 | Boone, Jazmen vs UMASS (11/30/13) | ||
| 23 | Mathieu, Kaitlyn vs Hofstra (3/5/14) | ||
| 21 | Tremba, Marlena at Delaware (2/23/14) | ||
| 21 | Tremba, Marlena vs Col. of Charleston (2/2/14) | ||
| 21 | Mathieu, Kaitlyn vs Col. of Charleston (2/2/14) | ||
| Field Goals Made............. | 10 | Mathieu, Kaitlyn vs Hofstra (3/5/14) | |
| 9 | Mathieu, Kaitlyn vs Col. of Charleston (2/2/14) | ||
| 9 | Mathieu, Kaitlyn vs Towson (1/26/14) | ||
| 9 | Tremba, Marlena vs Saint Louis (12-28-13) | ||
| 9 | Mathieu, Kaitlyn vs Radford (12/18/13) | ||
| 9 | Boone, Jazmen vs UMASS (11/30/13) | ||
| Field Goal Att............... | 19 | Mathieu, Kaitlyn vs Hofstra (3/5/14) | |
| 19 | Tremba, Marlena at Towson (02/20/14) | ||
| 19 | Boone, Jazmen at UNCW (01/23/14) | ||
| 19 | Boone, Jazmen vs UMASS (11/30/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Boone, Jazmen vs UNCW (2/16/14) |
| .714 | 5-7 | Kerstetter, Kyla vs Northeastern (2/27/14) | |
| .714 | 5-7 | Hunter, Latrice vs N.C. A&T (1/3/14) | |
| 3-Point FG Made.............. | 5 | Tremba, Marlena vs Towson (1/26/14) | |
| 5 | Tremba, Marlena vs Saint Louis (12-28-13) | ||
| 3-Point FG Att............... | 13 | Tremba, Marlena at UNCW (01/23/14) | |
| 11 | Tremba, Marlena vs Hofstra (3/5/14) | ||
| 11 | Tremba, Marlena vs Saint Louis (12-28-13) | ||
| 11 | Tremba, Marlena at Longwood (11-11-13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tremba, Marlena vs UNCW (3/13/14) |
| 1.000 | 2-2 | Boone, Jazmen vs UNCW (2/16/14) | |
| 1.000 | 2-2 | Hofstaedter, Alexis at Col. of Charleston (01/12/14) | |
| Free Throws Made............. | 12 | Boone, Jazmen vs James Madison (2/4/14) | |
| 10 | Hunter, Latrice at Col. of Charleston (01/12/14) | ||
| Free Throw Att............... | 14 | Boone, Jazmen vs James Madison (2/4/14) | |
| 12 | Boone, Jazmen vs Radford (12/18/13) | ||
| 12 | Hunter, Latrice vs Radford (12/18/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Hunter, Latrice at Col. of Charleston (01/12/14) |
| 1.000 | 9-9 | Tremba, Marlena vs Col. of Charleston (2/2/14) | |
| 1.000 | 6-6 | Boone, Jazmen vs Hofstra (3/5/14) | |
| 1.000 | 6-6 | Boone, Jazmen vs Northeastern (2/27/14) | |
| 1.000 | 6-6 | Kerstetter, Kyla at Northeastern (02/13/14) | |
| 1.000 | 6-6 | Hunter, Latrice vs N.C. A&T (1/3/14) | |
| 1.000 | 5-5 | Kerstetter, Kyla at HOFSTRA (02/09/14) | |
| 1.000 | 5-5 | Boone, Jazmen vs UMASS (11/30/13) | |
| 1.000 | 5-5 | Kerstetter, Kyla vs UMASS (11/30/13) | |
| 1.000 | 4-4 | Tremba, Marlena vs Hofstra (3/5/14) | |
| 1.000 | 4-4 | Tremba, Marlena vs Northeastern (2/27/14) | |
| 1.000 | 4-4 | Kerstetter, Kyla at Towson (02/20/14) | |
| 1.000 | 4-4 | Hunter, Latrice vs Col. of Charleston (2/2/14) | |
| 1.000 | 4-4 | Mathieu, Kaitlyn vs UMASS (11/30/13) | |
| 1.000 | 4-4 | Kestler, Anna vs UMASS (11/30/13) | |
| 1.000 | 4-4 | Tremba, Marlena vs UMASS (11/30/13) | |
| 1.000 | 3-3 | Kerstetter, Kyla at Delaware (2/23/14) | |
| 1.000 | 3-3 | Tremba, Marlena vs James Madison (2/4/14) | |
| 1.000 | 3-3 | Boone, Jazmen vs Old Dominion (12/21/13) | |
| Rebounds..................... | 13 | Mathieu, Kaitlyn at UNCW (01/23/14) | |
| 12 | Mathieu, Kaitlyn vs Hofstra (3/5/14) | ||
| 12 | Mathieu, Kaitlyn at Towson (02/20/14) | ||
| 12 | Kerstetter, Kyla vs Col. of Charleston (2/2/14) | ||
| 12 | Mathieu, Kaitlyn vs Col. of Charleston (2/2/14) | ||
| 12 | Mathieu, Kaitlyn vs N.C. A&T (1/3/14) | ||
| Assists...................... | 9 | Kestler, Anna vs High Point (11/19/13) | |
| 8 | Hofstaedter, Alexis vs UNCW (2/16/14) | ||
| Steals....................... | 9 | Kerstetter, Kyla vs Radford (12/18/13) | |
| 8 | Boone, Jazmen vs Northeastern (2/27/14) | ||
| Blocked Shots................ | 5 | Willems, Victoria vs Delaware (1/9/14) | |
| 4 | Mathieu, Kaitlyn vs UNCW (3/13/14) | ||
| 4 | Mathieu, Kaitlyn vs Hofstra (3/5/14) | ||
| Turnovers.................... | 10 | Boone, Jazmen at HOFSTRA (02/09/14) | |
| 7 | Mathieu, Kaitlyn vs Col. of Charleston (2/2/14) | ||
| 7 | Mathieu, Kaitlyn at Col. of Charleston (01/12/14) | ||
| Fouls........................ | 5 | Kerstetter, Kyla vs Hofstra (3/5/14) | |
| 5 | Kerstetter, Kyla at Northeastern (02/13/14) | ||
| 5 | Mathieu, Kaitlyn vs Towson (1/26/14) | ||
| 5 | Tremba, Marlena vs Old Dominion (12/21/13) | ||
| 5 | Kerstetter, Kyla vs UMASS (11/30/13) |
| Points....................... | 28 | McTiller, Tanisha vs Towson (1/26/14) | |
| 25 | TIMBILLA, Rashida vs UMASS (11/30/13) | ||
| 24 | Buchanan, Kelsey at Delaware (2/23/14) | ||
| 24 | Hines-Allen, LaTorri at Towson (02/20/14) | ||
| 23 | EDISON, Ellen vs GB (11/29/13) | ||
| 23 | PAYNE, Jada at East Carolina (11/15/13) | ||
| Field Goals Made............. | 13 | McTiller, Tanisha vs Towson (1/26/14) | |
| 12 | TIMBILLA, Rashida vs UMASS (11/30/13) | ||
| Field Goal Att............... | 26 | Atkins, Kelva vs UNCW (3/13/14) | |
| 25 | McTiller, Tanisha vs Towson (1/26/14) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Tunstull, Jewel at Northeastern (02/13/14) |
| .900 | 9-10 | Hewatt, Christy at Col. of Charleston (01/12/14) | |
| 3-Point FG Made.............. | 6 | EDISON, Ellen vs GB (11/29/13) | |
| 5 | Frye, Alyssa vs Col. of Charleston (2/2/14) | ||
| 5 | Williamson, Brynn at Iowa State (12-29-13) | ||
| 3-Point FG Att............... | 12 | Burkholder, Kirby at James Madison (03/02/14) | |
| 10 | Hall, Precious vs James Madison (2/4/14) | ||
| 10 | Frye, Alyssa vs Col. of Charleston (2/2/14) | ||
| 10 | Williamson, Brynn at Iowa State (12-29-13) | ||
| 3-Pt FG Pct (min 2 made)..... | .857 | 6-7 | EDISON, Ellen vs GB (11/29/13) |
| .800 | 4-5 | McMillan, Johanna vs UNCW (3/13/14) | |
| Free Throws Made............. | 10 | Reeves, Amber vs UNCW (2/16/14) | |
| 8 | Buchanan, Kelsey at Delaware (2/23/14) | ||
| Free Throw Att............... | 11 | Reeves, Amber vs UNCW (2/16/14) | |
| 11 | Mark, A'Lece at Northeastern (02/13/14) | ||
| 11 | BOMBEN, Kiara vs UMASS (11/30/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Buchanan, Kelsey at Delaware (2/23/14) |
| 1.000 | 6-6 | KING,Tracy vs N.C. A&T (1/3/14) | |
| 1.000 | 6-6 | Buckley, Jadda at Iowa State (12-29-13) | |
| 1.000 | 5-5 | Onyeuku, Anma vs Hofstra (3/5/14) | |
| 1.000 | 5-5 | ALLISON, Becca vs Old Dominion (12/21/13) | |
| 1.000 | 4-4 | Carter, Jasmine at Col. of Charleston (01/12/14) | |
| 1.000 | 4-4 | Buchanan, Kelsey vs Delaware (1/9/14) | |
| 1.000 | 4-4 | PRICE, Jamesia vs Saint Louis (12-28-13) | |
| 1.000 | 4-4 | ZASTROW, Sam vs GB (11/29/13) | |
| 1.000 | 4-4 | WILLIAMS, Raven at Longwood (11-11-13) | |
| 1.000 | 4-4 | BROWN, Daeisha at Longwood (11-11-13) | |
| 1.000 | 3-3 | Atkins, Kelva vs UNCW (3/13/14) | |
| 1.000 | 3-3 | TERRY, Sam vs GB (11/29/13) | |
| 1.000 | 3-3 | EDISON, Ellen vs GB (11/29/13) | |
| Rebounds..................... | 20 | Flowers, Ryan at UNCW (01/23/14) | |
| 17 | Tunstull, Jewel vs Northeastern (2/27/14) | ||
| 17 | ROBERTSON, Stacia vs High Point (11/19/13) | ||
| Assists...................... | 12 | Redick, Abby vs Drexel (1/16/14) | |
| 9 | McCLANAHAN, Dequesha at Winthrop (11/23/13) | ||
| Steals....................... | 5 | Green, Jazz vs Col. of Charleston (2/2/14) | |
| 5 | KING,Tracy vs N.C. A&T (1/3/14) | ||
| 5 | PUCKETT, Lindsay vs High Point (11/19/13) | ||
| Blocked Shots................ | 5 | Giggetts, Toia vs James Madison (2/4/14) | |
| 4 | Flowers, Ryan vs UNCW (3/13/14) | ||
| Turnovers.................... | 8 | Atkins, Kelva vs UNCW (2/16/14) | |
| 8 | Hines-Allen, LaTorri vs Towson (1/26/14) | ||
| 8 | McCLANAHAN, Dequesha at Winthrop (11/23/13) | ||
| Fouls........................ | 5 | Onyeuku, Anma vs Hofstra (3/5/14) | |
| 5 | Jackson, Asia vs Hofstra (3/5/14) | ||
| 5 | Bolden, Breanna at Col. of Charleston (01/12/14) | ||
| 5 | JAKUBICEK, Olivia vs Saint Louis (12-28-13) | ||
| 5 | GORDON, Breshara vs Radford (12/18/13) | ||
| 5 | ROSS, Rachael vs Radford (12/18/13) | ||
| 5 | HARRIS, Jasmine vs UMASS (11/30/13) |