#33 Hunter, Latrice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Longwood | 11-11-13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at East Carolina | 11/15/13 | 6 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| HIGH POINT | 11/19/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.7 | |
| at Winthrop | 11/23/13 | 8 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.8 | |
| vs GB | 11/29/13 | 11 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3.4 | |
| vs UMASS | 11/30/13 | 18 | 3-5 | .600 | 0-0 | .000 | 2-5 | .400 | 0 | 1 | 1 | 0.7 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 4.2 | |
| LA SALLE | 12/5/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.6 | |
| RADFORD | 12/18/13 | 21 | 0-5 | .000 | 0-2 | .000 | 9-12 | .750 | 3 | 1 | 4 | 1.1 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 4.3 | |
| OLD DOMINION | 12/21/13 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 4.0 | |
| vs Saint Louis | 12-28-13 | 23 | 2-3 | .667 | 0-1 | .000 | 6-9 | .667 | 0 | 4 | 4 | 1.4 | 2 | 0 | 6 | 3 | 0 | 3 | 10 | 4.6 | |
| at Iowa State | 12-29-13 | 16 | 4-8 | .500 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 4 | 1.6 | 3 | 0 | 4 | 0 | 0 | 3 | 11 | 5.2 | |
| N.C. A&T | 1/3/14 | 20 | 5-7 | .714 | 1-2 | .500 | 6-6 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | 6.2 | |
| DELAWARE | 1/9/14 | 24 | 1-9 | .111 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 6.1 | |
| at Col. of Charleston | 01/12/14 | 19 | 2-6 | .333 | 1-3 | .333 | 10-10 | 1.000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 3 | 1 | 0 | 2 | 15 | 6.7 | |
| DREXEL | 1/16/14 | 13 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 | |
| at UNCW | 01/23/14 | 19 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 6.1 | |
| TOWSON | 1/26/14 | * | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5.8 |
| at DREXEL | 1/30/14 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5.6 |
| COL. OF CHARLESTON | 2/2/14 | * | 28 | 4-9 | .444 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 3 | 5 | 1.6 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 5.9 |
| JAMES MADISON | 2/4/14 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 5.7 |
| at HOFSTRA | 02/09/14 | * | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 5.5 |
| at Northeastern | 02/13/14 | * | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.2 |
| UNCW | 2/16/14 | 21 | 3-6 | .500 | 2-4 | .500 | 1-3 | .333 | 0 | 2 | 2 | 1.6 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 5.4 | |
| at Towson | 02/20/14 | 23 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 1 | 0 | 3 | 10 | 5.6 | |
| at Delaware | 2/23/14 | 17 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5.6 | |
| NORTHEASTERN | 2/27/14 | 21 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 0 | 0 | 4 | 5 | 0 | 3 | 5 | 5.5 | |
| at James Madison | 03/02/14 | 22 | 0-10 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 5.3 | |
| HOFSTRA | 3/5/14 | 29 | 2-4 | .500 | 0-1 | .000 | 6-9 | .667 | 1 | 1 | 2 | 1.4 | 1 | 0 | 3 | 3 | 1 | 2 | 10 | 5.5 | |
| vs UNCW | 3/13/14 | 18 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 5.5 | |
| Totals | 6 | 477 | 46-131 | .351 | 11-46 | .239 | 56-79 | .709 | 14 | 27 | 41 | 1.4 | 47 | 0 | 60 | 50 | 1 | 36 | 159 | 5.5 | |
| Games played: 29 | Rebounds/game: 1.4 | |
| Points/game: 5.5 | Assists/game: 2.1 | |
| FG Pct: 35.1 | Turnovers/game: 1.7 | |
| 3FG Pct: 23.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.9 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |