#20 Kerstetter, Kyla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Longwood | 11-11-13 | * | 20 | 3-7 | .429 | 1-3 | .333 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 0 | 0 | 4 | 7 | 7.0 |
| at East Carolina | 11/15/13 | * | 29 | 3-12 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 7.5 |
| HIGH POINT | 11/19/13 | * | 35 | 7-11 | .636 | 3-5 | .600 | 3-5 | .600 | 1 | 3 | 4 | 4.7 | 2 | 0 | 2 | 2 | 1 | 2 | 20 | 11.7 |
| at Winthrop | 11/23/13 | * | 36 | 4-9 | .444 | 1-5 | .200 | 3-4 | .750 | 1 | 3 | 4 | 4.5 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 11.8 |
| vs GB | 11/29/13 | * | 23 | 3-7 | .429 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 10.8 |
| vs UMASS | 11/30/13 | * | 36 | 6-18 | .333 | 1-5 | .200 | 5-5 | 1.000 | 5 | 1 | 6 | 4.3 | 5 | 1 | 2 | 2 | 1 | 3 | 18 | 12.0 |
| LA SALLE | 12/5/13 | * | 24 | 3-8 | .375 | 1-3 | .333 | 5-6 | .833 | 1 | 1 | 2 | 4.0 | 4 | 0 | 1 | 1 | 0 | 2 | 12 | 12.0 |
| RADFORD | 12/18/13 | * | 31 | 3-12 | .250 | 1-7 | .143 | 2-2 | 1.000 | 4 | 4 | 8 | 4.5 | 1 | 0 | 1 | 4 | 1 | 9 | 9 | 11.6 |
| OLD DOMINION | 12/21/13 | * | 28 | 6-13 | .462 | 0-4 | .000 | 2-3 | .667 | 0 | 1 | 1 | 4.1 | 2 | 0 | 2 | 3 | 0 | 4 | 14 | 11.9 |
| vs Saint Louis | 12-28-13 | * | 35 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.2 | 3 | 0 | 1 | 5 | 0 | 3 | 6 | 11.3 |
| at Iowa State | 12-29-13 | * | 27 | 5-12 | .417 | 1-4 | .250 | 1-2 | .500 | 2 | 4 | 6 | 4.4 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 11.4 |
| DELAWARE | 1/9/14 | 21 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 10.8 | |
| at Col. of Charleston | 01/12/14 | * | 29 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 4 | 0 | 2 | 5 | 0 | 2 | 10 | 10.7 |
| DREXEL | 1/16/14 | * | 32 | 6-12 | .500 | 2-3 | .667 | 5-6 | .833 | 0 | 1 | 1 | 3.8 | 4 | 0 | 3 | 1 | 0 | 0 | 19 | 11.3 |
| at UNCW | 01/23/14 | * | 23 | 3-10 | .300 | 1-6 | .167 | 1-1 | 1.000 | 2 | 2 | 4 | 3.8 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 11.1 |
| TOWSON | 1/26/14 | * | 33 | 4-7 | .571 | 2-3 | .667 | 2-3 | .667 | 3 | 4 | 7 | 4.0 | 4 | 0 | 3 | 3 | 0 | 2 | 12 | 11.1 |
| at DREXEL | 1/30/14 | * | 23 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 10.5 |
| COL. OF CHARLESTON | 2/2/14 | * | 38 | 7-12 | .583 | 2-3 | .667 | 1-2 | .500 | 5 | 7 | 12 | 4.6 | 3 | 0 | 3 | 2 | 0 | 1 | 17 | 10.8 |
| JAMES MADISON | 2/4/14 | * | 31 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.5 | 2 | 0 | 2 | 5 | 1 | 3 | 4 | 10.5 |
| at HOFSTRA | 02/09/14 | * | 39 | 3-8 | .375 | 2-3 | .667 | 5-5 | 1.000 | 3 | 6 | 9 | 4.7 | 3 | 0 | 1 | 2 | 1 | 3 | 13 | 10.6 |
| at Northeastern | 02/13/14 | * | 25 | 3-8 | .375 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 2 | 4 | 4.7 | 5 | 1 | 0 | 1 | 0 | 1 | 13 | 10.7 |
| UNCW | 2/16/14 | * | 27 | 6-15 | .400 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 2 | 3 | 1 | 2 | 12 | 10.8 |
| at Towson | 02/20/14 | * | 31 | 1-6 | .167 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.6 | 4 | 0 | 4 | 2 | 0 | 2 | 6 | 10.6 |
| at Delaware | 2/23/14 | * | 37 | 6-12 | .500 | 0-2 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 4.7 | 3 | 0 | 1 | 1 | 0 | 3 | 15 | 10.8 |
| NORTHEASTERN | 2/27/14 | * | 34 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 4 | 0 | 2 | 2 | 0 | 2 | 12 | 10.8 |
| at James Madison | 03/02/14 | * | 25 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 10.5 |
| HOFSTRA | 3/5/14 | * | 28 | 3-9 | .333 | 2-4 | .500 | 2-4 | .500 | 1 | 5 | 6 | 4.6 | 5 | 1 | 2 | 3 | 1 | 1 | 10 | 10.4 |
| vs UNCW | 3/13/14 | * | 39 | 6-14 | .429 | 4-9 | .444 | 2-2 | 1.000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 2 | 1 | 1 | 1 | 18 | 10.7 |
| Totals | 27 | 839 | 107-277 | .386 | 28-101 | .277 | 58-73 | .795 | 45 | 82 | 127 | 4.5 | 86 | 3 | 43 | 68 | 8 | 60 | 300 | 10.7 | |
| Games played: 28 | Rebounds/game: 4.5 | |
| Points/game: 10.7 | Assists/game: 1.5 | |
| FG Pct: 38.6 | Turnovers/game: 2.4 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 79.5 | Steals/game: 2.1 | |
| Blocks/game: 0.3 |