#13 Tremba, Marlena |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Longwood | 11-11-13 | 26 | 6-15 | .400 | 3-11 | .273 | 5-6 | .833 | 3 | 3 | 6 | 6.0 | 2 | 0 | 2 | 0 | 0 | 1 | 20 | 20.0 | |
| at East Carolina | 11/15/13 | 25 | 5-12 | .417 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 5.0 | 2 | 0 | 3 | 2 | 0 | 2 | 13 | 16.5 | |
| HIGH POINT | 11/19/13 | 34 | 4-10 | .400 | 1-5 | .200 | 4-5 | .800 | 1 | 2 | 3 | 4.3 | 2 | 0 | 0 | 2 | 0 | 3 | 13 | 15.3 | |
| at Winthrop | 11/23/13 | 29 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 14.5 | |
| vs GB | 11/29/13 | 22 | 4-11 | .364 | 3-9 | .333 | 0-1 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 5 | 3 | 0 | 0 | 11 | 13.8 | |
| vs UMASS | 11/30/13 | * | 40 | 4-11 | .364 | 3-10 | .300 | 4-4 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 6 | 5 | 0 | 4 | 15 | 14.0 |
| LA SALLE | 12/5/13 | * | 37 | 2-12 | .167 | 0-9 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 12.9 |
| RADFORD | 12/18/13 | * | 35 | 3-14 | .214 | 2-9 | .222 | 1-2 | .500 | 3 | 6 | 9 | 3.5 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | 12.4 |
| OLD DOMINION | 12/21/13 | * | 30 | 3-10 | .300 | 1-7 | .143 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 5 | 1 | 2 | 1 | 0 | 2 | 7 | 11.8 |
| vs Saint Louis | 12-28-13 | * | 38 | 9-16 | .563 | 5-11 | .455 | 2-4 | .500 | 0 | 3 | 3 | 3.6 | 4 | 0 | 2 | 2 | 1 | 2 | 25 | 13.1 |
| at Iowa State | 12-29-13 | * | 24 | 3-9 | .333 | 2-4 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.5 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 12.9 |
| N.C. A&T | 1/3/14 | * | 40 | 5-13 | .385 | 1-6 | .167 | 2-3 | .667 | 1 | 5 | 6 | 3.8 | 4 | 0 | 2 | 2 | 0 | 2 | 13 | 12.9 |
| DELAWARE | 1/9/14 | * | 33 | 4-10 | .400 | 2-8 | .250 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 12.8 |
| at Col. of Charleston | 01/12/14 | * | 16 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 12.3 |
| DREXEL | 1/16/14 | 28 | 2-9 | .222 | 1-6 | .167 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11.9 | |
| at UNCW | 01/23/14 | * | 40 | 6-16 | .375 | 3-13 | .231 | 2-2 | 1.000 | 1 | 4 | 5 | 3.4 | 3 | 0 | 3 | 2 | 0 | 1 | 17 | 12.2 |
| TOWSON | 1/26/14 | * | 28 | 5-10 | .500 | 5-8 | .625 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | 12.5 |
| at DREXEL | 1/30/14 | * | 32 | 4-11 | .364 | 3-10 | .300 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 4 | 2 | 0 | 1 | 11 | 12.4 |
| COL. OF CHARLESTON | 2/2/14 | * | 35 | 5-12 | .417 | 2-6 | .333 | 9-9 | 1.000 | 0 | 5 | 5 | 3.4 | 2 | 0 | 3 | 1 | 1 | 0 | 21 | 12.8 |
| JAMES MADISON | 2/4/14 | * | 34 | 5-14 | .357 | 3-8 | .375 | 3-3 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 5 | 0 | 1 | 16 | 13.0 |
| at HOFSTRA | 02/09/14 | 28 | 4-11 | .364 | 3-9 | .333 | 3-5 | .600 | 1 | 1 | 2 | 3.2 | 4 | 0 | 2 | 3 | 0 | 2 | 14 | 13.0 | |
| at Northeastern | 02/13/14 | 32 | 5-14 | .357 | 3-8 | .375 | 5-6 | .833 | 0 | 5 | 5 | 3.3 | 4 | 0 | 1 | 3 | 0 | 0 | 18 | 13.3 | |
| UNCW | 2/16/14 | 15 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 13.2 | |
| at Towson | 02/20/14 | 35 | 5-19 | .263 | 3-10 | .300 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 3 | 0 | 4 | 2 | 0 | 1 | 14 | 13.3 | |
| at Delaware | 2/23/14 | 37 | 5-12 | .417 | 4-10 | .400 | 7-8 | .875 | 0 | 1 | 1 | 3.1 | 4 | 0 | 2 | 3 | 0 | 1 | 21 | 13.6 | |
| NORTHEASTERN | 2/27/14 | 32 | 7-14 | .500 | 1-7 | .143 | 4-4 | 1.000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 2 | 0 | 1 | 1 | 19 | 13.8 | |
| at James Madison | 03/02/14 | 26 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 13.4 | |
| HOFSTRA | 3/5/14 | 42 | 4-13 | .308 | 2-11 | .182 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 1 | 2 | 3 | 14 | 13.4 | |
| vs UNCW | 3/13/14 | 31 | 3-7 | .429 | 2-2 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 3.1 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 13.2 | |
| Totals | 14 | 904 | 124-334 | .371 | 67-219 | .306 | 69-86 | .802 | 16 | 73 | 89 | 3.1 | 78 | 1 | 62 | 50 | 6 | 43 | 384 | 13.2 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 13.2 | Assists/game: 2.1 | |
| FG Pct: 37.1 | Turnovers/game: 1.7 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 80.2 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |