#12 Willems, Victoria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Longwood | 11-11-13 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| at East Carolina | 11/15/13 | * | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| HIGH POINT | 11/19/13 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.3 |
| at Winthrop | 11/23/13 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| vs GB | 11/29/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| vs UMASS | 11/30/13 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0.7 | |
| LA SALLE | 12/5/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| OLD DOMINION | 12/21/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| vs Saint Louis | 12-28-13 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 0.8 | |
| at Iowa State | 12-29-13 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.9 | |
| N.C. A&T | 1/3/14 | * | 34 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 1.0 |
| DELAWARE | 1/9/14 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.9 |
| at Col. of Charleston | 01/12/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| DREXEL | 1/16/14 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| at UNCW | 01/23/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| TOWSON | 1/26/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at DREXEL | 1/30/14 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.8 | |
| COL. OF CHARLESTON | 2/2/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| JAMES MADISON | 2/4/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |
| at HOFSTRA | 02/09/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Northeastern | 02/13/14 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| UNCW | 2/16/14 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 0.9 |
| at Towson | 02/20/14 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| at Delaware | 2/23/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.8 | |
| NORTHEASTERN | 2/27/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at James Madison | 03/02/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| HOFSTRA | 3/5/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 8 | 262 | 7-17 | .412 | 0-0 | .000 | 5-11 | .455 | 12 | 23 | 35 | 1.3 | 39 | 0 | 3 | 12 | 16 | 8 | 19 | 0.7 | |
| Games played: 27 | Rebounds/game: 1.3 | |
| Points/game: 0.7 | Assists/game: 0.1 | |
| FG Pct: 41.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 45.5 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |