#03 Curtis, Kasey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Longwood | 11-11-13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| at East Carolina | 11/15/13 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 2.0 | |
| HIGH POINT | 11/19/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.3 | |
| at Winthrop | 11/23/13 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 |
| vs GB | 11/29/13 | * | 23 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 |
| vs UMASS | 11/30/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| LA SALLE | 12/5/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| RADFORD | 12/18/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| OLD DOMINION | 12/21/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Iowa State | 12-29-13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| DELAWARE | 1/9/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Col. of Charleston | 01/12/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.3 | |
| DREXEL | 1/16/14 | 6 | 0-0 | .000 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| TOWSON | 1/26/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at DREXEL | 1/30/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Northeastern | 02/13/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| Totals | 2 | 125 | 7-22 | .318 | 0-0 | .000 | 5-8 | .625 | 9 | 13 | 22 | 1.4 | 19 | 0 | 0 | 12 | 2 | 7 | 19 | 1.2 | |
| Games played: 16 | Rebounds/game: 1.4 | |
| Points/game: 1.2 | Assists/game: 0.0 | |
| FG Pct: 31.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |