#02 Kestler, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Longwood  11-11-13  *  27  0-6  .000  0-1  .000  1-2  .500  1  4  5  5.0  1  0  0  2  0  0  1  1.0 
at East Carolina  11/15/13  *  17  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.5  3  0  0  4  0  0  0  0.5 
HIGH POINT  11/19/13  *  27  0-6  .000  0-0  .000  0-0  .000  0  3  3  2.7  2  0  9  3  0  0  0  0.3 
at Winthrop  11/23/13  *  26  3-8  .375  0-2  .000  0-0  .000  0  0  0  2.0  3  0  2  3  0  0  6  1.8 
vs GB  11/29/13  *  14  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  2  4  1  0  0  1.4 
vs UMASS  11/30/13  *  27  4-5  .800  0-0  .000  4-4  1.000  0  1  1  1.8  1  0  2  0  0  2  12  3.2 
LA SALLE  12/5/13   *  30  1-5  .200  0-0  .000  0-2  .000  0  1  1  1.7  4  0  1  1  0  0  2  3.0 
RADFORD  12/18/13    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.6 
OLD DOMINION  12/21/13    17  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.4  0  0  3  3  0  0  2  2.6 
vs Saint Louis  12-28-13  *  19  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  5  3  0  1  0  2.3 
at Iowa State  12-29-13  *  16  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  1  0  0  2  2.3 
N.C. A&T  1/3/14   *  20  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  1  3  0  2  1  2.2 
DELAWARE  1/9/14   *  16  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  1  0  2.0 
at Col. of Charleston  01/12/14  *  21  1-5  .200  0-2  .000  0-0  .000  0  1  1  1.2  2  0  3  4  0  1  2  2.0 
DREXEL  1/16/14   *  23  0-4  .000  0-1  .000  0-0  .000  0  3  3  1.3  1  0  3  1  0  0  0  1.9 
at UNCW  01/23/14  *  8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  0  1.8 
TOWSON  1/26/14     23  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  5  2  0  1  0  1.6 
at DREXEL  1/30/14     25  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  2  4  0  1  0  1.6 
COL. OF CHARLESTON  2/2/14     12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  1  0  1  0  1.5 
JAMES MADISON  2/4/14     14  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.1  0  0  2  2  0  2  2  1.5 
at HOFSTRA  02/09/14    22  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  4  2  0  0  2  1.5 
at Northeastern  02/13/14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  1  0  1.5 
UNCW  2/16/14     9  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  1  0  0  0  0  1.4 
at Towson  02/20/14    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  3  1  0  0  0  1.3 
at Delaware  2/23/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  1.3 
HOFSTRA  3/5/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.2 
vs UNCW  3/13/14     10  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.2 
Totals     14  449  12-64  .188  0-7  .000  8-12  .667  1  24  25  0.9  36  0  53  48  1  13  32  1.2 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 1.2      Assists/game: 2.0 
FG Pct: 18.8      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0