#44 Murchison, Chanel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CAROLINA  11/9/12   25  1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at Pittsburgh  11/11/12    18  0-2  .000  0-0  .000  0-0  .000  2.0  1.0 
VIRGINIA UNION  11/14/12  15  1-2  .500  0-0  .000  0-0  .000  2.0  1.3 
at George Washington  11/18/12  22  1-6  .167  0-0  .000  1-2  .500  2.3  1.8 
vs Austin Peay  11/24/12  21  1-2  .500  0-0  .000  0-0  .000  2.4  1.8 
at UTSA  11/25/12  14  0-1  .000  0-0  .000  0-0  .000  2.0  1.5 
at Navy  12/4/12   19  0-1  .000  0-0  .000  0-0  .000  2.3  1.3 
at Radford  12/8/12   15  0-2  .000  0-0  .000  0-0  .000  2.4  1.1 
at North Carolina A&T  12/21/12    21  0-3  .000  0-0  .000  2-2  1.000  2.6  1.2 
at Cornell  12/30/12  16  0-0  .000  0-0  .000  0-0  .000  2.6  1.1 
WINTHROP  1/2/13   11  1-3  .333  0-0  .000  0-0  .000  2.5  1.2 
at Hofstra  1/6/13     0-0  .000  0-0  .000  0-0  .000  2.3  1.1 
UNCW  1/8/13     10  2-2  1.000  0-0  .000  1-1  1.000  2.2  1.4 
at Northeastern  1/10/13   25  1-2  .500  0-0  .000  0-0  .000  2.4  1.4 
at James Madison  1/17/13   18  1-3  .333  0-0  .000  0-0  .000  2.4  1.5 
DREXEL  1/20/13   30  0-1  .000  0-0  .000  0-0  .000  2.6  1.4 
TOWSON  1/24/13   34  2-5  .400  0-0  .000  0-1  .000  2.6  1.5 
OLD DOMINION  1/27/13     15  1-1  1.000  0-0  .000  0-0  .000  2.7  1.6 
at UNCW  1/31/13     0-0  .000  0-0  .000  0-0  .000  2.5  1.5 
JAMES MADISON  2/3/13     13  0-0  .000  0-0  .000  0-0  .000  2.6  1.4 
at Georgia State  2/7/13     14  0-5  .000  0-0  .000  0-0  .000  2.5  1.3 
at George Mason  2/10/13     1-1  1.000  0-0  .000  0-0  .000  2.4  1.4 
NORTHEASTERN  2/15/13     28  1-3  .333  0-0  .000  0-0  .000  2.5  1.4 
DELAWARE  2/17/13   0-1  .000  0-0  .000  0-0  .000  2.5  1.3 
at Old Dominion  2/21/13     12  2-2  1.000  0-0  .000  0-0  .000  2.4  1.4 
at Drexel  2/24/13   24  0-1  .000  0-0  .000  0-0  .000  2.4  1.4 
GEORGIA STATE  2/26/13   16  1-2  .500  0-0  .000  0-0  .000  2.4  1.4 
at Towson  3/2/13   19  1-3  .333  0-0  .000  0-0  .000  2.3  1.4 
GEORGE MASON  3/6/13   20  0-0  .000  0-0  .000  0-0  .000  2.4  1.4 
vs Drexel  3/15/13     16  0-2  .000  0-0  .000  0-0  .000  2.4  1.3 
Totals     18  514  18-58  .310  0-0  .000  4-6  .667  21  51  72  2.4  37  33  39  26  40  1.3 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 1.3      Assists/game: 1.1 
FG Pct: 31.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.0