#40 Morrison, MacKenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburgh  11/11/12  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
VIRGINIA UNION  11/14/12    1-3  .333  0-0  .000  0-0  .000  0.5  1.0 
at George Washington  11/18/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
vs Austin Peay  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at UTSA  11/25/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Navy  12/4/12     0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at North Carolina A&T  12/21/12    1-1  1.000  0-0  .000  0-0  .000  0.7  0.6 
at Cornell  12/30/12    0-1  .000  0-0  .000  2-2  1.000  0.8  0.8 
WINTHROP  1/2/13     0-3  .000  0-0  .000  0-0  .000  1.0  0.7 
at Hofstra  1/6/13     0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at UNCW  1/31/13     0-0  .000  0-0  .000  1-2  .500  0.8  0.6 
at Georgia State  2/7/13     0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
DELAWARE  2/17/13     0-2  .000  0-1  .000  0-0  .000  0.9  0.5 
vs Drexel  3/15/13     0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
Totals     30  2-10  .200  0-1  .000  3-4  .750  12  0.9  0.5 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0