#32 Hilton, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CAROLINA  11/9/12   0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Pittsburgh  11/11/12  27  3-5  .600  1-3  .333  5-6  .833  1.0  12  6.0 
VIRGINIA UNION  11/14/12  19  3-8  .375  2-3  .667  0-0  .000  3.0  6.7 
at George Washington  11/18/12  26  4-10  .400  2-4  .500  0-0  .000  3.8  10  7.5 
vs Austin Peay  11/24/12  35  9-15  .600  2-4  .500  3-4  .750  3.8  23  10.6 
at UTSA  11/25/12  31  2-6  .333  1-2  .500  8-8  1.000  3.5  13  11.0 
at Navy  12/4/12   29  4-13  .308  3-6  .500  0-0  .000  3.7  11  11.0 
at Radford  12/8/12   24  2-5  .400  0-1  .000  2-2  1.000  3.6  10.4 
at North Carolina A&T  12/21/12  27  3-10  .300  1-3  .333  2-2  1.000  4.0  10.2 
at Cornell  12/30/12  28  4-12  .333  0-1  .000  0-0  .000  13  4.9  10.0 
WINTHROP  1/2/13   15  0-5  .000  0-1  .000  0-0  .000  4.7  9.1 
at Hofstra  1/6/13   31  2-11  .182  0-1  .000  0-0  .000  4.9  8.7 
at Northeastern  1/10/13     0-2  .000  0-0  .000  0-0  .000  4.6  8.0 
at James Madison  1/17/13     21  4-6  .667  0-0  .000  1-1  1.000  4.6  8.1 
DREXEL  1/20/13     15  1-3  .333  1-1  1.000  0-0  .000  4.4  7.7 
TOWSON  1/24/13     28  4-7  .571  0-0  .000  0-1  .000  4.4  7.8 
OLD DOMINION  1/27/13   26  2-6  .333  0-3  .000  2-2  1.000  4.5  7.6 
at UNCW  1/31/13   31  7-16  .438  1-4  .250  0-1  .000  4.8  15  8.1 
JAMES MADISON  2/3/13   33  3-9  .333  0-2  .000  0-0  .000  4.9  7.9 
at Georgia State  2/7/13   15  0-3  .000  0-0  .000  0-0  .000  4.8  7.6 
at George Mason  2/10/13   14  2-4  .500  0-0  .000  0-0  .000  4.6  7.4 
NORTHEASTERN  2/15/13   10  0-2  .000  0-1  .000  0-0  .000  4.5  7.0 
DELAWARE  2/17/13   22  1-4  .250  0-0  .000  0-0  .000  4.3  6.8 
at Old Dominion  2/21/13   24  3-4  .750  1-2  .500  0-0  .000  4.3  6.8 
at Drexel  2/24/13     1-1  1.000  0-0  .000  0-0  .000  4.1  6.6 
GEORGIA STATE  2/26/13     23  3-4  .750  1-1  1.000  0-0  .000  4.1  6.7 
at Towson  3/2/13   26  2-6  .333  1-2  .500  2-2  1.000  4.2  6.7 
GEORGE MASON  3/6/13   23  3-6  .500  0-1  .000  0-0  .000  4.3  6.6 
vs Drexel  3/15/13   37  6-12  .500  1-2  .500  2-2  1.000  10  4.4  15  6.9 
Totals     23  666  78-196  .398  18-49  .367  27-31  .871  65  64  129  4.4  44  46  45  22  201  6.9 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 6.9      Assists/game: 1.6 
FG Pct: 39.8      Turnovers/game: 1.6 
3FG Pct: 36.7      Assist/turnover ratio: 1.0 
FT Pct: 87.1      Steals/game: 0.8 
       Blocks/game: 0.3