#02 Kestler, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CAROLINA  11/9/12     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Pittsburgh  11/11/12    23  0-1  .000  0-0  .000  2-2  1.000  1.0  1.0 
VIRGINIA UNION  11/14/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at George Washington  11/18/12    22  1-2  .500  0-0  .000  1-2  .500  0.5  1.3 
vs Austin Peay  11/24/12    28  0-4  .000  0-1  .000  2-4  .500  0.8  1.4 
at UTSA  11/25/12    37  1-8  .125  1-3  .333  2-2  1.000  0.7  2.0 
at Navy  12/4/12     12  0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
at Radford  12/8/12     27  0-1  .000  0-0  .000  2-2  1.000  1.0  1.8 
at North Carolina A&T  12/21/12  27  0-2  .000  0-0  .000  3-4  .750  1.1  1.9 
at Cornell  12/30/12    25  0-3  .000  0-0  .000  2-2  1.000  1.2  1.9 
WINTHROP  1/2/13   14  0-3  .000  0-1  .000  0-0  .000  1.2  1.7 
at Hofstra  1/6/13   18  0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
UNCW  1/8/13     18  1-5  .200  0-0  .000  0-0  .000  1.0  1.6 
at Northeastern  1/10/13   30  3-11  .273  0-0  .000  0-0  .000  1.0  1.9 
at James Madison  1/17/13   15  1-4  .250  0-0  .000  0-0  .000  0.9  1.9 
DREXEL  1/20/13     0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
TOWSON  1/24/13   35  4-9  .444  0-1  .000  3-3  1.000  1.1  11  2.4 
OLD DOMINION  1/27/13   29  0-3  .000  0-0  .000  0-0  .000  1.0  2.2 
at UNCW  1/31/13   18  3-4  .750  0-0  .000  0-0  .000  1.0  2.4 
JAMES MADISON  2/3/13   17  0-1  .000  0-0  .000  0-1  .000  1.0  2.3 
at Georgia State  2/7/13   19  0-0  .000  0-0  .000  0-2  .000  1.0  2.2 
at George Mason  2/10/13   20  0-1  .000  0-0  .000  0-0  .000  1.0  2.1 
NORTHEASTERN  2/15/13   12  1-2  .500  0-0  .000  0-0  .000  1.0  2.1 
DELAWARE  2/17/13   15  0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
at Old Dominion  2/21/13   25  0-1  .000  0-0  .000  1-2  .500  1.0  2.0 
at Drexel  2/24/13   21  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
GEORGIA STATE  2/26/13   30  0-1  .000  0-0  .000  0-0  .000  0.9  1.9 
at Towson  3/2/13     14  0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
GEORGE MASON  3/6/13     10  1-2  .500  0-0  .000  1-2  .500  1.0  1.9 
vs Drexel  3/15/13     14  0-2  .000  0-0  .000  1-2  .500  1.0  1.8 
Totals     16  591  17-74  .230  1-6  .167  20-30  .667  25  29  1.0  39  84  53  21  55  1.8 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 1.8      Assists/game: 2.8 
FG Pct: 23.0      Turnovers/game: 1.8 
3FG Pct: 16.7      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0