Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CORNELL | 24-Aldridge, Jan | 7-Correal, Emil | 6-DeHenzel, Kat | 5-DeHenzel, Kat | 1-Kerstetter, K |
11/11/11 | |||||
W 85-54 | |||||
at Richmond | 16-DeHenzel, Kat | 12-Correal, Emil | 3-Aldridge, Jan | 7-DeHenzel, Kat | 1-McKenna, Jacl |
11/14/11 | |||||
L 57-77 | |||||
NAVY | 17-McKenna, Jacl | 7-McKenna, Jacl | 8-DeHenzel, Kat | 5-DeHenzel, Kat | 2-Kerstetter, K |
11/18/11 | |||||
L 58-61 | |||||
at Virginia Tech | 20-Aldridge, Jan | 11-Aldridge, Jan | 10-DeHenzel, Kat | 5-DeHenzel, Kat | 1-McKenna, Jacl |
11/21/11 | Mathieu, Kait | ||||
W 78-59 | Pye, Taysha | ||||
at Norfolk State | 21-Correal, Emil | 15-Correal, Emil | 8-Aldridge, Jan | 5-Aldridge, Jan | 2-McKenna, Jacl |
11/28/11 | |||||
WO 79-76 | |||||
LONGWOOD | 15-Pye, Taysha | 10-Aldridge, Jan | 4-DeHenzel, Kat | 4-Kerstetter, K | 2-Correal, Emil |
11/30/11 | Aldridge, Jan | ||||
W 76-43 | |||||
at Delaware | 17-Aldridge, Jan | 10-Correal, Emil | 2-DeHenzel, Kat | 3-Aldridge, Jan | 1-Correal, Emil |
12/4/11 | Kestler, Anna | DeHenzel, Kat | |||
L 57-73 | |||||
NORTH CAROLINA A&T | 21-Aldridge, Jan | 6-Correal, Emil | 6-DeHenzel, Kat | 3-Boone, Jazmen | 3-Correal, Emil |
12/15/11 | DeHenzel, Kat | ||||
W 74-68 | Aldridge, Jan | ||||
at Long Island | 29-Pye, Taysha | 8-Correal, Emil | 5-DeHenzel, Kat | 4-Pye, Taysha | 1-Correal, Emil |
12/19/11 | Pye, Taysha | ||||
L 69-78 | McKenna, Jacl | ||||
at Seton Hall | 24-Aldridge, Jan | 9-Correal, Emil | 5-DeHenzel, Kat | 1-Kestler, Anna | 2-Correal, Emil |
12/21/11 | |||||
W 61-54 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGE WASHINGTON | 20-Aldridge, Jan | 13-Correal, Emil | 7-DeHenzel, Kat | 4-Aldridge, Jan | 1-McKenna, Jacl |
12/28/11 | Correal, Emil | ||||
L 66-74 | Mathieu, Kait | ||||
ELIZABETH CITY STATE | 27-Correal, Emil | 14-Correal, Emil | 7-DeHenzel, Kat | 4-McKenna, Jacl | 3-Correal, Emil |
12/30/11 | McKenna, Jacl | ||||
W 81-70 | |||||
GEORGE MASON | 21-Pye, Taysha | 11-Correal, Emil | 4-DeHenzel, Kat | 6-Aldridge, Jan | 1-Correal, Emil |
1/5/12 | McKenna, Jacl | ||||
W 76-66 | |||||
HOFSTRA | 32-Pye, Taysha | 11-Correal, Emil | 12-DeHenzel, Kat | 3-Aldridge, Jan | 3-Correal, Emil |
1/8/12 | |||||
L 97-100 | |||||
at Towson | 18-Aldridge, Jan | 10-Correal, Emil | 8-Pye, Taysha | 2-Aldridge, Jan | 1-Mathieu, Kait |
1/12/12 | Pye, Taysha | McKenna, Jacl | |||
L 75-77 | DeHenzel, Kat | ||||
Correal, Emil | |||||
VCU | 25-Aldridge, Jan | 12-Correal, Emil | 8-DeHenzel, Kat | 3-Aldridge, Jan | 2-Correal, Emil |
1/15/12 | DeHenzel, Kat | ||||
L 80-83 | |||||
at Mason | 18-Aldridge, Jan | 8-Murchison, Ch | 10-DeHenzel, Kat | 2-Pye, Taysha | 1-McKenna, Jacl |
1/19/12 | McKenna, Jacl | DeHenzel, Kat | |||
L 70-82 | Aldridge, Jan | ||||
DeHenzel, Kat | |||||
JAMES MADISON | 11-McKenna, Jacl | 11-McKenna, Jacl | 3-DeHenzel, Kat | 3-Aldridge, Jan | 1-Correal, Emil |
1/22/12 | Murchison, Ch | ||||
L 40-50 | |||||
OLD DOMINION | 23-Pye, Taysha | 8-Correal, Emil | 6-DeHenzel, Kat | 5-Pye, Taysha | 2-McKenna, Jacl |
1/26/12 | |||||
W 83-80 | |||||
at Northeastern | 27-Aldridge, Jan | 6-Pye, Taysha | 6-DeHenzel, Kat | 3-Aldridge, Jan | 1-Pye, Taysha |
1/29/12 | |||||
L 71-82 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Hofstra | 16-McKenna, Jacl | 12-Correal, Emil | 5-Aldridge, Jan | 2-Correal, Emil | 4-Correal, Emil |
2/2/12 | |||||
L 75-82 | |||||
at UNCW | 22-Correal, Emil | 10-McKenna, Jacl | 5-DeHenzel, Kat | 3-Correal, Emil | None |
2/5/12 | McKenna, Jacl | McKenna, Jacl | |||
L 77-80 | Aldridge, Jan | ||||
TOWSON | 13-McKenna, Jacl | 7-Aldridge, Jan | 4-DeHenzel, Kat | 4-DeHenzel, Kat | 1-McKenna, Jacl |
2/9/12 | |||||
L 50-56 | |||||
DREXEL | 25-Pye, Taysha | 5-McKenna, Jacl | 6-DeHenzel, Kat | 4-Aldridge, Jan | 1-McKenna, Jacl |
2/12/12 | Pye, Taysha | ||||
L 59-78 | |||||
at VCU | 15-DeHenzel, Kat | 7-Pye, Taysha | 4-DeHenzel, Kat | 6-Aldridge, Jan | None |
2/16/12 | Pye, Taysha | ||||
W 66-63 | |||||
UNCW | 18-McKenna, Jacl | 6-Aldridge, Jan | 8-DeHenzel, Kat | 2-Correal, Emil | 2-McKenna, Jacl |
2/19/12 | Aldridge, Jan | ||||
L 71-78 | DeHenzel, Kat | ||||
McKenna, Jacl | |||||
at Drexel | 12-Hilton, Taylo | 6-Correal, Emil | 3-Correal, Emil | 3-DeHenzel, Kat | 2-McKenna, Jacl |
2/23/12 | Aldridge, Jan | ||||
L 43-72 | |||||
at Georgia State | 22-Pye, Taysha | 14-Correal, Emil | 9-DeHenzel, Kat | 4-DeHenzel, Kat | 1-Aldridge, Jan |
2/26/12 | Hilton, Taylo | ||||
L 62-74 | |||||
DELAWARE | 15-Aldridge, Jan | 7-Correal, Emil | 8-DeHenzel, Kat | 2-Aldridge, Jan | 1-Correal, Emil |
2/29/12 | McKenna, Jacl | ||||
L 53-79 | |||||
vs VCU | 18-Correal, Emil | 7-Correal, Emil | 4-DeHenzel, Kat | 2-Aldridge, Jan | 1-McKenna, Jacl |
3/8/12 | |||||
L 69-78 | |||||
Team High/Low Analysis |
POINTS | 97 | HOFSTRA (1/8/12) | |
85 | CORNELL (11/11/11) | ||
83 | OLD DOMINION (1/26/12) | ||
81 | ELIZABETH CITY STATE (12/30/11) | ||
80 | VCU (1/15/12) | ||
FIELD GOALS MADE | 32 | HOFSTRA (1/8/12) | |
31 | at Towson (1/12/12) | ||
31 | NORTH CAROLINA A&T (12/15/11) | ||
FIELD GOAL ATTEMPTS | 74 | at UNCW (2/5/12) | |
73 | at Norfolk State (11/28/11) | ||
FIELD GOAL PERCENTAGE | .534 | 31-58 | at Towson (1/12/12) |
.517 | 31-60 | NORTH CAROLINA A&T (12/15/11) | |
3 PT FIELD GOALS MADE | 13 | at Northeastern (1/29/12) | |
11 | HOFSTRA (1/8/12) | ||
11 | at Virginia Tech (11/21/11) | ||
11 | CORNELL (11/11/11) | ||
3 PT FG ATTEMPTS | 29 | HOFSTRA (1/8/12) | |
28 | at Northeastern (1/29/12) | ||
28 | at Norfolk State (11/28/11) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | CORNELL (11/11/11) |
.538 | 7-13 | at Towson (1/12/12) | |
FREE THROWS MADE | 28 | OLD DOMINION (1/26/12) | |
27 | ELIZABETH CITY STATE (12/30/11) | ||
FREE THROW ATTEMPTS | 35 | OLD DOMINION (1/26/12) | |
34 | ELIZABETH CITY STATE (12/30/11) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | at Virginia Tech (11/21/11) |
.857 | 12-14 | at UNCW (2/5/12) | |
REBOUNDS | 55 | JAMES MADISON (1/22/12) | |
51 | ELIZABETH CITY STATE (12/30/11) | ||
51 | LONGWOOD (11/30/11) | ||
ASSISTS | 23 | HOFSTRA (1/8/12) | |
23 | NORTH CAROLINA A&T (12/15/11) | ||
STEALS | 18 | LONGWOOD (11/30/11) | |
16 | at Norfolk State (11/28/11) | ||
16 | CORNELL (11/11/11) | ||
BLOCKED SHOTS | 9 | ELIZABETH CITY STATE (12/30/11) | |
6 | at Hofstra (2/2/12) | ||
TURNOVERS | 31 | at Richmond (11/14/11) | |
25 | NORTH CAROLINA A&T (12/15/11) | ||
25 | at Norfolk State (11/28/11) | ||
FOULS | 25 | at Mason (1/19/12) | |
21 | HOFSTRA (1/8/12) |
POINTS | 100 | HOFSTRA (1/8/12) | |
83 | VCU (1/15/12) | ||
82 | at Hofstra (2/2/12) | ||
82 | at Northeastern (1/29/12) | ||
82 | at Mason (1/19/12) | ||
FIELD GOALS MADE | 37 | HOFSTRA (1/8/12) | |
34 | at Richmond (11/14/11) | ||
FIELD GOAL ATTEMPTS | 86 | HOFSTRA (1/8/12) | |
79 | at Hofstra (2/2/12) | ||
FIELD GOAL PERCENTAGE | .518 | 29-56 | at Drexel (2/23/12) |
.516 | 33-64 | DELAWARE (2/29/12) | |
3 PT FIELD GOALS MADE | 11 | UNCW (2/19/12) | |
11 | at Northeastern (1/29/12) | ||
3 PT FG ATTEMPTS | 26 | at UNCW (2/5/12) | |
26 | at Northeastern (1/29/12) | ||
3 PT FG PERCENTAGE | .600 | 6-10 | GEORGE MASON (1/5/12) |
.533 | 8-15 | at Long Island (12/19/11) | |
FREE THROWS MADE | 21 | HOFSTRA (1/8/12) | |
18 | at Mason (1/19/12) | ||
FREE THROW ATTEMPTS | 26 | vs VCU (3/8/12) | |
26 | HOFSTRA (1/8/12) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | DREXEL (2/12/12) |
1.000 | 11-11 | at Norfolk State (11/28/11) | |
REBOUNDS | 54 | HOFSTRA (1/8/12) | |
48 | at UNCW (2/5/12) | ||
48 | at Hofstra (2/2/12) | ||
48 | JAMES MADISON (1/22/12) | ||
ASSISTS | 24 | at Drexel (2/23/12) | |
21 | at Northeastern (1/29/12) | ||
21 | VCU (1/15/12) | ||
STEALS | 17 | at Drexel (2/23/12) | |
16 | at Georgia State (2/26/12) | ||
BLOCKED SHOTS | 9 | JAMES MADISON (1/22/12) | |
7 | at Seton Hall (12/21/11) | ||
TURNOVERS | 29 | NORTH CAROLINA A&T (12/15/11) | |
29 | at Richmond (11/14/11) | ||
FOULS | 24 | OLD DOMINION (1/26/12) | |
21 | HOFSTRA (1/8/12) |
POINTS | 40 | JAMES MADISON (1/22/12) | |
43 | at Drexel (2/23/12) | ||
50 | TOWSON (2/9/12) | ||
53 | DELAWARE (2/29/12) | ||
57 | at Richmond (11/14/11) | ||
57 | at Delaware (12/4/11) | ||
FIELD GOALS MADE | 16 | JAMES MADISON (1/22/12) | |
18 | at Drexel (2/23/12) | ||
FIELD GOAL ATTEMPTS | 41 | at Drexel (2/23/12) | |
48 | DREXEL (2/12/12) | ||
FIELD GOAL PERCENTAGE | .258 | 16-62 | JAMES MADISON (1/22/12) |
.317 | 20-63 | at Georgia State (2/26/12) | |
3 PT FIELD GOALS MADE | 1 | at Richmond (11/14/11) | |
2 | at Long Island (12/19/11) | ||
2 | JAMES MADISON (1/22/12) | ||
2 | DREXEL (2/12/12) | ||
2 | at Georgia State (2/26/12) | ||
3 PT FG ATTEMPTS | 7 | at VCU (2/16/12) | |
7 | at Drexel (2/23/12) | ||
3 PT FG PERCENTAGE | .125 | 1-8 | at Richmond (11/14/11) |
.182 | 2-11 | JAMES MADISON (1/22/12) | |
.182 | 2-11 | at Georgia State (2/26/12) | |
FREE THROWS MADE | 4 | NAVY (11/18/11) | |
4 | TOWSON (2/9/12) | ||
4 | at Drexel (2/23/12) | ||
FREE THROW ATTEMPTS | 5 | TOWSON (2/9/12) | |
7 | at Drexel (2/23/12) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | NAVY (11/18/11) |
.462 | 6-13 | NORTH CAROLINA A&T (12/15/11) | |
REBOUNDS | 22 | at Drexel (2/23/12) | |
26 | NAVY (11/18/11) | ||
ASSISTS | 7 | at Richmond (11/14/11) | |
8 | at Delaware (12/4/11) | ||
8 | DREXEL (2/12/12) | ||
STEALS | 1 | at Seton Hall (12/21/11) | |
3 | vs VCU (3/8/12) | ||
BLOCKED SHOTS | 0 | at UNCW (2/5/12) | |
0 | at VCU (2/16/12) | ||
TURNOVERS | 9 | at Seton Hall (12/21/11) | |
9 | at VCU (2/16/12) | ||
FOULS | 7 | at Richmond (11/14/11) | |
11 | at Delaware (12/4/11) | ||
11 | at Seton Hall (12/21/11) | ||
11 | at VCU (2/16/12) | ||
11 | at Drexel (2/23/12) |
POINTS | 43 | LONGWOOD (11/30/11) | |
50 | JAMES MADISON (1/22/12) | ||
54 | CORNELL (11/11/11) | ||
54 | at Seton Hall (12/21/11) | ||
56 | TOWSON (2/9/12) | ||
FIELD GOALS MADE | 16 | CORNELL (11/11/11) | |
19 | LONGWOOD (11/30/11) | ||
19 | JAMES MADISON (1/22/12) | ||
FIELD GOAL ATTEMPTS | 48 | CORNELL (11/11/11) | |
49 | TOWSON (2/9/12) | ||
FIELD GOAL PERCENTAGE | .279 | 19-68 | JAMES MADISON (1/22/12) |
.319 | 22-69 | at Seton Hall (12/21/11) | |
3 PT FIELD GOALS MADE | 1 | LONGWOOD (11/30/11) | |
1 | JAMES MADISON (1/22/12) | ||
1 | TOWSON (2/9/12) | ||
1 | at Georgia State (2/26/12) | ||
3 PT FG ATTEMPTS | 2 | TOWSON (2/9/12) | |
5 | at Georgia State (2/26/12) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | JAMES MADISON (1/22/12) |
.083 | 1-12 | LONGWOOD (11/30/11) | |
FREE THROWS MADE | 3 | at Richmond (11/14/11) | |
4 | at Virginia Tech (11/21/11) | ||
4 | LONGWOOD (11/30/11) | ||
4 | at Seton Hall (12/21/11) | ||
FREE THROW ATTEMPTS | 4 | at Richmond (11/14/11) | |
7 | at Seton Hall (12/21/11) | ||
FREE THROW PERCENTAGE | .333 | 4-12 | at Virginia Tech (11/21/11) |
.500 | 4-8 | LONGWOOD (11/30/11) | |
REBOUNDS | 27 | DREXEL (2/12/12) | |
28 | LONGWOOD (11/30/11) | ||
ASSISTS | 2 | JAMES MADISON (1/22/12) | |
10 | TOWSON (2/9/12) | ||
STEALS | 4 | at Long Island (12/19/11) | |
4 | at Seton Hall (12/21/11) | ||
4 | at Mason (1/19/12) | ||
4 | DELAWARE (2/29/12) | ||
BLOCKED SHOTS | 0 | NAVY (11/18/11) | |
0 | at UNCW (2/5/12) | ||
TURNOVERS | 8 | DREXEL (2/12/12) | |
9 | vs VCU (3/8/12) | ||
FOULS | 9 | TOWSON (2/9/12) | |
10 | at Delaware (12/4/11) | ||
10 | at Northeastern (1/29/12) | ||
10 | at Drexel (2/23/12) |
Player High/Low Analysis |
Points....................... | 32 | Pye, Taysha vs Hofstra (1/8/12) | |
29 | Pye, Taysha at Long Island (12/19/11) | ||
27 | Aldridge, Janine at Northeastern (1/29/12) | ||
27 | Correal, Emily vs Elizabeth City State (12/30/11) | ||
25 | Pye, Taysha vs Drexel (2/12/12) | ||
25 | Aldridge, Janine vs VCU (1/15/12) | ||
Field Goals Made............. | 11 | Pye, Taysha vs Hofstra (1/8/12) | |
11 | Pye, Taysha at Long Island (12/19/11) | ||
Field Goal Att............... | 24 | Pye, Taysha at Long Island (12/19/11) | |
23 | Pye, Taysha vs Delaware (2/29/12) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Hilton, Taylor vs UNCW (2/19/12) |
.857 | 6-7 | McKenna, Jaclyn at Virginia Tech (11/21/11) | |
3-Point FG Made.............. | 9 | Aldridge, Janine at Northeastern (1/29/12) | |
6 | Aldridge, Janine vs Hofstra (1/8/12) | ||
6 | Aldridge, Janine at Seton Hall (12/21/11) | ||
6 | Aldridge, Janine at Virginia Tech (11/21/11) | ||
3-Point FG Att............... | 19 | Aldridge, Janine at Northeastern (1/29/12) | |
14 | Aldridge, Janine at Norfolk State (11/28/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hilton, Taylor at Drexel (2/23/12) |
1.000 | 2-2 | McKenna, Jaclyn at Seton Hall (12/21/11) | |
1.000 | 2-2 | Kerstetter, Kyla vs Longwood (11/30/11) | |
1.000 | 2-2 | McKenna, Jaclyn vs Cornell (11/11/11) | |
Free Throws Made............. | 13 | Correal, Emily vs Elizabeth City State (12/30/11) | |
11 | Pye, Taysha vs Drexel (2/12/12) | ||
11 | Pye, Taysha vs Old Dominion (1/26/12) | ||
Free Throw Att............... | 16 | Correal, Emily vs Elizabeth City State (12/30/11) | |
14 | Correal, Emily at Georgia State (2/26/12) | ||
14 | Pye, Taysha vs Drexel (2/12/12) | ||
14 | Pye, Taysha vs Old Dominion (1/26/12) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Correal, Emily vs Old Dominion (1/26/12) |
1.000 | 5-5 | McKenna, Jaclyn at UNCW (2/5/12) | |
1.000 | 5-5 | Correal, Emily vs George Mason (1/5/12) | |
1.000 | 5-5 | Pye, Taysha vs George Mason (1/5/12) | |
1.000 | 4-4 | DeHenzel, Katherine at VCU (2/16/12) | |
1.000 | 4-4 | Hilton, Taylor vs Hofstra (1/8/12) | |
1.000 | 4-4 | DeHenzel, Katherine at Virginia Tech (11/21/11) | |
1.000 | 4-4 | DeHenzel, Katherine vs Cornell (11/11/11) | |
1.000 | 4-4 | Correal, Emily vs Cornell (11/11/11) | |
1.000 | 3-3 | McKenna, Jaclyn vs Old Dominion (1/26/12) | |
1.000 | 3-3 | DeHenzel, Katherine at Richmond (11/14/11) | |
Rebounds..................... | 15 | Correal, Emily at Norfolk State (11/28/11) | |
14 | Correal, Emily at Georgia State (2/26/12) | ||
14 | Correal, Emily vs Elizabeth City State (12/30/11) | ||
Assists...................... | 12 | DeHenzel, Katherine vs Hofstra (1/8/12) | |
10 | DeHenzel, Katherine at Mason (1/19/12) | ||
10 | DeHenzel, Katherine at Virginia Tech (11/21/11) | ||
Steals....................... | 7 | DeHenzel, Katherine at Richmond (11/14/11) | |
6 | Aldridge, Janine at VCU (2/16/12) | ||
6 | Aldridge, Janine vs George Mason (1/5/12) | ||
Blocked Shots................ | 4 | Correal, Emily at Hofstra (2/2/12) | |
3 | Correal, Emily vs Hofstra (1/8/12) | ||
3 | Correal, Emily vs Elizabeth City State (12/30/11) | ||
3 | McKenna, Jaclyn vs Elizabeth City State (12/30/11) | ||
3 | Correal, Emily vs North Carolina A&T (12/15/11) | ||
Turnovers.................... | 8 | DeHenzel, Katherine at Norfolk State (11/28/11) | |
7 | Pye, Taysha at Hofstra (2/2/12) | ||
7 | DeHenzel, Katherine vs James Madison (1/22/12) | ||
7 | Correal, Emily at Norfolk State (11/28/11) | ||
Fouls........................ | 5 | McKenna, Jaclyn vs VCU (3/8/12) | |
5 | DeHenzel, Katherine at Northeastern (1/29/12) | ||
5 | DeHenzel, Katherine vs VCU (1/15/12) | ||
5 | McKenna, Jaclyn vs Hofstra (1/8/12) | ||
5 | Correal, Emily vs Hofstra (1/8/12) | ||
5 | McKenna, Jaclyn at Long Island (12/19/11) | ||
5 | Correal, Emily vs North Carolina A&T (12/15/11) | ||
5 | DeHenzel, Katherine at Norfolk State (11/28/11) |
Points....................... | 31 | Monet Tellier at Virginia Tech (11/21/11) | |
29 | Kerkhof, Deanna at Northeastern (1/29/12) | ||
28 | Moton, Taleia at Mason (1/19/12) | ||
28 | Hurt, Courtney vs VCU (1/15/12) | ||
26 | Delle Donne, Elena vs Delaware (2/29/12) | ||
Field Goals Made............. | 13 | Monet Tellier at Virginia Tech (11/21/11) | |
12 | Hurt, Courtney vs VCU (1/15/12) | ||
Field Goal Att............... | 23 | Hislop, Tarik vs James Madison (1/22/12) | |
22 | Monet Tellier at Virginia Tech (11/21/11) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | McRae, Aprill at VCU (2/16/12) |
.800 | 8-10 | Harris,Chan at Georgia State (2/26/12) | |
.800 | 8-10 | Wootton, Taylor at Drexel (2/23/12) | |
3-Point FG Made.............. | 6 | WELLS, Krystal at Long Island (12/19/11) | |
5 | Lee, Tawanna at UNCW (2/5/12) | ||
5 | Kerkhof, Deanna at Northeastern (1/29/12) | ||
5 | LONG,Whitney at Norfolk State (11/28/11) | ||
3-Point FG Att............... | 11 | Loper, Katelyn vs Hofstra (1/8/12) | |
10 | Carra, Lauren vs Delaware (2/29/12) | ||
10 | Kerkhof, Deanna at Northeastern (1/29/12) | ||
10 | MORRIS, Brittany at Seton Hall (12/21/11) | ||
10 | LONG,Whitney at Norfolk State (11/28/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hurt, Courtney vs VCU (3/8/12) |
1.000 | 2-2 | Garrett, Karneshia vs UNCW (2/19/12) | |
1.000 | 2-2 | Pickard, Janaa at Mason (1/19/12) | |
Free Throws Made............. | 10 | Moton, Taleia at Mason (1/19/12) | |
10 | Evans, Shante vs Hofstra (1/8/12) | ||
Free Throw Att............... | 13 | Evans, Shante vs Hofstra (1/8/12) | |
13 | EVANS, Kiara at Long Island (12/19/11) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Hale, Tyler vs Drexel (2/12/12) |
1.000 | 6-6 | Trice, Abria at UNCW (2/5/12) | |
1.000 | 6-6 | Kerkhof, Deanna at Northeastern (1/29/12) | |
1.000 | 5-5 | Delle Donne, Elena vs Delaware (2/29/12) | |
1.000 | 4-4 | Nacickaite, Kamile vs Drexel (2/12/12) | |
1.000 | 4-4 | Moton, Taleia vs George Mason (1/5/12) | |
1.000 | 4-4 | JACKSON, Danni vs George Washington (12/28/11) | |
1.000 | 4-4 | Delle Donne, Elena at Delaware (12/4/11) | |
1.000 | 4-4 | CORBO,Rae at Norfolk State (11/28/11) | |
1.000 | 4-4 | GORDON,Rachel at Norfolk State (11/28/11) | |
1.000 | 3-3 | Fooks, Deree vs Towson (2/9/12) | |
1.000 | 3-3 | Evans, Shante at Hofstra (2/2/12) | |
1.000 | 3-3 | Onyeuku, Anma vs Hofstra (1/8/12) | |
1.000 | 3-3 | TRICE,Recca at Norfolk State (11/28/11) | |
Rebounds..................... | 21 | ASHMEADE, Tajay at Seton Hall (12/21/11) | |
18 | Hurt, Courtney vs VCU (3/8/12) | ||
Assists...................... | 16 | Conroy, Jamie at Northeastern (1/29/12) | |
11 | Bellocchio, Candice at Hofstra (2/2/12) | ||
Steals....................... | 6 | MILLER, Chakecia vs George Washington (12/28/11) | |
5 | Barbour, Andrea vs VCU (3/8/12) | ||
5 | Hale, Tyler at Drexel (2/23/12) | ||
5 | Hislop, Tarik vs James Madison (1/22/12) | ||
5 | Barbour, Andrea vs VCU (1/15/12) | ||
5 | WHITEHURST,Jasmine vs Elizabeth City State (12/30/11) | ||
Blocked Shots................ | 4 | Whitehurst, Lauren vs James Madison (1/22/12) | |
4 | ASHMEADE, Tajay at Seton Hall (12/21/11) | ||
4 | Brittanni Billups vs Longwood (11/30/11) | ||
Turnovers.................... | 8 | TRICE,Recca at Norfolk State (11/28/11) | |
8 | REGISTER, Miah at Richmond (11/14/11) | ||
Fouls........................ | 5 | Snyder, Chelsea vs VCU (3/8/12) | |
5 | Hurt, Courtney at VCU (2/16/12) | ||
5 | Newman, Nikki vs James Madison (1/22/12) | ||
5 | Capurso, Nicole vs Hofstra (1/8/12) | ||
5 | WHITEHURST,Jasmine vs Elizabeth City State (12/30/11) | ||
5 | KING,Tracy vs North Carolina A&T (12/15/11) | ||
5 | Mina Jovanovic vs Longwood (11/30/11) | ||
5 | OWENS,Batavia at Norfolk State (11/28/11) |