William & Mary

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-20)  (6-9)  (4-10)  (0-1) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (7-5)  (4-2)  (3-2)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11  7:00 pm      CORNELL    W   85-54   441   (24)Aldridge, Janine  (7)Correal, Emily 
11/14/11  7:00 pm      at Richmond    L   57-77   336   (16)DeHenzel, Katherine  (12)Correal, Emily 
11/18/11  7:00 pm      NAVY    L   58-61   406   (17)McKenna, Jaclyn  (7)McKenna, Jaclyn 
11/21/11  7:00 pm      at Virginia Tech    W   78-59   2098   (20)Aldridge, Janine  (11)Aldridge, Janine 
11/28/11  6:00 pm      at Norfolk State    Wo2   79-76   301   (21)Correal, Emily  (15)Correal, Emily 
11/30/11  5:00 pm      LONGWOOD    W   76-43   2506   (15)Pye, Taysha  (10)Aldridge, Janine 
12/4/11   2:00 pm    *  at Delaware    L   57-73   3365   (17)Aldridge, Janine  (10)Correal, Emily 
12/15/11  4:30 pm      NORTH CAROLINA A&T    W   74-68   1520   (21)Aldridge, Janine  (6)Correal, Emily 
12/19/11  7:00 pm      at Long Island    L   69-78   204   (29)Pye, Taysha  (8)Correal, Emily 
12/21/11  12:30 pm      at Seton Hall    W   61-54   940   (24)Aldridge, Janine  (9)Correal, Emily 
12/28/11  7:00 pm      GEORGE WASHINGTON    L   66-74   228   (20)Aldridge, Janine  (13)Correal, Emily 
12/30/11  7:00 pm      ELIZABETH CITY STATE    W   81-70   191   (27)Correal, Emily  (14)Correal, Emily 
1/5/12   7:00 pm    *  GEORGE MASON    W   76-66   161   (21)Pye, Taysha  (11)Correal, Emily 
1/8/12   2:00 pm    *  HOFSTRA    L   97-100   246   (32)Pye, Taysha  (11)Correal, Emily 
1/12/12   7:00 pm    *  at Towson    L   75-77   398   (18)Aldridge, Janine  (10)Correal, Emily 
1/15/12   2:00 pm    *  VCU    L   80-83   376   (25)Aldridge, Janine  (12)Correal, Emily 
1/19/12   7:00 pm    *  at Mason    L   70-82   431   (18)Aldridge, Janine  (8)Murchison, Chanel 
1/22/12   2:00 pm    *  JAMES MADISON    L   40-50   529   (11)McKenna, Jaclyn  (11)McKenna, Jaclyn 
1/26/12   7:00 pm    *  OLD DOMINION    W   83-80   886   (23)Pye, Taysha  (8)Correal, Emily 
1/29/12   2:00 pm    *  at Northeastern    L   71-82   140   (27)Aldridge, Janine  (6)Pye, Taysha 
2/2/12   7:00 pm    *  at Hofstra    L   75-82   315   (16)McKenna, Jaclyn  (12)Correal, Emily 
2/5/12   2:00 pm    *  at UNCW    L   77-80   856   (22)Correal, Emily  (10)McKenna, Jaclyn 
2/9/12   7:00 pm    *  TOWSON    L   50-56   506   (13)McKenna, Jaclyn  (7)Aldridge, Janine 
2/12/12   2:00 pm    *  DREXEL    L   59-78   625   (25)Pye, Taysha  (5)Pye, Taysha
(5)McKenna, Jaclyn  
2/16/12   7:00 pm    *  at VCU    W   66-63   441   (15)Pye, Taysha
(15)DeHenzel, Katherine  
(7)Pye, Taysha 
2/19/12   2:00 pm    *  UNCW    L   71-78   452   (18)McKenna, Jaclyn  (6)Aldridge, Janine 
2/23/12   7:00 pm    *  at Drexel    L   43-72   1013   (12)Hilton, Taylor  (6)Correal, Emily 
2/26/12   2:00 pm    *  at Georgia State    L   62-74   488   (22)Pye, Taysha  (14)Correal, Emily 
2/29/12   7:00 pm    *  DELAWARE    L   53-79   953   (15)Aldridge, Janine  (7)Correal, Emily 
3/8/12   7:30 pm      vs VCU    L   69-78   1550   (18)Correal, Emily  (7)Correal, Emily 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   10026   668  
AWAY  14   11326   809  
NEUTRAL  1   1550   1550  
TOTAL  30   22902   763  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-20)  (6-9)  (4-10)  (0-1) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (7-5)  (4-2)  (3-2)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Pye, Taysha   27  9  651  24.1  135  321  .421  0  2  .000  106  151  .702  42  71  113  4.2  47  0  48  80  5  31  376  13.9 
05  Correal, Emily   30  30  939  31.3  145  355  .408  0  5  .000  107  142  .754  84  175  259  8.6  77  2  26  73  27  21  397  13.2 
30  Aldridge, Janine   30  30  928  30.9  142  343  .414  92  233  .395  15  20  .750  36  86  122  4.1  38  0  81  58  6  79  391  13.0 
13  McKenna, Jaclyn   30  30  851  28.4  117  226  .518  24  54  .444  46  55  .836  63  95  158  5.3  85  3  36  54  28  23  304  10.1 
25  DeHenzel, Katherine   30  30  972  32.4  70  215  .326  26  94  .277  42  51  .824  9  79  88  2.9  68  3  172  94  1  73  208  6.9 
32  Hilton, Taylor   22  1  294  13.4  45  84  .536  8  19  .421  15  16  .938  26  22  48  2.2  35  0  8  15  2  6  113  5.1 
20  Kerstetter, Kyla   30  0  250  8.3  42  75  .560  12  27  .444  16  23  .696  11  16  27  0.9  35  0  13  31  3  17  112  3.7 
14  Mathieu, Kaitlyn   28  0  282  10.1  23  95  .242  13  39  .333  4  6  .667  16  32  48  1.7  26  0  10  16  8  15  63  2.3 
15  Boone, Jazmen   25  0  195  7.8  13  39  .333  0  1  .000  14  28  .500  16  16  32  1.3  15  0  16  25  0  15  40  1.6 
44  Murchison, Chanel   30  20  448  14.9  16  52  .308  0  0  .000  3  11  .273  18  40  58  1.9  30  0  32  27  0  9  35  1.2 
40  Morrison, MacKenzie   5  0  15  3.0  1  1  1.000  0  0  .000  2  2  1.000  0  5  5  1.0  4  0  0  3  1  1  4  0.8 
02  Kestler, Anna   25  0  212  8.5  6  26  .231  0  2  .000  3  10  .300  3  15  18  0.7  11  0  24  27  1  7  15  0.6 
12  Willems, Victoria   4  0  11  2.8  0  1  .000  0  0  .000  0  0  .000  0  3  3  0.8  3  0  0  2  0  0  0  0.0 
34  Lotito, Dana   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
  Team                            54  60  114          6         
  Total..........  30    6050    755  1833  .412  175  476  .368  373  515  .724  378  715  1093  36.4  474  8  466  511  82  298  2058  68.6 
  Opponents......  30    6050    820  1905  .430  167  470  .355  340  483  .704  443  780  1223  40.8  440  8  465  513  110  278  2147  71.6 

Score by periods  1st  2nd  OT  OT2  Total 
William & Mary  954  1082  10  12  2058 
Opponents  1031  1097  10  9  2147 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-20)  (6-9)  (4-10)  (0-1) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (7-5)  (4-2)  (3-2)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Pye, Taysha   27  9  651  24.1  135  321  .421  0  2  .000  106  151  .702  42  71  113  4.2  47  0  48  80  5  31  376  13.9 
  Conference-Only...  18  8  445  24.7  93  226  .412  0  1  .000  77  113  .681  29  47  76  4.2  31  0  29  52  2  21  263  14.6 
05  Correal, Emily   30  30  939  31.3  145  355  .408  0  5  .000  107  142  .754  84  175  259  8.6  77  2  26  73  27  21  397  13.2 
  Conference-Only...  18  18  557  30.9  85  211  .403  0  3  .000  55  71  .775  45  99  144  8.0  50  1  17  39  14  15  225  12.5 
30  Aldridge, Janine   30  30  928  30.9  142  343  .414  92  233  .395  15  20  .750  36  86  122  4.1  38  0  81  58  6  79  391  13.0 
  Conference-Only...  18  18  569  31.6  84  205  .410  54  137  .394  7  11  .636  19  48  67  3.7  27  0  44  36  3  51  229  12.7 
13  McKenna, Jaclyn   30  30  851  28.4  117  226  .518  24  54  .444  46  55  .836  63  95  158  5.3  85  3  36  54  28  23  304  10.1 
  Conference-Only...  18  18  504  28.0  60  131  .458  13  35  .371  30  33  .909  38  52  90  5.0  52  1  18  33  14  15  163  9.1 
25  DeHenzel, Katherine   30  30  972  32.4  70  215  .326  26  94  .277  42  51  .824  9  79  88  2.9  68  3  172  94  1  73  208  6.9 
  Conference-Only...  18  18  591  32.8  44  136  .324  18  56  .321  21  24  .875  6  46  52  2.9  40  2  104  57  1  34  127  7.1 
32  Hilton, Taylor   22  1  294  13.4  45  84  .536  8  19  .421  15  16  .938  26  22  48  2.2  35  0  8  15  2  6  113  5.1 
  Conference-Only...  15  1  200  13.3  28  56  .500  6  15  .400  13  14  .929  21  15  36  2.4  22  0  7  12  2  4  75  5.0 
20  Kerstetter, Kyla   30  0  250  8.3  42  75  .560  12  27  .444  16  23  .696  11  16  27  0.9  35  0  13  31  3  17  112  3.7 
  Conference-Only...  18  0  110  6.1  21  39  .538  5  13  .385  4  6  .667  8  7  15  0.8  13  0  3  12  0  4  51  2.8 
14  Mathieu, Kaitlyn   28  0  282  10.1  23  95  .242  13  39  .333  4  6  .667  16  32  48  1.7  26  0  10  16  8  15  63  2.3 
  Conference-Only...  18  0  159  8.8  11  50  .220  6  19  .316  2  4  .500  7  20  27  1.5  19  0  5  12  2  9  30  1.7 
15  Boone, Jazmen   25  0  195  7.8  13  39  .333  0  1  .000  14  28  .500  16  16  32  1.3  15  0  16  25  0  15  40  1.6 
  Conference-Only...  15  0  112  7.5  7  20  .350  0  1  .000  3  12  .250  11  8  19  1.3  11  0  11  13  0  9  17  1.1 
44  Murchison, Chanel   30  20  448  14.9  16  52  .308  0  0  .000  3  11  .273  18  40  58  1.9  30  0  32  27  0  9  35  1.2 
  Conference-Only...  18  9  249  13.8  6  23  .261  0  0  .000  2  4  .500  9  26  35  1.9  14  0  15  15  0  5  14  0.8 
40  Morrison, MacKenzie   5  0  15  3.0  1  1  1.000  0  0  .000  2  2  1.000  0  5  5  1.0  4  0  0  3  1  1  4  0.8 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
02  Kestler, Anna   25  0  212  8.5  6  26  .231  0  2  .000  3  10  .300  3  15  18  0.7  11  0  24  27  1  7  15  0.6 
  Conference-Only...  13  0  97  7.5  4  10  .400  0  1  .000  3  6  .500  1  9  10  0.8  4  0  9  10  0  0  11  0.8 
34  Lotito, Dana   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
12  Willems, Victoria   4  0  11  2.8  0  1  .000  0  0  .000  0  0  .000  0  3  3  0.8  3  0  0  2  0  0  0  0.0 
  Conference-Only...  1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Team                            54  60  114          6         
  Team                            37  32  69          4         
  Total..........  30    6050    755  1833  .412  175  476  .368  373  515  .724  378  715  1093  36.4  474  8  466  511  82  298  2058  68.6 
  Conference-Only...  18    3600    443  1107  .400  102  281  .363  217  298  .728  231  409  640  35.6  285  4  262  295  38  168  1205  66.9 
  Opponents......  30    6050    820  1905  .430  167  470  .355  340  483  .704  443  780  1223  40.8  440  8  465  513  110  278  2147  71.6 
  Conference-Only...  18    3600    516  1155  .447  100  278  .360  223  297  .751  271  473  744  41.3  256  3  291  281  71  177  1355  75.3 

Score by periods  1st  2nd  OT  OT2  Total 
William & Mary  954  1082  10  12  2058 
Opponents  1031  1097  10  9  2147 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-20)  (6-9)  (4-10)  (0-1) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (7-5)  (4-2)  (3-2)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11        CORNELL                        W      85-54     441
   11/14/11     at Richmond                         L    57-77     336
   11/18/11        NAVY                             L    58-61     406
   11/21/11     at Virginia Tech                  W      78-59    2098
   11/28/11     at Norfolk State                  W  O2  79-76     301
   11/30/11        LONGWOOD                       W      76-43    2506
  *12/4/11      at Delaware                         L    57-73    3365
   12/15/11        NORTH CAROLINA A&T             W      74-68    1520
   12/19/11     at Long Island                      L    69-78     204
   12/21/11     at Seton Hall                     W      61-54     940
   12/28/11        GEORGE WASHINGTON                L    66-74     228
   12/30/11        ELIZABETH CITY STATE           W      81-70     191
  *1/5/12          GEORGE MASON                   W      76-66     161
  *1/8/12          HOFSTRA                          L    97-100    246
  *1/12/12      at Towson                           L    75-77     398
  *1/15/12         VCU                              L    80-83     376
  *1/19/12      at Mason                            L    70-82     431
  *1/22/12         JAMES MADISON                    L    40-50     529
  *1/26/12         OLD DOMINION                   W      83-80     886
  *1/29/12      at Northeastern                     L    71-82     140
  *2/2/12       at Hofstra                          L    75-82     315
  *2/5/12       at UNCW                             L    77-80     856
  *2/9/12          TOWSON                           L    50-56     506
  *2/12/12         DREXEL                           L    59-78     625
  *2/16/12      at VCU                            W      66-63     441
  *2/19/12         UNCW                             L    71-78     452
  *2/23/12      at Drexel                           L    43-72    1013
  *2/26/12      at Georgia State                    L    62-74     488
  *2/29/12         DELAWARE                         L    53-79     953
   3/8/12       vs VCU                              L    69-78    1550
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Pye, Taysha   27  9  24.1   .421  .000  .702  4.2  1.8  31  5  13.9 
05  Correal, Emily   30  30  31.3   .408  .000  .754  8.6  0.9  21  27  13.2 
30  Aldridge, Janine   30  30  30.9   .414  .395  .750  4.1  2.7  79  6  13.0 
13  McKenna, Jaclyn   30  30  28.4   .518  .444  .836  5.3  1.2  23  28  10.1 
25  DeHenzel, Katherine   30  30  32.4   .326  .277  .824  2.9  5.7  73  1  6.9 
32  Hilton, Taylor   22  1  13.4   .536  .421  .938  2.2  0.4  6  2  5.1 
20  Kerstetter, Kyla   30  0  8.3   .560  .444  .696  0.9  0.4  17  3  3.7 
14  Mathieu, Kaitlyn   28  0  10.1   .242  .333  .667  1.7  0.4  15  8  2.3 
15  Boone, Jazmen   25  0  7.8   .333  .000  .500  1.3  0.6  15  0  1.6 
44  Murchison, Chanel   30  20  14.9   .308  .000  .273  1.9  1.1  9  0  1.2 
40  Morrison, MacKenzie   5  0  3.0   1.000  .000  1.000  1.0  0.0  1  1  0.8 
02  Kestler, Anna   25  0  8.5   .231  .000  .300  0.7  1.0  7  1  0.6 
34  Lotito, Dana   1  0  2.0   .000  .000  .000  0.0  0.0  1  0  0.0 
12  Willems, Victoria   4  0  2.8   .000  .000  .000  0.8  0.0  0  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  30      .412  .368  .724  36.4  15.5  298  82  68.6 
  Opponents......  30      .430  .355  .704  40.8  15.5  278  110  71.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Pye, Taysha  27  135  321  .421  0  2  .000  106  151  .702  376  13.9 
Correal, Emily  30  145  355  .408  0  5  .000  107  142  .754  397  13.2 
Aldridge, Janine  30  142  343  .414  92  233  .395  15  20  .750  391  13.0 
McKenna, Jaclyn  30  117  226  .518  24  54  .444  46  55  .836  304  10.1 
DeHenzel, Katherine  30  70  215  .326  26  94  .277  42  51  .824  208  6.9 
Hilton, Taylor  22  45  84  .536  8  19  .421  15  16  .938  113  5.1 
Kerstetter, Kyla  30  42  75  .560  12  27  .444  16  23  .696  112  3.7 
Mathieu, Kaitlyn  28  23  95  .242  13  39  .333  4  6  .667  63  2.3 
Boone, Jazmen  25  13  39  .333  0  1  .000  14  28  .500  40  1.6 
Murchison, Chanel  30  16  52  .308  0  0  .000  3  11  .273  35  1.2 
Morrison, MacKenzie  5  1  1  1.000  0  0  .000  2  2  1.000  4  0.8 
Kestler, Anna  25  6  26  .231  0  2  .000  3  10  .300  15  0.6 
Lotito, Dana  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Willems, Victoria  4  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  30  755  1833  .412  175  476  .368  373  515  .724  2058  68.6 
Opponents......  30  820  1905  .430  167  470  .355  340  483  .704  2147  71.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Pye, Taysha  27  651  42  71  113  47  0  48  80  0.60  32 
Correal, Emily  30  939  84  175  259  77  2  26  73  0.36  27 
Aldridge, Janine  30  928  36  86  122  38  0  81  58  1.40  27 
McKenna, Jaclyn  30  851  63  95  158  85  3  36  54  0.67  20 
DeHenzel, Katherine  30  972  9  79  88  68  3  172  94  1.83  16 
Hilton, Taylor  22  294  26  22  48  35  0  8  15  0.53  12 
Kerstetter, Kyla  30  250  11  16  27  35  0  13  31  0.42  12 
Mathieu, Kaitlyn  28  282  16  32  48  26  0  10  16  0.63  13 
Boone, Jazmen  25  195  16  16  32  15  0  16  25  0.64  6 
Murchison, Chanel  30  448  18  40  58  30  0  32  27  1.19  7 
Morrison, MacKenzie  5  15  0  5  5  4  0  0  3  0.00  2 
Kestler, Anna  25  212  3  15  18  11  0  24  27  0.89  5 
Lotito, Dana  1  2  0  0  0  0  0  0  0  0.00  0 
Willems, Victoria  4  11  0  3  3  3  0  0  2  0.00  0 
Total..........  30  6050  378  715  1093  474  8  466  511  0.91  97 
Opponents......  30  6050  443  780  1223  440  8  465  513  0.91  100 

TEAM STATISTICS  W&M  OPP 
SCORING  2058  2147 
   Points per game  68.6  71.6 
   Scoring margin  -3.0  - 
FIELD GOALS-ATT  755-1833  820-1905 
   Field goal pct  .412  .430 
3 POINT FG-ATT  175-476  167-470 
   3-point FG pct  .368  .355 
   3-pt FG made per game  5.8  5.6 
FREE THROWS-ATT  373-515  340-483 
   Free throw pct  .724  .704 
   F-Throws made per game  12.4  11.3 
REBOUNDS  1093  1223 
   Rebounds per game  36.4  40.8 
   Rebounding margin  -4.3  - 
ASSISTS  466  465 
   Assists per game  15.5  15.5 
TURNOVERS  511  513 
   Turnovers per game  17.0  17.1 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  298  278 
   Steals per game  9.9  9.3 
BLOCKS  82  110 
   Blocks per game  2.7  3.7 
ATTENDANCE  10026  12876 
   Home games-Avg/Game  15-668  14-809 
   Neutral site-Avg/Game  -  1-1550 

Score by periods  1st  2nd  OT  OT2  Total 
William & Mary  954  1082  10  12  2058 
Opponents  1031  1097  10  9  2147 


 

Overall Team Statistics

 

TEAM STATISTICS  W&M  OPP 
SCORING  2058  2147 
   Points per game  68.6  71.6 
   Scoring margin  -3.0  - 
FIELD GOALS-ATT  755-1833  820-1905 
   Field goal pct  .412  .430 
3 POINT FG-ATT  175-476  167-470 
   3-point FG pct  .368  .355 
   3-pt FG made per game  5.8  5.6 
FREE THROWS-ATT  373-515  340-483 
   Free throw pct  .724  .704 
   F-Throws made per game  12.4  11.3 
REBOUNDS  1093  1223 
   Rebounds per game  36.4  40.8 
   Rebounding margin  -4.3  - 
ASSISTS  466  465 
   Assists per game  15.5  15.5 
TURNOVERS  511  513 
   Turnovers per game  17.0  17.1 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  298  278 
   Steals per game  9.9  9.3 
BLOCKS  82  110 
   Blocks per game  2.7  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  10026  12876 
   Home games-Avg/Game  15-668  14-809 
   Neutral site-Avg/Game  -  1-1550 

Score by periods  1st  2nd  OT  OT2  Total 
William & Mary  954  1082  10  12  2058 
Opponents  1031  1097  10  9  2147 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Correal, Emily  30  397  13.2 
Aldridge, Janine  30  391  13.0 
Pye, Taysha  27  376  13.9 
McKenna, Jaclyn  30  304  10.1 
DeHenzel, Katherine  30  208  6.9 
Hilton, Taylor  22  113  5.1 
Kerstetter, Kyla  30  112  3.7 
Mathieu, Kaitlyn  28  63  2.3 
Boone, Jazmen  25  40  1.6 
Murchison, Chanel  30  35  1.2 
Kestler, Anna  25  15  0.6 
Morrison, MacKenzie  5  4  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Pye, Taysha  27  376  13.9 
Correal, Emily  30  397  13.2 
Aldridge, Janine  30  391  13.0 
McKenna, Jaclyn  30  304  10.1 
DeHenzel, Katherine  30  208  6.9 
Hilton, Taylor  22  113  5.1 
Kerstetter, Kyla  30  112  3.7 
Mathieu, Kaitlyn  28  63  2.3 
Boone, Jazmen  25  40  1.6 
Murchison, Chanel  30  35  1.2 
Morrison, MacKenzie  5  4  0.8 
Kestler, Anna  25  15  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Morrison, MacKenzie  1  1  1.000 
Kerstetter, Kyla  42  75  .560 
Hilton, Taylor  45  84  .536 
McKenna, Jaclyn  117  226  .518 
Pye, Taysha  135  321  .421 
Aldridge, Janine  142  343  .414 
Correal, Emily  145  355  .408 
Boone, Jazmen  13  39  .333 
DeHenzel, Katherine  70  215  .326 
Murchison, Chanel  16  52  .308 
Mathieu, Kaitlyn  23  95  .242 
Kestler, Anna  6  26  .231 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Correal, Emily  30  355  11.8 
Aldridge, Janine  30  343  11.4 
Pye, Taysha  27  321  11.9 
McKenna, Jaclyn  30  226  7.5 
DeHenzel, Katherine  30  215  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Correal, Emily  30  145  4.8 
Aldridge, Janine  30  142  4.7 
Pye, Taysha  27  135  5.0 
McKenna, Jaclyn  30  117  3.9 
DeHenzel, Katherine  30  70  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
McKenna, Jaclyn  24  54  .444 
Kerstetter, Kyla  12  27  .444 
Hilton, Taylor  8  19  .421 
Aldridge, Janine  92  233  .395 
Mathieu, Kaitlyn  13  39  .333 
DeHenzel, Katherine  26  94  .277 
Boone, Jazmen  0  1  .000 
Kestler, Anna  0  2  .000 
Pye, Taysha  0  2  .000 
Correal, Emily  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Aldridge, Janine  30  233  7.8 
DeHenzel, Katherine  30  94  3.1 
McKenna, Jaclyn  30  54  1.8 
Mathieu, Kaitlyn  28  39  1.4 
Kerstetter, Kyla  30  27  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Aldridge, Janine  30  92  3.1 
DeHenzel, Katherine  30  26  0.9 
McKenna, Jaclyn  30  24  0.8 
Mathieu, Kaitlyn  28  13  0.5 
Kerstetter, Kyla  30  12  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Morrison, MacKenzie  2  2  1.000 
Hilton, Taylor  15  16  .938 
McKenna, Jaclyn  46  55  .836 
DeHenzel, Katherine  42  51  .824 
Correal, Emily  107  142  .754 
Aldridge, Janine  15  20  .750 
Pye, Taysha  106  151  .702 
Kerstetter, Kyla  16  23  .696 
Mathieu, Kaitlyn  4  6  .667 
Boone, Jazmen  14  28  .500 
Kestler, Anna  3  10  .300 
Murchison, Chanel  3  11  .273 

FREE THROW ATTEMPTS  G  Att  Att/G 
Pye, Taysha  27  151  5.6 
Correal, Emily  30  142  4.7 
McKenna, Jaclyn  30  55  1.8 
DeHenzel, Katherine  30  51  1.7 
Boone, Jazmen  25  28  1.1 

FREE THROWS MADE  G  Made  Made/G 
Correal, Emily  30  107  3.6 
Pye, Taysha  27  106  3.9 
McKenna, Jaclyn  30  46  1.5 
DeHenzel, Katherine  30  42  1.4 
Kerstetter, Kyla  30  16  0.5 

REBOUNDS  G  Reb  Reb/G 
Correal, Emily  30  259  8.6 
McKenna, Jaclyn  30  158  5.3 
Aldridge, Janine  30  122  4.1 
Pye, Taysha  27  113  4.2 
DeHenzel, Katherine  30  88  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Correal, Emily  30  259  8.6 
McKenna, Jaclyn  30  158  5.3 
Pye, Taysha  27  113  4.2 
Aldridge, Janine  30  122  4.1 
DeHenzel, Katherine  30  88  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Correal, Emily  30  175  5.8 
McKenna, Jaclyn  30  95  3.2 
Aldridge, Janine  30  86  2.9 
DeHenzel, Katherine  30  79  2.6 
Pye, Taysha  27  71  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Correal, Emily  30  84  2.8 
McKenna, Jaclyn  30  63  2.1 
Pye, Taysha  27  42  1.6 
Aldridge, Janine  30  36  1.2 
Hilton, Taylor  22  26  1.2 

ASSISTS  G  Ast  Ast/G 
DeHenzel, Katherine  30  172  5.7 
Aldridge, Janine  30  81  2.7 
Pye, Taysha  27  48  1.8 
McKenna, Jaclyn  30  36  1.2 
Murchison, Chanel  30  32  1.1 

STEALS  G  Stl  Stl/G 
Aldridge, Janine  30  79  2.6 
DeHenzel, Katherine  30  73  2.4 
Pye, Taysha  27  31  1.1 
McKenna, Jaclyn  30  23  0.8 
Correal, Emily  30  21  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
McKenna, Jaclyn  30  28  0.9 
Correal, Emily  30  27  0.9 
Mathieu, Kaitlyn  28  8  0.3 
Aldridge, Janine  30  6  0.2 
Pye, Taysha  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
DeHenzel, Katherine  30  972  32.4 
Correal, Emily  30  939  31.3 
Aldridge, Janine  30  928  30.9 
McKenna, Jaclyn  30  851  28.4 
Pye, Taysha  27  651  24.1 

TURNOVERS  G  No.  Avg/G 
DeHenzel, Katherine  30  94  3.1 
Pye, Taysha  27  80  3.0 
Correal, Emily  30  73  2.4 
Aldridge, Janine  30  58  1.9 
McKenna, Jaclyn  30  54  1.8 

PERSONAL FOULS  G  No.  Avg/G 
McKenna, Jaclyn  30  85  2.8 
Correal, Emily  30  77  2.6 
DeHenzel, Katherine  30  68  2.3 
Pye, Taysha  27  47  1.7 
Aldridge, Janine  30  38  1.3 

FOULOUTS  G  No. 
McKenna, Jaclyn  30  3 
DeHenzel, Katherine  30  3 
Correal, Emily  30  2