#44 Murchison, Chanel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CORNELL  11/11/11  23  0-3  .000  0-0  .000  0-2  .000  3.0  0.0 
at Richmond  11/14/11  20  3-5  .600  0-0  .000  1-3  .333  2.0  3.5 
NAVY  11/18/11  28  3-6  .500  0-0  .000  0-0  .000  2.0  4.3 
at Virginia Tech  11/21/11  19  0-3  .000  0-0  .000  0-0  .000  2.0  3.3 
at Norfolk State  11/28/11  12  1-1  1.000  0-0  .000  0-0  .000  2.0  3.0 
LONGWOOD  11/30/11  16  1-3  .333  0-0  .000  0-0  .000  2.3  2.8 
at Delaware  12/4/11   15  0-1  .000  0-0  .000  0-0  .000  2.3  2.4 
NORTH CAROLINA A&T  12/15/11  0-0  .000  0-0  .000  0-0  .000  2.3  2.1 
at Long Island  12/19/11  11  0-0  .000  0-0  .000  0-0  .000  2.0  1.9 
at Seton Hall  12/21/11  25  1-3  .333  0-0  .000  0-0  .000  2.1  1.9 
GEORGE WASHINGTON  12/28/11  19  1-3  .333  0-0  .000  0-2  .000  2.2  1.9 
ELIZABETH CITY STATE  12/30/11  14  0-2  .000  0-0  .000  0-0  .000  2.1  1.8 
GEORGE MASON  1/5/12   17  0-1  .000  0-0  .000  1-2  .500  2.1  1.7 
HOFSTRA  1/8/12     12  1-2  .500  0-0  .000  0-0  .000  2.1  1.7 
at Towson  1/12/12   10  0-3  .000  0-0  .000  0-0  .000  2.0  1.6 
VCU  1/15/12     0-0  .000  0-0  .000  0-0  .000  1.9  1.5 
at Mason  1/19/12   18  0-1  .000  0-0  .000  0-0  .000  2.2  1.4 
JAMES MADISON  1/22/12   14  0-1  .000  0-0  .000  0-0  .000  2.2  1.3 
OLD DOMINION  1/26/12   22  1-2  .500  0-0  .000  0-0  .000  2.1  1.4 
at Northeastern  1/29/12   15  0-1  .000  0-0  .000  0-0  .000  2.2  1.3 
at Hofstra  2/2/12     17  0-1  .000  0-0  .000  0-0  .000  2.1  1.2 
at UNCW  2/5/12   14  2-4  .500  0-0  .000  0-0  .000  2.2  1.4 
TOWSON  2/9/12   16  0-1  .000  0-0  .000  0-0  .000  2.1  1.3 
DREXEL  2/12/12     18  1-1  1.000  0-0  .000  1-2  .500  2.1  1.4 
at VCU  2/16/12     14  0-0  .000  0-0  .000  0-0  .000  2.1  1.3 
UNCW  2/19/12     0-1  .000  0-0  .000  0-0  .000  2.0  1.3 
at Drexel  2/23/12     18  1-2  .500  0-0  .000  0-0  .000  2.1  1.3 
at Georgia State  2/26/12     0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
DELAWARE  2/29/12     0-1  .000  0-0  .000  0-0  .000  2.0  1.2 
vs VCU  3/8/12     0-0  .000  0-0  .000  0-0  .000  1.9  1.2 
Totals     20  448  16-52  .308  0-0  .000  3-11  .273  18  40  58  1.9  30  32  27  35  1.2 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 1.2      Assists/game: 1.1 
FG Pct: 30.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 27.3      Steals/game: 0.3 
       Blocks/game: 0.0