#25 DeHenzel, Katherine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CORNELL  11/11/11  31  1-5  .200  1-2  .500  4-4  1.000  5.0  7.0 
at Richmond  11/14/11  32  6-12  .500  1-2  .500  3-3  1.000  4.5  16  11.5 
NAVY  11/18/11  33  4-9  .444  1-5  .200  2-3  .667  4.3  11  11.3 
at Virginia Tech  11/21/11  36  1-7  .143  1-3  .333  4-4  1.000  4.3  10  10.3 
at Norfolk State  11/28/11  40  4-9  .444  3-7  .429  0-0  .000  3.8  11  10.4 
LONGWOOD  11/30/11  22  5-7  .714  0-1  .000  1-3  .333  3.3  11  10.5 
at Delaware  12/4/11   32  3-11  .273  2-5  .400  0-0  .000  3.6  10.1 
NORTH CAROLINA A&T  12/15/11  36  2-6  .333  0-0  .000  0-2  .000  3.3  9.4 
at Long Island  12/19/11  35  1-6  .167  1-4  .250  2-2  1.000  3.1  8.9 
at Seton Hall  12/21/11  22  0-3  .000  0-2  .000  0-0  .000  3.2  8.0 
GEORGE WASHINGTON  12/28/11  32  0-7  .000  0-6  .000  2-2  1.000  3.3  7.5 
ELIZABETH CITY STATE  12/30/11  25  0-4  .000  0-4  .000  1-2  .500  3.3  6.9 
GEORGE MASON  1/5/12   20  1-1  1.000  0-0  .000  0-0  .000  3.1  6.5 
HOFSTRA  1/8/12   34  3-9  .333  2-6  .333  2-2  1.000  3.2  12  10  6.8 
at Towson  1/12/12   28  2-8  .250  0-2  .000  0-0  .000  3.0  6.6 
VCU  1/15/12   38  1-6  .167  1-1  1.000  2-2  1.000  2.9  6.5 
at Mason  1/19/12   38  5-12  .417  3-5  .600  2-2  1.000  2.8  10  15  7.0 
JAMES MADISON  1/22/12   37  2-8  .250  0-3  .000  0-0  .000  3.1  6.8 
OLD DOMINION  1/26/12   22  1-5  .200  1-5  .200  2-4  .500  3.1  6.7 
at Northeastern  1/29/12   27  3-6  .500  2-4  .500  0-0  .000  3.0  6.8 
at Hofstra  2/2/12   39  3-11  .273  1-6  .167  5-6  .833  3.0  12  7.0 
at UNCW  2/5/12   40  2-8  .250  1-4  .250  0-0  .000  3.0  7.0 
TOWSON  2/9/12   37  3-9  .333  1-3  .333  2-2  1.000  3.1  7.0 
DREXEL  2/12/12   28  1-7  .143  0-2  .000  0-0  .000  3.1  6.8 
at VCU  2/16/12   35  5-8  .625  1-2  .500  4-4  1.000  3.0  15  7.2 
UNCW  2/19/12   36  3-8  .375  1-4  .250  0-0  .000  3.0  7.2 
at Drexel  2/23/12   26  2-5  .400  0-0  .000  0-0  .000  3.0  7.0 
at Georgia State  2/26/12   37  2-9  .222  1-3  .333  0-0  .000  3.0  7.0 
DELAWARE  2/29/12   37  2-5  .400  1-1  1.000  2-2  1.000  3.0  7.0 
vs VCU  3/8/12   37  2-4  .500  0-2  .000  2-2  1.000  2.9  6.9 
Totals     30  972  70-215  .326  26-94  .277  42-51  .824  79  88  2.9  68  172  94  73  208  6.9 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 6.9      Assists/game: 5.7 
FG Pct: 32.6      Turnovers/game: 3.1 
3FG Pct: 27.7      Assist/turnover ratio: 1.8 
FT Pct: 82.4      Steals/game: 2.4 
       Blocks/game: 0.0