#20 Kerstetter, Kyla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CORNELL  11/11/11    13  3-5  .600  1-1  1.000  2-2  1.000  2.0  9.0 
at Richmond  11/14/11    21  0-3  .000  0-1  .000  2-4  .500  1.0  5.5 
NAVY  11/18/11    26  4-7  .571  1-2  .500  1-1  1.000  1.0  10  7.0 
at Virginia Tech  11/21/11    1-1  1.000  0-0  .000  0-0  .000  0.8  5.8 
at Norfolk State  11/28/11    14  3-4  .750  1-2  .500  1-2  .500  0.8  6.2 
LONGWOOD  11/30/11    11  3-3  1.000  2-2  1.000  0-0  .000  0.7  6.5 
at Delaware  12/4/11     1-1  1.000  0-0  .000  0-0  .000  0.6  5.9 
NORTH CAROLINA A&T  12/15/11    2-6  .333  1-4  .250  1-2  .500  0.5  5.9 
at Long Island  12/19/11    10  1-1  1.000  1-1  1.000  1-2  .500  0.7  5.7 
at Seton Hall  12/21/11    0-0  .000  0-0  .000  2-2  1.000  0.7  5.3 
GEORGE WASHINGTON  12/28/11    2-3  .667  0-1  .000  0-0  .000  0.6  5.2 
ELIZABETH CITY STATE  12/30/11    1-1  1.000  0-0  .000  2-2  1.000  0.6  5.1 
GEORGE MASON  1/5/12     0-1  .000  0-1  .000  0-0  .000  0.5  4.7 
HOFSTRA  1/8/12     2-2  1.000  1-1  1.000  2-4  .500  0.6  4.9 
at Towson  1/12/12     1-1  1.000  1-1  1.000  0-0  .000  0.5  4.7 
VCU  1/15/12     2-5  .400  0-2  .000  0-0  .000  0.7  4.7 
at Mason  1/19/12     1-1  1.000  0-0  .000  0-0  .000  0.6  4.5 
JAMES MADISON  1/22/12     0-0  .000  0-0  .000  0-0  .000  0.6  4.3 
OLD DOMINION  1/26/12     0-0  .000  0-0  .000  0-0  .000  0.6  4.1 
at Northeastern  1/29/12     0-1  .000  0-1  .000  0-0  .000  0.6  3.9 
at Hofstra  2/2/12     11  5-6  .833  0-0  .000  2-2  1.000  0.6  12  4.2 
at UNCW  2/5/12     0-1  .000  0-0  .000  0-0  .000  0.6  4.0 
TOWSON  2/9/12     11  3-4  .750  1-1  1.000  0-0  .000  0.7  4.2 
DREXEL  2/12/12     0-0  .000  0-0  .000  0-0  .000  0.7  4.0 
at VCU  2/16/12     1-1  1.000  0-0  .000  0-0  .000  0.6  3.9 
UNCW  2/19/12     11  1-5  .200  1-4  .250  0-0  .000  0.7  3.9 
at Drexel  2/23/12     16  2-5  .400  1-1  1.000  0-0  .000  0.8  3.9 
at Georgia State  2/26/12     2-5  .400  0-1  .000  0-0  .000  0.8  3.9 
DELAWARE  2/29/12     0-0  .000  0-0  .000  0-0  .000  0.8  3.8 
vs VCU  3/8/12     14  1-2  .500  0-0  .000  0-0  .000  0.9  3.7 
Totals     250  42-75  .560  12-27  .444  16-23  .696  11  16  27  0.9  35  13  31  17  112  3.7 
 
Games played: 30      Rebounds/game: 0.9 
Points/game: 3.7      Assists/game: 0.4 
FG Pct: 56.0      Turnovers/game: 1.0 
3FG Pct: 44.4      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 0.6 
       Blocks/game: 0.1