#02 Kestler, Anna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CORNELL | 11/11/11 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
at Richmond | 11/14/11 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 | |
NAVY | 11/18/11 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Virginia Tech | 11/21/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Norfolk State | 11/28/11 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
LONGWOOD | 11/30/11 | 22 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 0.3 | |
at Delaware | 12/4/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.6 | |
NORTH CAROLINA A&T | 12/15/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.5 | |
at Long Island | 12/19/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.4 | |
at Seton Hall | 12/21/11 | 12 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.4 | |
GEORGE WASHINGTON | 12/28/11 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.5 | |
ELIZABETH CITY STATE | 12/30/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.7 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0.5 | |
GEORGE MASON | 1/5/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | |
at Towson | 1/12/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
JAMES MADISON | 1/22/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
OLD DOMINION | 1/26/12 | 18 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0.7 | |
at Northeastern | 1/29/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.6 | |
TOWSON | 2/9/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
DREXEL | 2/12/12 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |
at VCU | 2/16/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
UNCW | 2/19/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
at Drexel | 2/23/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 0.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
at Georgia State | 2/26/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
DELAWARE | 2/29/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
vs VCU | 3/8/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.6 | |
Totals | 0 | 212 | 6-26 | .231 | 0-2 | .000 | 3-10 | .300 | 3 | 15 | 18 | 0.7 | 11 | 0 | 24 | 27 | 1 | 7 | 15 | 0.6 | |
Games played: 25 | Rebounds/game: 0.7 | |
Points/game: 0.6 | Assists/game: 1.0 | |
FG Pct: 23.1 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 30.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |